Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1979 | Athletics | European Indoor Championships | Shot put | Men | Geoff Capes | Great Britain | 2 |
| 1987 | Athletics | Asian Championship | Shot put | Women | Choi Mi-Sun | South Korea | 2 |
| 1990 | Athletics | African Championships | Shot put | Men | Robert Welikhe | Kenya | 1 |
| 2015 | Athletics | Oceania Championships | Shot put | Men | Albert Karo | Australia | 2 |
| 2021 | Athletics | European Indoor Championships | Shot put | Men | Tomas Stanek | Czech Republic | 1 |
| 1980 | Athletics | European Indoor Championships | Shot put | Men | Jaromír Vlk | Czechoslovakia | 2 |
| 2003 | Athletics | Pan American Games | Shot put | Women | Elisângela Adriano | Brazil | 2 |
| 2007 | Athletics | Asian Championship | Shot put | Men | Khalid Habash Al-Suwaidi | Qatar | 3 |
| 2006 | Athletics | African Championships | Shot put | Women | Vivian Chukwuemeka | Nigeria | 1 |
| 2024 | Athletics | Oceania Championships | Shot put | Men | Aiden Harvey | Australia | 2 |
| 1995 | Athletics | World Indoor Championships | Shot put | Women | Connie Price-Smith | United States | 2 |
| 2023 | Athletics | European Indoor Championships | Shot put | Men | Zane Weir | Italy | 1 |
| 1981 | Athletics | European Indoor Championships | Shot put | Men | Luc Viudès | France | 2 |
| 1924 | Athletics | World record - improvement | Shot put | Women | Violette Gouraud-Morris | France | 1 |
| 1959 | Athletics | Pan American Games | Shot put | Women | Wanda Wejzgrowicz | United States | 3 |
| 2013 | Athletics | Oceania Championships | Shot put | Women | Tereapii Tapoki | Cook Islands | 1 |
| 2025 | Athletics | European Indoor Championships | Shot put | Men | Andrei Toader | Romania | 1 |
| 1982 | Athletics | European Indoor Championships | Shot put | Men | Remigius Machura | Czechoslovakia | 2 |
| 1925 | Athletics | World record - improvement | Shot put | Women | Lilli Henoch | Germany | 1 |
| 1987 | Athletics | Pan American Games | Shot put | Men | Paul Ruiz | Cuba | 3 |
| 2011 | Athletics | Pan American Games | Shot put | Men | Carlos Véliz | Cuba | 2 |
| 1979 | Athletics | Asian Championship | Shot put | Women | Shen Lijuan | China | 1 |
| 2011 | Athletics | Asian Championship | Shot put | Men | Om Prakash Karhana | India | 3 |
| 1994 | Athletics | Oceania Championships | Shot put | Men | Patrick Hellier | New Zealand | 1 |
| 2022 | Athletics | World Indoor Championships | Shot put | Women | Auriol Dongmo | Portugal | 1 |
| 1910 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1983 | Athletics | European Indoor Championships | Shot put | Men | Aleksandr Baryshnikov | Soviet Union | 2 |
| 1927 | Athletics | World record - improvement | Shot put | Women | Ruth Lange | Germany | 1 |
| 2018 | Athletics | African Championships | Shot put | Men | Chukwuebuka Enekwechi | Nigeria | 1 |
| 2006 | Athletics | World Indoor Championships | Shot put | Men | Pavel Sofin | Russia | 3 |
| 1911 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1984 | Athletics | European Indoor Championships | Shot put | Men | Werner Günthör | Switzerland | 2 |
| 1927 | Athletics | Own WR improvement | Shot put | Women | Ruth Lange | Germany | 1 |
| 1991 | Athletics | Asian Championship | Shot put | Men | Yuji Okano | Japan | 3 |
| 2006 | Athletics | Oceania Championships | Shot put | Women | Margaret Satupai | Samoa | 3 |
| 1912 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1985 | Athletics | European Indoor Championships | Shot put | Men | Ulf Timmermann | East Germany | 2 |
| 1928 | Athletics | Own WR improvement | Shot put | Women | Ruth Lange | Germany | 1 |
| 2019 | Athletics | Pan American Games | Shot put | Women | Danniel Thomas-Dodd | Jamaica | 1 |
| 1913 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1986 | Athletics | European Indoor Championships | Shot put | Men | Sergey Smirnov | Soviet Union | 2 |
| 1928 | Athletics | World record - improvement | Shot put | Women | Grete Heublein | Germany | 1 |
| 1995 | Athletics | Pan American Games | Shot put | Men | Gert Weil | Chile | 3 |
| 1989 | Athletics | World Indoor Championships | Shot put | Women | Huang Zhihong | China | 2 |
| 1914 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1987 | Athletics | European Indoor Championships | Shot put | Men | Werner Günthör | Switzerland | 2 |
| 1966 | Athletics | European Indoor Championships | Shot put | Men | Jiří Skobla | Czechoslovakia | 3 |
| 1929 | Athletics | Own WR improvement | Shot put | Women | Grete Heublein | Germany | 1 |
| 1915 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1988 | Athletics | European Indoor Championships | Shot put | Men | Karsten Stolz | West Germany | 2 |
| 1967 | Athletics | European Indoor Championships | Shot put | Men | Władysław Komar | Poland | 3 |
| 1931 | Athletics | Own WR improvement | Shot put | Women | Grete Heublein | Germany | 1 |
| 1993 | Athletics | African Championships | Shot put | Women | Louise Meintjies | South Africa | 1 |
| 2010 | Athletics | African Championships | Shot put | Women | Mirian Ibekwe | Nigeria | 1 |
| 1916 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1989 | Athletics | European Indoor Championships | Shot put | Men | Karsten Stolz | West Germany | 2 |
| 1968 | Athletics | European Indoor Championships | Shot put | Men | Nikolay Karasyov | Soviet Union | 3 |
| 1931 | Athletics | Own WR improvement | Shot put | Women | Grete Heublein | Germany | 1 |
| 1951 | Athletics | Pan American Games | Shot put | Women | Ingeborg Mello | Argentina | 1 |
| 1971 | Athletics | Pan American Games | Shot put | Men | Karl Salb | United States | 2 |
| 2025 | Athletics | Asian Championship | Shot put | Men | Mohammed Tolo | Saudi Arabia | 3 |
| 2026 | Athletics | World Indoor Championships | Shot put | Women | Sarah Mitton | Canada | 2 |
| 1917 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1990 | Athletics | European Indoor Championships | Shot put | Men | Ulf Timmermann | East Germany | 2 |
| 1969 | Athletics | European Indoor Championships | Shot put | Men | Heinz-Joachim Rothenburg | East Germany | 3 |
| 1934 | Athletics | World record - improvement | Shot put | Women | Gisela Mauermayer | Germany | 1 |
| 1988 | Athletics | African Championships | Shot put | Men | Ahmed Mohamed Ashoush | Egypt | 1 |
| 1918 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1992 | Athletics | European Indoor Championships | Shot put | Men | Aleksandr Klimenko | Ukraine | 2 |
| 1970 | Athletics | European Indoor Championships | Shot put | Men | Pierre Colnard | France | 3 |
| 1948 | Athletics | World record - improvement | Shot put | Women | Tatyana Sevryukova | Soviet Union | 1 |
| 1982 | Athletics | African Championships | Shot put | Women | Herina Malit | Kenya | 3 |
| 2001 | Athletics | World Indoor Championships | Shot put | Men | Manuel Martínez | Spain | 3 |
| 2014 | Athletics | World Indoor Championships | Shot put | Men | Ryan Whiting | United States | 1 |
| 1919 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1994 | Athletics | European Indoor Championships | Shot put | Men | Dragan Peric | Yugoslavia | 2 |
| 1971 | Athletics | European Indoor Championships | Shot put | Men | Ricky Bruch | Sweden | 3 |
| 1949 | Athletics | World record - improvement | Shot put | Women | Klavdiya Tochonova | Soviet Union | 1 |
| 1973 | Athletics | Asian Championship | Shot put | Men | Jagraj Singh Mann | India | 1 |
| 1983 | Athletics | Asian Championship | Shot put | Women | So Bok-Hui | North Korea | 2 |
| 1920 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1996 | Athletics | European Indoor Championships | Shot put | Men | Dirk Urban | Germany | 2 |
| 1972 | Athletics | European Indoor Championships | Shot put | Men | Jaroslav Brabec | Czechoslovakia | 3 |
| 1950 | Athletics | World record - improvement | Shot put | Women | Anna Andreyeva | Soviet Union | 1 |
| 1896 | Athletics | Olympic Games | Shot put | Men | Robert Garrett | United States | 1 |
| 1979 | Athletics | Pan American Games | Shot put | Men | Bruno Pauletto | Canada | 3 |
| 1995 | Athletics | Asian Championship | Shot put | Women | Yelena Baltabayeva | Kazakhstan | 3 |
| 2024 | Athletics | African Championships | Shot put | Men | Chukwuebuka Enekwechi | Nigeria | 1 |
| 2002 | Athletics | Oceania Championships | Shot put | Men | Salesi Ahokovi | Tonga | 3 |
| 1921 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 1998 | Athletics | European Indoor Championships | Shot put | Men | Mika Halvari | Finland | 2 |
| 1973 | Athletics | European Indoor Championships | Shot put | Men | Jaromír Vlk | Czechoslovakia | 3 |
| 1952 | Athletics | World record - improvement | Shot put | Women | Galina Zybina | Soviet Union | 1 |
| 1900 | Athletics | Olympic Games | Shot put | Men | Richard Sheldon | United States | 1 |
| 2000 | Athletics | Asian Championship | Shot put | Women | Cho Jin-Sook | South Korea | 3 |
| 1922 | Athletics | World record - annual holding | Shot put | Men | Ralph Rose | United States | 1 |
| 2000 | Athletics | European Indoor Championships | Shot put | Men | Manuel Martínez | Spain | 2 |
| 1974 | Athletics | European Indoor Championships | Shot put | Men | Jaroslav Brabec | Czechoslovakia | 3 |
| 1952 | Athletics | Own WR improvement | Shot put | Women | Galina Zybina | Soviet Union | 1 |
| 1904 | Athletics | Olympic Games | Shot put | Men | Ralph Rose | United States | 1 |
◀ Previous Page 88 / 675 Next ▶
