Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2026 | Athletics | European Championship | Shot put | Women | Jorinde van Klinken | Netherlands | 2 |
| 2026 | Athletics | World Indoor Championships | Shot put | Women | Chase Jackson | United States | 1 |
| 2026 | Athletics | European Championship | Shot put | Women | Yemisi Mabry | Germany | 3 |
| 2026 | Athletics | World Indoor Championships | Shot put | Women | Sarah Mitton | Canada | 2 |
| 2026 | Athletics | World Indoor Championships | Shot put | Women | Axelina Johansson | Sweden | 3 |
| 2026 | Athletics | Asian Games | Shot put | Men | Tajinderpal Singh Toor | India | 2 |
| 2026 | Athletics | Asian Games | Shot put | Women | Zhang Linru | China | 2 |
| 2026 | Athletics | Commonwealth Games | Shot put | Men | Chukwuebuka Enekwechi | Nigeria | 1 |
| 2026 | Athletics | Commonwealth Games | Shot put | Men | Tom Walsh | New Zealand | 2 |
| 2026 | Athletics | Commonwealth Games | Shot put | Men | Scott Lincoln | Great Britain | 3 |
| 2026 | Athletics | Asian Games | Shot put | Men | Mohammed Tolo | Saudi Arabia | 3 |
| 2026 | Athletics | Diamond League | Shot put | Men | Rajindra Campbell | Jamaica | 1 |
| 2026 | Athletics | Diamond League | Shot put | Men | Jordan Geist | United States | 2 |
| 2026 | Athletics | Diamond League | Shot put | Men | Joe Kovacs | United States | 3 |
| 2026 | Athletics | Oceania Championships | Shot put | Men | Jacko Gill | New Zealand | 1 |
| 2026 | Athletics | Oceania Championships | Shot put | Men | Nick Palmer | New Zealand | 2 |
| 2026 | Athletics | Oceania Championships | Shot put | Men | Aiden Harvey | Australia | 3 |
| 2026 | Athletics | Asian Games | Shot put | Women | Manpreet Kaur | India | 3 |
| 2026 | Athletics | Diamond League | Shot put | Women | Chase Jackson | United States | 1 |
| 2026 | Athletics | Diamond League | Shot put | Women | Sarah Mitton | Canada | 2 |
| 2026 | Athletics | Diamond League | Shot put | Women | Jessica Schilder | Netherlands | 3 |
| 2026 | Athletics | Commonwealth Games | Shot put | Women | Sarah Mitton | Canada | 1 |
| 2026 | Athletics | Commonwealth Games | Shot put | Women | Jessica Oji | Nigeria | 2 |
| 2026 | Athletics | Commonwealth Games | Shot put | Women | Lloydricia Cameron | Jamaica | 3 |
| 2026 | Athletics | Oceania Championships | Shot put | Women | Emma Berg | Australia | 1 |
| 2026 | Athletics | Oceania Championships | Shot put | Women | Xylavene Beale | Australia | 2 |
| 2026 | Athletics | Oceania Championships | Shot put | Women | Kaitlyn Coulter | Australia | 3 |
| 2026 | Athletics | African Championships | Shot put | Men | Aiden Smith | South Africa | 1 |
| 2026 | Athletics | African Championships | Shot put | Men | Mostafa Amr Hassan | Egypt | 2 |
| 2026 | Athletics | African Championships | Shot put | Men | Billy Takougoum Kuitche | Cameroon | 3 |
| 2026 | Athletics | European Championship | Shot put | Men | Leonardo Fabbri | Italy | 1 |
| 2026 | Athletics | European Championship | Shot put | Men | Zane Weir | Italy | 2 |
| 2026 | Athletics | European Championship | Shot put | Men | Wictor Petersson | Sweden | 3 |
| 2026 | Athletics | World Indoor Championships | Shot put | Men | Tom Walsh | New Zealand | 1 |
| 2026 | Athletics | World Indoor Championships | Shot put | Men | Jordan Geist | United States | 2 |
| 2026 | Athletics | World Indoor Championships | Shot put | Men | Roger Steen | United States | 3 |
| 2026 | Athletics | Asian Games | Shot put | Men | Mohammad Reza Tayyebi | Iran | 1 |
| 2026 | Track cycling | Commonwealth Games | Scratch | Women | Georgia Baker | Australia | 1 |
| 2026 | Track cycling | World Championship | Scratch | Men | Matthew Bostock | Great Britain | 1 |
| 2026 | Track cycling | World Championship | Scratch | Women | Lorena Wiebes | Netherlands | 1 |
| 2026 | Track cycling | World Championship | Scratch | Men | Tom Sexton | New Zealand | 2 |
| 2026 | Track cycling | World Championship | Scratch | Women | Lara Gillespie | Ireland | 2 |
| 2026 | Track cycling | World Championship | Scratch | Men | Lindsay De Vylder | Belgium | 3 |
| 2026 | Track cycling | World Championship | Scratch | Women | Maria Martins | Portugal | 3 |
| 2026 | Track cycling | European Championship | Scratch | Men | Alex Vogel | Switzerland | 1 |
| 2026 | Track cycling | European Championship | Scratch | Women | Hélène Hesters | Belgium | 1 |
| 2026 | Track cycling | Commonwealth Games | Scratch | Men | Henry Hobbs | England | 1 |
| 2026 | Rugby | Pacific Four Series | Rugby Union | Women | New Zealand | 1 | |
| 2026 | Rugby | Pacific Four Series | Rugby Union | Women | Canada | 2 | |
| 2026 | Rugby | Six Nations | Rugby Union | Men | France | 1 | |
| 2026 | Rugby | Six Nations | Rugby Union | Men | Ireland | 2 | |
| 2026 | Rugby | Six Nations | Rugby Union | Men | Scotland | 3 | |
| 2026 | Rugby | Six Nations | Rugby Union | Women | England | 1 | |
| 2026 | Rugby | Six Nations | Rugby Union | Women | France | 2 | |
| 2026 | Rugby | Six Nations | Rugby Union | Women | Ireland | 3 | |
| 2026 | Rugby | Six Nations Grand Slam | Rugby Union | Women | England | 1 | |
| 2026 | Rugby | Africa Cup | Rugby Union | Women | South Africa | 1 | |
| 2026 | Rugby | Africa Cup | Rugby Union | Women | Kenya | 2 | |
| 2026 | Rugby | Africa Cup | Rugby Union | Women | Uganda | 3 | |
| 2026 | Rugby | Pacific Nations Cup | Rugby Union | Men | Japan | 1 | |
| 2026 | Rugby | Pacific Nations Cup | Rugby Union | Men | Fiji | 2 | |
| 2026 | Rugby | Pacific Nations Cup | Rugby Union | Men | Canada | 3 | |
| 2026 | Rugby | World Rugby Sevens Series | Rugby Sevens | Men | South Africa | 1 | |
| 2026 | Rugby | World Rugby Sevens Series | Rugby Sevens | Men | Fiji | 2 | |
| 2026 | Rugby | World Rugby Sevens Series | Rugby Sevens | Men | Australia | 3 | |
| 2026 | Rugby | World Rugby Sevens Series | Rugby Sevens | Men | New Zealand | 4 | |
| 2026 | Rugby | World Rugby Sevens Series | Rugby Sevens | Women | New Zealand | 1 | |
| 2026 | Rugby | World Rugby Sevens Series | Rugby Sevens | Women | Australia | 2 | |
| 2026 | Rugby | World Rugby Sevens Series | Rugby Sevens | Women | United States | 3 | |
| 2026 | Rugby | World Rugby Sevens Series | Rugby Sevens | Women | France | 4 | |
| 2026 | Rugby | European Championship | Rugby Sevens | Men | France | 1 | |
| 2026 | Rugby | European Championship | Rugby Sevens | Men | Italy | 2 | |
| 2026 | Rugby | European Championship | Rugby Sevens | Men | Belgium | 3 | |
| 2026 | Rugby | European Championship | Rugby Sevens | Women | Ireland | 1 | |
| 2026 | Rugby | European Championship | Rugby Sevens | Women | Poland | 2 | |
| 2026 | Rugby | European Championship | Rugby Sevens | Women | Spain | 3 | |
| 2026 | Rugby | Asian Games | Rugby Sevens | Men | Hong Kong | 1 | |
| 2026 | Rugby | Asian Games | Rugby Sevens | Men | China | 2 | |
| 2026 | Rugby | Asian Games | Rugby Sevens | Men | Japan | 3 | |
| 2026 | Rugby | Asian Games | Rugby Sevens | Women | Japan | 1 | |
| 2026 | Rugby | Asian Games | Rugby Sevens | Women | China | 2 | |
| 2026 | Rugby | Asian Games | Rugby Sevens | Women | Hong Kong | 3 | |
| 2026 | Athletics | World Road Running Championships | Road mile team | M/W | United States | 1 | |
| 2026 | Athletics | World Road Running Championships | Road mile team | M/W | Australia | 2 | |
| 2026 | Athletics | World Road Running Championships | Road mile team | M/W | Kenya | 3 | |
| 2026 | Athletics | World Road Running Championships | Road Mile | Men | Robert Farken | Germany | 1 |
| 2026 | Athletics | World Road Running Championships | Road Mile | Women | Agathe Guillemot | France | 1 |
| 2026 | Athletics | World Road Running Championships | Road Mile | Men | Yared Nuguse | United States | 2 |
| 2026 | Athletics | World Road Running Championships | Road Mile | Women | Freweyni Hailu | Ethiopia | 2 |
| 2026 | Athletics | World Road Running Championships | Road Mile | Men | Ruben Querinjean | Luxembourg | 3 |
| 2026 | Athletics | World Road Running Championships | Road Mile | Women | Mirriam Cherop | Kenya | 3 |
| 2026 | Biathlon | Olympic Games | Relay | Women | France | 1 | |
| 2026 | Biathlon | Olympic Games | Relay | Women | Sweden | 2 | |
| 2026 | Biathlon | Olympic Games | Relay | Women | Norway | 3 | |
| 2026 | Biathlon | World Cup | Relay | Men | Norway | 1 | |
| 2026 | Biathlon | World Cup | Relay | Men | France | 2 | |
| 2026 | Biathlon | World Cup | Relay | Men | Sweden | 3 | |
| 2026 | Biathlon | World Cup | Relay | Women | France | 1 | |
| 2026 | Biathlon | World Cup | Relay | Women | Sweden | 2 | |
| 2026 | Biathlon | World Cup | Relay | Women | Norway | 3 |
← Previous Page 9 / 48 Next →
