Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2014 | Biathlon | Olympic Games | Individual | Men | Evgeniy Garanichev | Russia | 3 |
| 2014 | Biathlon | Olympic Games | Individual | Men | Erik Lesser | Germany | 2 |
| 2014 | Biathlon | Olympic Games | Individual | Men | Martin Fourcade | France | 1 |
| 2014 | Biathlon | Olympic Games | Relay | M/W | - | Italy | 3 |
| 2014 | Biathlon | Olympic Games | Relay | M/W | - | Czech Republic | 2 |
| 2014 | Biathlon | Olympic Games | Relay | M/W | - | Norway | 1 |
| 2014 | Road Cycling | Vuelta a España | Grand Tour | Men | Alejandro Valverde | Spain | 3 |
| 2014 | Road Cycling | Vuelta a España | Grand Tour | Men | Chris Froome | Great Britain | 2 |
| 2014 | Road Cycling | Vuelta a España | Grand Tour | Men | Alberto Contador | Spain | 1 |
| 2014 | Road Cycling | Vuelta a España | Sprint jersey | Men | John Degenkolb | Germany | 1 |
| 2014 | Road Cycling | Vuelta a España | Mountain jersey | Men | Luis León Sánchez | Spain | 1 |
| 2014 | Road Cycling | Tour of Flanders | Monument | Men | Fabian Cancellara | Switzerland | 1 |
| 2014 | Road Cycling | Tour de France | Grand Tour | Men | Tejay van Garderen | United States | 5 |
| 2014 | Road Cycling | Tour de France | Grand Tour | Men | Alejandro Valverde | Spain | 4 |
| 2014 | Road Cycling | Tour de France | Grand Tour | Men | Thibaut Pinot | France | 3 |
| 2014 | Road Cycling | Tour de France | Grand Tour | Men | Jean-Christophe Péraud | France | 2 |
| 2014 | Road Cycling | Tour de France | Grand Tour | Men | Vincenzo Nibali | Italy | 1 |
| 2014 | Road Cycling | Tour de France | Sprint jersey | Men | Peter Sagan | Slovakia | 1 |
| 2014 | Road Cycling | Tour de France | Mountain jersey | Men | Rafał Majka | Poland | 1 |
| 2014 | Road Cycling | Tour de France | Young jersey | Men | Thibaut Pinot | France | 1 |
| 2014 | Road Cycling | Tirreno–Adriatico | Stage race | Men | Alberto Contador | Spain | 1 |
| 2014 | Road Cycling | Strade Bianche | Classics | Men | Michał Kwiatkowski | Poland | 1 |
| 2014 | Road Cycling | Paris-Nice | Stage race | Men | Carlos Betancur | Colombia | 1 |
| 2014 | Road Cycling | Paris–Roubaix | Monument | Men | Niki Terpstra | Netherlands | 1 |
| 2014 | Road Cycling | World championship | Time trial | Men | Tom Dumoulin | Netherlands | 3 |
| 2014 | Road Cycling | World championship | Time trial | Men | Tony Martin | Germany | 2 |
| 2014 | Road Cycling | World championship | Time trial | Men | Bradley Wiggins | Great Britain | 1 |
| 2014 | Road Cycling | World championship | Classics | Men | Alejandro Valverde | Spain | 3 |
| 2014 | Road Cycling | World championship | Classics | Men | Simon Gerrans | Australia | 2 |
| 2014 | Road Cycling | World championship | Classics | Men | Michał Kwiatkowski | Poland | 1 |
| 2014 | Road Cycling | Milan–San Remo | Monument | Men | Alexander Kristoff | Norway | 1 |
| 2014 | Road Cycling | Liège–Bastogne–Liège | Monument | Men | Simon Gerrans | Australia | 1 |
| 2014 | Road Cycling | La Flèche Wallonne | Classics | Men | Alejandro Valverde | Spain | 1 |
| 2014 | Road Cycling | Giro de Italia | Young jersey | Men | Nairo Quintana | Colombia | 1 |
| 2014 | Road Cycling | Giro de Italia | Sprint jersey | Men | Nacer Bouhanni | France | 1 |
| 2014 | Road Cycling | Giro de Italia | Mountain jersey | Men | Julián Arredondo | Colombia | 1 |
| 2014 | Road Cycling | Giro de Italia | Grand Tour | Men | Fabio Aru | Italy | 3 |
| 2014 | Road Cycling | Giro de Italia | Grand Tour | Men | Rigoberto Urán | Colombia | 2 |
| 2014 | Road Cycling | Giro de Italia | Grand Tour | Men | Nairo Quintana | Colombia | 1 |
| 2014 | Road Cycling | Giro di Lombardia | Monument | Men | Dan Martin | Ireland | 1 |
| 2014 | Road Cycling | Gent–Wevelgem | Classics - sprint | Men | John Degenkolb | Germany | 1 |
| 2014 | Road Cycling | Critérium du Dauphiné | Stage race | Men | Andrew Talansky | United States | 1 |
| 2014 | Road Cycling | Amstel Gold Race | Classics | Men | Philippe Gilbert | Belgium | 1 |
| 2014 | Formula 1 | World Championship | Motors | Mercedes | Germany | 6 | |
| 2014 | Formula 1 | World Championship | Motors | Mercedes | Germany | 5 | |
| 2014 | Formula 1 | World Championship | Motors | Ferrari | Italy | 4 | |
| 2014 | Formula 1 | World Championship | Motors | Mercedes | Germany | 3 | |
| 2014 | Formula 1 | World Championship | Motors | Renault | France | 2 | |
| 2014 | Formula 1 | World Championship | Motors | Mercedes | Germany | 1 | |
| 2014 | Formula 1 | World Championship | Constructors | Force India | India | 6 | |
| 2014 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 5 | |
| 2014 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 4 | |
| 2014 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 3 | |
| 2014 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 2 | |
| 2014 | Formula 1 | World Championship | Constructors | Mercedes | Germany | 1 | |
| 2014 | Formula 1 | World Championship | Drivers | Sergio Pérez | Mexico | 10 | |
| 2014 | Formula 1 | World Championship | Drivers | Nico Hülkenberg | Germany | 9 | |
| 2014 | Formula 1 | World Championship | Drivers | Jenson Button | Great Britain | 8 | |
| 2014 | Formula 1 | World Championship | Drivers | Felipe Massa | Brazil | 7 | |
| 2014 | Formula 1 | World Championship | Drivers | Fernando Alonso | Spain | 6 | |
| 2014 | Formula 1 | World Championship | Drivers | Sebastian Vettel | Germany | 5 | |
| 2014 | Formula 1 | World Championship | Drivers | Valtteri Bottas | Finland | 4 | |
| 2014 | Formula 1 | World Championship | Drivers | Daniel Ricciardo | Australia | 3 | |
| 2014 | Formula 1 | World Championship | Drivers | Nico Rosberg | Germany | 2 | |
| 2014 | Formula 1 | World Championship | Drivers | Lewis Hamilton | Great Britain | 1 | |
| 2013 | Athletics | World record - improvement | Marathon | Men | Wilson Kipsang Kiprotich | Kenya | 1 |
| 2013 | Speed Skating | Own WR improvement | 500m | Women | Lee Sang-hwa | South Korea | 1 |
| 2013 | Speed Skating | Own WR improvement | 500m | Women | Lee Sang-hwa | South Korea | 1 |
| 2013 | Speed Skating | Own WR improvement | 500m | Women | Lee Sang-hwa | South Korea | 1 |
| 2013 | Speed Skating | World record - improvement | 500m | Women | Lee Sang-hwa | South Korea | 1 |
| 2013 | Speed Skating | Own WR improvement | Team pursuit | Men | - | Netherlands | 1 |
| 2013 | Speed Skating | Own WR improvement | Team pursuit | Men | - | Netherlands | 1 |
| 2013 | Speed Skating | World record - annual holding | 1500m | Women | Cindy Klassen | Canada | 1 |
| 2013 | Speed Skating | World record - improvement | 1000m | Women | Brittany Bowe | United States | 1 |
| 2013 | Athletics | Tokyo Marathon | Marathon | Women | Aberu Kebede | Ethiopia | 1 |
| 2013 | Athletics | Tokyo Marathon | Marathon | Men | Dennis Kimetto | Kenya | 1 |
| 2013 | Athletics | Chicago Marathon | Marathon | Women | Rita Jeptoo | Kenya | 1 |
| 2013 | Athletics | Chicago Marathon | Marathon | Men | Dennis Kimetto | Kenya | 1 |
| 2013 | Athletics | New York City Marathon | Marathon | Women | Priscah Jeptoo | Kenya | 1 |
| 2013 | Athletics | New York City Marathon | Marathon | Men | Geoffrey Mutai | Kenya | 1 |
| 2013 | Athletics | Berlin Marathon | Marathon | Women | Florence Kiplagat | Kenya | 1 |
| 2013 | Athletics | Berlin Marathon | Marathon | Men | Wilson Kipsang | Kenya | 1 |
| 2013 | Athletics | London Marathon | Marathon | Women | Priscah Jeptoo | Kenya | 1 |
| 2013 | Athletics | London Marathon | Marathon | Men | Tsegay Kebede | Ethiopia | 1 |
| 2013 | Athletics | Boston Marathon | Marathon | Women | Rita Jeptoo | Kenya | 1 |
| 2013 | Athletics | Boston Marathon | Marathon | Men | Lelisa Desisa | Ethiopia | 1 |
| 2013 | Athletics | Hypo Meeting | Heptathlon | Women | Nadine Broersen | Netherlands | 3 |
| 2013 | Athletics | Hypo Meeting | Heptathlon | Women | Sharon Day-Monroe | United States | 2 |
| 2013 | Athletics | Hypo Meeting | Heptathlon | Women | Brianne Theisen-Eaton | Canada | 1 |
| 2013 | Athletics | Hypo Meeting | Decathlon | Men | Gunnar Nixon | United States | 3 |
| 2013 | Athletics | Hypo Meeting | Decathlon | Men | Carlos Chinin | Brazil | 2 |
| 2013 | Athletics | Hypo Meeting | Decathlon | Men | Damian Warner | Canada | 1 |
| 2013 | Athletics | World Athletics Awards | Awards | Women | Shelly-Ann Fraser-Pryce | Jamaica | 1 |
| 2013 | Athletics | World Athletics Awards | Awards | Men | Usain Bolt | Jamaica | 1 |
| 2013 | Athletics | Diamont League | Javelin | Women | Christina Obergföll | Germany | 1 |
| 2013 | Athletics | Diamont League | Discus | Women | Sandra Perković | Croatia | 1 |
| 2013 | Athletics | Diamont League | Shot put | Women | Valerie Adams | New Zealand | 1 |
| 2013 | Athletics | Diamont League | Pole vault | Women | Silke Spiegelburg | Germany | 1 |
| 2013 | Athletics | Diamont League | High jump | Women | Svetlana Shkolina | Russia | 1 |
| 2013 | Athletics | Diamont League | Triple jump | Women | Caterine Ibargüen | Colombia | 1 |
◀ Previous Page 150 / 675 Next ▶
