Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2012 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 2012 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 1 | |
| 2012 | Formula 1 | World Championship | Drivers | Sergio Pérez | Mexico | 10 | |
| 2012 | Formula 1 | World Championship | Drivers | Nico Rosberg | Germany | 9 | |
| 2012 | Formula 1 | World Championship | Drivers | Romain Grosjean | France | 8 | |
| 2012 | Formula 1 | World Championship | Drivers | Felipe Massa | Brazil | 7 | |
| 2012 | Formula 1 | World Championship | Drivers | Mark Webber | Australia | 6 | |
| 2012 | Formula 1 | World Championship | Drivers | Jenson Button | Great Britain | 5 | |
| 2012 | Formula 1 | World Championship | Drivers | Lewis Hamilton | Great Britain | 4 | |
| 2012 | Formula 1 | World Championship | Drivers | Kimi Räikkönen | Finland | 3 | |
| 2012 | Formula 1 | World Championship | Drivers | Fernando Alonso | Spain | 2 | |
| 2012 | Formula 1 | World Championship | Drivers | Sebastian Vettel | Germany | 1 | |
| 2011 | Football Euro Clubs | Nations Super cup / Cup #2 | Nations contest | Men | Manchester City | 1 | |
| 2011 | Football Euro Clubs | Nations Supercup #1 | Nations contest | Men | FC Barcelona | 1 | |
| 2011 | Football Euro Clubs | Nations League #5 | Nations contest | Men | FC Porto | 1 | |
| 2011 | Football Euro Clubs | Nations League #3 | Nations contest | Men | Borussia Dortmund | 1 | |
| 2011 | Football Euro Clubs | Nations League #3 | Nations contest | Men | AC Milan | 1 | |
| 2011 | Football Euro Clubs | Nations League #2 | Nations contest | Men | Manchester United | 1 | |
| 2011 | Football Euro Clubs | Nations League #1 | Nations contest | Men | FC Barcelona | 1 | |
| 2011 | Football Euro Clubs | Nations Cup #1 | Nations contest | Men | Real Madrid | 1 | |
| 2011 | Football Euro Clubs | Intercontinental Cup | Global Cups | Men | FC Barcelona | Spain | 1 |
| 2011 | Football Euro Clubs | Supercup UEFA | European Cups | Men | FC Barcelona | Spain | 1 |
| 2011 | Football Euro Clubs | Champions League | European Cups | Men | Inter Milan | Italy | 4 |
| 2011 | Football Euro Clubs | Champions League | European Cups | Men | Chelsea | England | 4 |
| 2011 | Football Euro Clubs | Champions League | European Cups | Men | Shakhtar Donetsk | Ukraine | 4 |
| 2011 | Football Euro Clubs | Champions League | European Cups | Men | Tottenham Hotspur | England | 4 |
| 2011 | Football Euro Clubs | Champions League | European Cups | Men | Schalke 04 | Germany | 3 |
| 2011 | Football Euro Clubs | Champions League | European Cups | Men | Real Madrid | Spain | 3 |
| 2011 | Football Euro Clubs | Champions League | European Cups | Men | Manchester United | England | 2 |
| 2011 | Football Euro Clubs | Champions League | European Cups | Men | FC Barcelona | Spain | 1 |
| 2011 | Football Euro Clubs | European League | European Cups | Men | Benfica Lisbon | Portugal | 3 |
| 2011 | Football Euro Clubs | European League | European Cups | Men | Villarreal CF | Spain | 3 |
| 2011 | Football Euro Clubs | European League | European Cups | Men | Braga | Portugal | 2 |
| 2011 | Football Euro Clubs | European League | European Cups | Men | FC Porto | Portugal | 1 |
| 2011 | Athletics | World record - improvement | Hammer | Women | Betty Heidler | Germany | 1 |
| 2011 | Athletics | World record - improvement | Half marathon | Women | Mary Jepkosgei Keitany | Kenya | 1 |
| 2011 | Athletics | World record - improvement | 20 km walk | Women | Vera Sokolova | Russia | 1 |
| 2011 | Athletics | World record - improvement | Marathon | Men | Patrick Makau | Kenya | 1 |
| 2011 | Athletics | Own WR improvement | Heptathlon | Men | Ashton Eaton | United States | 1 |
| 2011 | Athletics | Own WR improvement | 4x100m | Men | - | Jamaica | 1 |
| 2011 | Speed Skating | Own WR improvement | 5000m | Women | Martina Sáblíková | Czech Republic | 1 |
| 2011 | Speed Skating | World record - annual holding | 1500m | Women | Cindy Klassen | Canada | 1 |
| 2011 | Speed Skating | World record - annual holding | 1000m | Women | Cindy Klassen | Canada | 1 |
| 2011 | Athletics | Tokyo Marathon | Marathon | Women | Noriko Higuchi | Japan | 1 |
| 2011 | Athletics | Tokyo Marathon | Marathon | Men | Hailu Mekonnen | Ethiopia | 1 |
| 2011 | Athletics | Chicago Marathon | Marathon | Women | Ejegayehu Dibaba | Ethiopia | 1 |
| 2011 | Athletics | Chicago Marathon | Marathon | Men | Moses Mosop | Kenya | 1 |
| 2011 | Athletics | New York City Marathon | Marathon | Women | Firehiwot Dado | Ethiopia | 1 |
| 2011 | Athletics | New York City Marathon | Marathon | Men | Geoffrey Mutai | Kenya | 1 |
| 2011 | Athletics | Berlin Marathon | Marathon | Women | Florence Kiplagat | Kenya | 1 |
| 2011 | Athletics | Berlin Marathon | Marathon | Men | Patrick Musyoki | Kenya | 1 |
| 2011 | Athletics | London Marathon | Marathon | Women | Mary Jepkosgei Keitany | Kenya | 1 |
| 2011 | Athletics | London Marathon | Marathon | Men | Emmanuel Kipchirchir Mutai | Kenya | 1 |
| 2011 | Athletics | Boston Marathon | Marathon | Women | Caroline Kilel | Kenya | 1 |
| 2011 | Athletics | Boston Marathon | Marathon | Men | Geoffrey Mutai | Kenya | 1 |
| 2011 | Athletics | Hypo Meeting | Heptathlon | Women | Antoinette Nana Djimou | France | 3 |
| 2011 | Athletics | Hypo Meeting | Heptathlon | Women | Tatyana Chernova | Russia | 2 |
| 2011 | Athletics | Hypo Meeting | Heptathlon | Women | Jessica Ennis | Great Britain | 1 |
| 2011 | Athletics | Hypo Meeting | Decathlon | Men | Mikk Pahapill | Estonia | 3 |
| 2011 | Athletics | Hypo Meeting | Decathlon | Men | Leonel Suárez | Cuba | 2 |
| 2011 | Athletics | Hypo Meeting | Decathlon | Men | Trey Hardee | United States | 1 |
| 2011 | Athletics | World Athletics Awards | Awards | Women | Sally Pearson | Australia | 1 |
| 2011 | Athletics | World Athletics Awards | Awards | Men | Usain Bolt | Jamaica | 1 |
| 2011 | Athletics | Diamont League | Javelin | Women | Christina Obergföll | Germany | 1 |
| 2011 | Athletics | Diamont League | Discus | Women | Yarelys Barrios | Cuba | 1 |
| 2011 | Athletics | Diamont League | Shot put | Women | Valerie Adams | New Zealand | 1 |
| 2011 | Athletics | Diamont League | Pole vault | Women | Silke Spiegelburg | Germany | 1 |
| 2011 | Athletics | Diamont League | High jump | Women | Blanka Vlašić | Croatia | 1 |
| 2011 | Athletics | Diamont League | Triple jump | Women | Olha Saladukha | Ukraine | 1 |
| 2011 | Athletics | Diamont League | Long jump | Women | Brittney Reese | United States | 1 |
| 2011 | Athletics | Diamont League | 3000m hurdles | Women | Milcah Chemos Cheywa | Kenya | 1 |
| 2011 | Athletics | Diamont League | 400m hurdles | Women | Kaliese Spencer | Jamaica | 1 |
| 2011 | Athletics | Diamont League | 100m hurdles | Women | Danielle Carruthers | United States | 1 |
| 2011 | Athletics | Diamont League | 5000m | Women | Vivian Cheruiyot | Kenya | 1 |
| 2011 | Athletics | Diamont League | 1500m | Women | Morgan Uceny | United States | 1 |
| 2011 | Athletics | Diamont League | 800m | Women | Jenny Meadows | Great Britain | 1 |
| 2011 | Athletics | Diamont League | 400m | Women | Amantle Montsho | Botswana | 1 |
| 2011 | Athletics | Diamont League | 200m | Women | Carmelita Jeter | United States | 1 |
| 2011 | Athletics | Diamont League | 100m | Women | Carmelita Jeter | United States | 1 |
| 2011 | Athletics | Diamont League | Javelin | Men | Matthias de Zordo | Germany | 1 |
| 2011 | Athletics | Diamont League | Discus | Men | Virgilijus Alekna | Lithuania | 1 |
| 2011 | Athletics | Diamont League | Shot put | Men | Dylan Armstrong | Canada | 1 |
| 2011 | Athletics | Diamont League | Pole vault | Men | Renaud Lavillenie | France | 1 |
| 2011 | Athletics | Diamont League | High jump | Men | Jesse Williams | United States | 1 |
| 2011 | Athletics | Diamont League | Triple jump | Men | Phillips Idowu | Great Britain | 1 |
| 2011 | Athletics | Diamont League | Long jump | Men | Mitchell Watt | Australia | 1 |
| 2011 | Athletics | Diamont League | 3000m hurdles | Men | Paul Kipsiele Koech | Kenya | 1 |
| 2011 | Athletics | Diamont League | 400m hurdles | Men | David Greene | Great Britain | 1 |
| 2011 | Athletics | Diamont League | 110m hurdles | Men | - | Cuba | 1 |
| 2011 | Athletics | Diamont League | 5000m | Men | Imane Merga | Ethiopia | 1 |
| 2011 | Athletics | Diamont League | 1500m | Men | Nixon Chepseba | Kenya | 1 |
| 2011 | Athletics | Diamont League | 800m | Men | David Rudisha | Kenya | 1 |
| 2011 | Athletics | Diamont League | 400m | Men | Kirani James | Grenada | 1 |
| 2011 | Athletics | Diamont League | 200m | Men | Walter Dix | United States | 1 |
| 2011 | Athletics | Diamont League | 100m | Men | Asafa Powell | Jamaica | 1 |
| 2011 | Athletics | European Indoor Championships | Pentathlon | Women | Remona Fransen | Netherlands | 3 |
| 2011 | Athletics | European Indoor Championships | Shot put | Women | Josephine Terlecki | Germany | 3 |
| 2011 | Athletics | European Indoor Championships | Pole vault | Women | Kristina Gadschiew | Germany | 3 |
| 2011 | Athletics | European Indoor Championships | Triple jump | Women | Dana Veldáková | Slovakia | 3 |
| 2011 | Athletics | European Indoor Championships | Long jump | Women | Yuliya Pidluzhnaya | Russia | 3 |
◀ Previous Page 174 / 676 Next ▶
