Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2007 | Biathlon | World Championship | Mass start | Men | Michael Greis | Germany | 1 |
| 2007 | Biathlon | World Championship | Individual | Men | Michal Šlesingr | Czech Republic | 3 |
| 2007 | Biathlon | World Championship | Individual | Men | Michael Greis | Germany | 2 |
| 2007 | Biathlon | World Championship | Individual | Men | Raphaël Poirée | France | 1 |
| 2007 | Biathlon | World Championship | Relay | M/W | - | Norway | 3 |
| 2007 | Biathlon | World Championship | Relay | M/W | - | France | 2 |
| 2007 | Biathlon | World Championship | Relay | M/W | - | Sweden | 1 |
| 2007 | Road Cycling | Vuelta a España | Grand Tour | Men | Samuel Sánchez | Spain | 3 |
| 2007 | Road Cycling | Vuelta a España | Grand Tour | Men | Carlos Sastre | Spain | 2 |
| 2007 | Road Cycling | Vuelta a España | Grand Tour | Men | Denis Menchov | Russia | 1 |
| 2007 | Road Cycling | Vuelta a España | Sprint jersey | Men | Daniele Bennati | Italy | 1 |
| 2007 | Road Cycling | Vuelta a España | Mountain jersey | Men | Denis Menchov | Russia | 1 |
| 2007 | Road Cycling | Tour of Flanders | Monument | Men | Alessandro Ballan | Italy | 1 |
| 2007 | Road Cycling | Tour de France | Grand Tour | Men | Haimar Zubeldia | Spain | 5 |
| 2007 | Road Cycling | Tour de France | Grand Tour | Men | Carlos Sastre | Spain | 4 |
| 2007 | Road Cycling | Tour de France | Grand Tour | Men | - | 3 | |
| 2007 | Road Cycling | Tour de France | Grand Tour | Men | Cadel Evans | Australia | 2 |
| 2007 | Road Cycling | Tour de France | Grand Tour | Men | Alberto Contador | Spain | 1 |
| 2007 | Road Cycling | Tour de France | Sprint jersey | Men | Tom Boonen | Belgium | 1 |
| 2007 | Road Cycling | Tour de France | Mountain jersey | Men | Mauricio Soler | Colombia | 1 |
| 2007 | Road Cycling | Tour de France | Young jersey | Men | Alberto Contador | Spain | 1 |
| 2007 | Road Cycling | Tirreno–Adriatico | Stage race | Men | Andreas Klöden | Germany | 1 |
| 2007 | Road Cycling | Strade Bianche | Classics | Men | Alexandr Kolobnev | Russia | 1 |
| 2007 | Road Cycling | Paris-Nice | Stage race | Men | Alberto Contador | Spain | 1 |
| 2007 | Road Cycling | Paris–Roubaix | Monument | Men | Stuart OGrady | Australia | 1 |
| 2007 | Road Cycling | World championship | Time trial | Men | Stef Clement | Netherlands | 3 |
| 2007 | Road Cycling | World championship | Time trial | Men | László Bodrogi | Hungary | 2 |
| 2007 | Road Cycling | World championship | Time trial | Men | Fabian Cancellara | Switzerland | 1 |
| 2007 | Road Cycling | World championship | Classics | Men | Stefan Schumacher | Germany | 3 |
| 2007 | Road Cycling | World championship | Classics | Men | Alexandr Kolobnev | Russia | 2 |
| 2007 | Road Cycling | World championship | Classics | Men | Paolo Bettini | Italy | 1 |
| 2007 | Road Cycling | Milan–San Remo | Monument | Men | Óscar Freire | Spain | 1 |
| 2007 | Road Cycling | Liège–Bastogne–Liège | Monument | Men | Danilo Di Luca | Italy | 1 |
| 2007 | Road Cycling | La Flèche Wallonne | Classics | Men | Davide Rebellin | Italy | 1 |
| 2007 | Road Cycling | Giro de Italia | Young jersey | Men | Andy Schleck | Luxembourg | 1 |
| 2007 | Road Cycling | Giro de Italia | Mountain jersey | Men | Leonardo Piepoli | Italy | 1 |
| 2007 | Road Cycling | Giro de Italia | Grand Tour | Men | Eddy Mazzoleni | Italy | 3 |
| 2007 | Road Cycling | Giro de Italia | Grand Tour | Men | Andy Schleck | Luxembourg | 2 |
| 2007 | Road Cycling | Giro de Italia | Grand Tour | Men | Danilo Di Luca | Italy | 1 |
| 2007 | Road Cycling | Giro di Lombardia | Monument | Men | Damiano Cunego | Italy | 1 |
| 2007 | Road Cycling | Gent–Wevelgem | Classics - sprint | Men | Marcus Burghardt | Germany | 1 |
| 2007 | Road Cycling | Critérium du Dauphiné | Stage race | Men | Christophe Moreau | France | 1 |
| 2007 | Road Cycling | Amstel Gold Race | Classics | Men | Stefan Schumacher | Germany | 1 |
| 2007 | Formula 1 | World Championship | Motors | Toyota | Japan | 6 | |
| 2007 | Formula 1 | World Championship | Motors | Renault | France | 5 | |
| 2007 | Formula 1 | World Championship | Motors | Toyota | Japan | 4 | |
| 2007 | Formula 1 | World Championship | Motors | Renault | France | 3 | |
| 2007 | Formula 1 | World Championship | Motors | BMW | Germany | 2 | |
| 2007 | Formula 1 | World Championship | Motors | Ferrari | Italy | 1 | |
| 2007 | Formula 1 | World Championship | Constructors | Toyota | Japan | 6 | |
| 2007 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 5 | |
| 2007 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 4 | |
| 2007 | Formula 1 | World Championship | Constructors | Renault | France | 3 | |
| 2007 | Formula 1 | World Championship | Constructors | BMW | Germany | 2 | |
| 2007 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 2007 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 10 | |
| 2007 | Formula 1 | World Championship | Drivers | Nico Rosberg | Germany | 9 | |
| 2007 | Formula 1 | World Championship | Drivers | Giancarlo Fisichella | Italy | 8 | |
| 2007 | Formula 1 | World Championship | Drivers | Heikki Kovalainen | Finland | 7 | |
| 2007 | Formula 1 | World Championship | Drivers | Robert Kubica | Poland | 6 | |
| 2007 | Formula 1 | World Championship | Drivers | Nick Heidfeld | Germany | 5 | |
| 2007 | Formula 1 | World Championship | Drivers | Felipe Massa | Brazil | 4 | |
| 2007 | Formula 1 | World Championship | Drivers | Fernando Alonso | Spain | 3 | |
| 2007 | Formula 1 | World Championship | Drivers | Lewis Hamilton | Great Britain | 2 | |
| 2007 | Formula 1 | World Championship | Drivers | Kimi Räikkönen | Finland | 1 | |
| 2006 | Football Euro Clubs | Nations Super cup / Cup #2 | Nations contest | Men | Liverpool | 1 | |
| 2006 | Football Euro Clubs | Nations Supercup #1 | Nations contest | Men | FC Barcelona | 1 | |
| 2006 | Football Euro Clubs | Nations League #5 | Nations contest | Men | Olympique Lyon | 1 | |
| 2006 | Football Euro Clubs | Nations League #4 | Nations contest | Men | Inter Milan | 1 | |
| 2006 | Football Euro Clubs | Nations League #3 | Nations contest | Men | FC Porto | 1 | |
| 2006 | Football Euro Clubs | Nations League #2 | Nations contest | Men | Chelsea | 1 | |
| 2006 | Football Euro Clubs | Nations League #1 | Nations contest | Men | FC Barcelona | 1 | |
| 2006 | Football Euro Clubs | Nations Cup #1 | Nations contest | Men | RCD Espanyol | 1 | |
| 2006 | Football Euro Clubs | UEFA Cup | European Cups | Men | Steaua Bucharest | Romania | 3 |
| 2006 | Football Euro Clubs | UEFA Cup | European Cups | Men | Schalke 04 | Germany | 3 |
| 2006 | Football Euro Clubs | UEFA Cup | European Cups | Men | Middlesbrough | England | 2 |
| 2006 | Football Euro Clubs | UEFA Cup | European Cups | Men | Sevilla FC | Spain | 1 |
| 2006 | Football Euro Clubs | Supercup UEFA | European Cups | Men | Sevilla FC | Spain | 1 |
| 2006 | Football Euro Clubs | Intertoto Cup | European Cups | Men | Newcastle United | England | 1 |
| 2006 | Football Euro Clubs | Champions League | European Cups | Men | Inter Milan | Italy | 4 |
| 2006 | Football Euro Clubs | Champions League | European Cups | Men | Olympique Lyon | France | 4 |
| 2006 | Football Euro Clubs | Champions League | European Cups | Men | Juventus | Italy | 4 |
| 2006 | Football Euro Clubs | Champions League | European Cups | Men | Benfica Lisbon | Portugal | 4 |
| 2006 | Football Euro Clubs | Champions League | European Cups | Men | Villarreal CF | Spain | 3 |
| 2006 | Football Euro Clubs | Champions League | European Cups | Men | AC Milan | Italy | 3 |
| 2006 | Football Euro Clubs | Champions League | European Cups | Men | Arsenal | England | 2 |
| 2006 | Football Euro Clubs | Champions League | European Cups | Men | FC Barcelona | Spain | 1 |
| 2006 | Athletics | Own WR improvement | Hammer | Women | Tatyana Lysenko | Russia | 1 |
| 2006 | Athletics | World record - improvement | Hammer | Women | Tatyana Lysenko | Russia | 1 |
| 2006 | Athletics | World record - improvement | Hammer | Women | Gulfiya Khanafeyeva | Russia | 1 |
| 2006 | Athletics | World record - improvement | 5000m | Women | Meseret Defar | Ethiopia | 1 |
| 2006 | Athletics | World record - improvement | Half marathon | Men | Paul Malakwen Kosgei | Kenya | 1 |
| 2006 | Athletics | World record - improvement | Half marathon | Men | Haile Gebrselassie | Ethiopia | 1 |
| 2006 | Athletics | World record - improvement | 50 km walk | Men | Nathan Deakes | Australia | 1 |
| 2006 | Athletics | Own WR improvement | 110m hurdles | Men | Liu Xiang | China | 1 |
| 2006 | Athletics | Own WR improvement | 100m | Men | Asafa Powell | Jamaica | 1 |
| 2006 | Athletics | World record - improvement | 100m | Men | Asafa Powell | Jamaica | 1 |
| 2006 | Athletics | World record - improvement | 100m | Men | Justin Gatlin | United States | 1 |
| 2006 | Speed Skating | Own WR improvement | 3000m | Women | Cindy Klassen | Canada | 1 |
| 2006 | Speed Skating | World record - improvement | 10000m | Women | Martina Sáblíková | Czech Republic | 1 |
◀ Previous Page 230 / 676 Next ▶
