Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2019 | Basketball | Asia Cup | Continental | Women | - | Australia | 3 |
| 2019 | Basketball | Asia Cup | Continental | Women | - | China | 2 |
| 2019 | Basketball | Asia Cup | Continental | Women | - | Japan | 1 |
| 2019 | Basketball | AmeriCup | Continental | Women | - | Puerto Rico | 4 |
| 2019 | Basketball | AmeriCup | Continental | Women | - | Brazil | 3 |
| 2019 | Basketball | AmeriCup | Continental | Women | - | Canada | 2 |
| 2019 | Basketball | AmeriCup | Continental | Women | - | United States | 1 |
| 2019 | Basketball | AfroBasket | Continental | Women | - | Mozambique | 4 |
| 2019 | Basketball | AfroBasket | Continental | Women | - | Mali | 3 |
| 2019 | Basketball | AfroBasket | Continental | Women | - | Senegal | 2 |
| 2019 | Basketball | AfroBasket | Continental | Women | - | Nigeria | 1 |
| 2019 | Rally Stage | World Championship | WRC | Manufacturers | Ford | United States | 4 |
| 2019 | Rally Stage | World Championship | WRC | Manufacturers | Citroën | France | 3 |
| 2019 | Rally Stage | World Championship | WRC | Manufacturers | Toyota | Japan | 2 |
| 2019 | Rally Stage | World Championship | WRC | Manufacturers | Hyundai | South Korea | 1 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Esapekka Lappi | Finland | 10 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Teemu Suninen | Finland | 9 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Dani Sordo | Spain | 8 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Jari-Matti Latvala | Finland | 7 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Kris Meeke | Great Britain | 6 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Elfyn Evans | Great Britain | 5 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Andreas Mikkelsen | Norway | 4 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Sébastien Ogier | France | 3 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Thierry Neuville | Belgium | 2 |
| 2019 | Rally Stage | World Championship | WRC | Drivers | Ott Tänak | Estonia | 1 |
| 2019 | Cross-country Skiing | World Championship | Team sprint | Women | - | Norway | 3 |
| 2019 | Cross-country Skiing | World Championship | Team sprint | Women | - | Slovenia | 2 |
| 2019 | Cross-country Skiing | World Championship | Team sprint | Women | - | Sweden | 1 |
| 2019 | Cross-country Skiing | World Championship | Sprint | Women | Mari Eide | Norway | 3 |
| 2019 | Cross-country Skiing | World Championship | Sprint | Women | Stina Nilsson | Sweden | 2 |
| 2019 | Cross-country Skiing | World Championship | Sprint | Women | Maiken Caspersen Falla | Norway | 1 |
| 2019 | Cross-country Skiing | World Championship | Skiathlon | Women | Natalya Nepryayeva | Russia | 3 |
| 2019 | Cross-country Skiing | World Championship | Skiathlon | Women | Ingvild Flugstad Østberg | Norway | 2 |
| 2019 | Cross-country Skiing | World Championship | Skiathlon | Women | Therese Johaug | Norway | 1 |
| 2019 | Cross-country Skiing | World Championship | Relay | Women | - | Russia | 3 |
| 2019 | Cross-country Skiing | World Championship | Relay | Women | - | Norway | 2 |
| 2019 | Cross-country Skiing | World Championship | Relay | Women | - | Sweden | 1 |
| 2019 | Cross-country Skiing | World Championship | 30km | Women | Frida Karlsson | Sweden | 3 |
| 2019 | Cross-country Skiing | World Championship | 30km | Women | Ingvild Flugstad Østberg | Norway | 2 |
| 2019 | Cross-country Skiing | World Championship | 30km | Women | Therese Johaug | Norway | 1 |
| 2019 | Cross-country Skiing | World Championship | 10km | Women | Ingvild Flugstad Østberg | Norway | 3 |
| 2019 | Cross-country Skiing | World Championship | 10km | Women | Frida Karlsson | Sweden | 2 |
| 2019 | Cross-country Skiing | World Championship | 10km | Women | Therese Johaug | Norway | 1 |
| 2019 | Cross-country Skiing | World Championship | Team Sprint | Men | - | Italy | 3 |
| 2019 | Cross-country Skiing | World Championship | Team Sprint | Men | - | Russia | 2 |
| 2019 | Cross-country Skiing | World Championship | Team Sprint | Men | - | Norway | 1 |
| 2019 | Cross-country Skiing | World Championship | Sprint | Men | Gleb Retivykh | Russia | 3 |
| 2019 | Cross-country Skiing | World Championship | Sprint | Men | Federico Pellegrino | Italy | 2 |
| 2019 | Cross-country Skiing | World Championship | Sprint | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2019 | Cross-country Skiing | World Championship | Skiathlon | Men | Martin Johnsrud Sundby | Norway | 3 |
| 2019 | Cross-country Skiing | World Championship | Skiathlon | Men | Alexander Bolshunov | Russia | 2 |
| 2019 | Cross-country Skiing | World Championship | Skiathlon | Men | Sjur Røthe | Norway | 1 |
| 2019 | Cross-country Skiing | World Championship | Relay | Men | - | France | 3 |
| 2019 | Cross-country Skiing | World Championship | Relay | Men | - | Russia | 2 |
| 2019 | Cross-country Skiing | World Championship | Relay | Men | - | Norway | 1 |
| 2019 | Cross-country Skiing | World Championship | 50km | Men | Sjur Røthe | Norway | 3 |
| 2019 | Cross-country Skiing | World Championship | 50km | Men | Alexander Bolshunov | Russia | 2 |
| 2019 | Cross-country Skiing | World Championship | 50km | Men | Hans Christer Holund | Norway | 1 |
| 2019 | Cross-country Skiing | World Championship | 15km | Men | Iivo Niskanen | Finland | 3 |
| 2019 | Cross-country Skiing | World Championship | 15km | Men | Alexander Bessmertnykh | Russia | 2 |
| 2019 | Cross-country Skiing | World Championship | 15km | Men | Martin Johnsrud Sundby | Norway | 1 |
| 2019 | Cross-country Skiing | World Cup | Young | Women | Ebba Andersson | Sweden | 1 |
| 2019 | Cross-country Skiing | World Cup | Sprint | Women | Maja Dahlqvist | Sweden | 3 |
| 2019 | Cross-country Skiing | World Cup | Sprint | Women | Maiken Caspersen Falla | Norway | 2 |
| 2019 | Cross-country Skiing | World Cup | Sprint | Women | Stina Nilsson | Sweden | 1 |
| 2019 | Cross-country Skiing | World Cup | Overall | Women | Therese Johaug | Norway | 3 |
| 2019 | Cross-country Skiing | World Cup | Overall | Women | Natalya Nepryayeva | Russia | 2 |
| 2019 | Cross-country Skiing | World Cup | Overall | Women | Ingvild Flugstad Østberg | Norway | 1 |
| 2019 | Cross-country Skiing | World Cup | Nations | Women | - | Russia | 3 |
| 2019 | Cross-country Skiing | World Cup | Nations | Women | - | Sweden | 2 |
| 2019 | Cross-country Skiing | World Cup | Nations | Women | - | Norway | 1 |
| 2019 | Cross-country Skiing | World Cup | Distance | Women | Natalya Nepryayeva | Russia | 3 |
| 2019 | Cross-country Skiing | World Cup | Distance | Women | Ingvild Flugstad Østberg | Norway | 2 |
| 2019 | Cross-country Skiing | World Cup | Distance | Women | Therese Johaug | Norway | 1 |
| 2019 | Cross-country Skiing | World Cup | Young | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2019 | Cross-country Skiing | World Cup | Sprint | Men | Eirik Brandsdal | Norway | 3 |
| 2019 | Cross-country Skiing | World Cup | Sprint | Men | Federico Pellegrino | Italy | 2 |
| 2019 | Cross-country Skiing | World Cup | Sprint | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2019 | Cross-country Skiing | World Cup | Overall | Men | Sjur Røthe | Norway | 3 |
| 2019 | Cross-country Skiing | World Cup | Overall | Men | Alexander Bolshunov | Russia | 2 |
| 2019 | Cross-country Skiing | World Cup | Overall | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2019 | Cross-country Skiing | World Cup | Nations | Men | - | France | 3 |
| 2019 | Cross-country Skiing | World Cup | Nations | Men | - | Russia | 2 |
| 2019 | Cross-country Skiing | World Cup | Nations | Men | - | Norway | 1 |
| 2019 | Cross-country Skiing | World Cup | Distance | Men | Martin Johnsrud Sundby | Norway | 3 |
| 2019 | Cross-country Skiing | World Cup | Distance | Men | Sjur Røthe | Norway | 2 |
| 2019 | Cross-country Skiing | World Cup | Distance | Men | Alexander Bolshunov | Russia | 1 |
| 2019 | Cross-country Skiing | World Cup | Nations | M/W | - | Sweden | 3 |
| 2019 | Cross-country Skiing | World Cup | Nations | M/W | - | Russia | 2 |
| 2019 | Cross-country Skiing | World Cup | Nations | M/W | - | Norway | 1 |
| 2019 | Cross-country Skiing | Tour de Ski | Sprint | Women | Ingvild Flugstad Østberg | Norway | 1 |
| 2019 | Cross-country Skiing | Tour de Ski | Overall | Women | Krista Pärmäkoski | Finland | 3 |
| 2019 | Cross-country Skiing | Tour de Ski | Overall | Women | Natalya Nepryayeva | Russia | 2 |
| 2019 | Cross-country Skiing | Tour de Ski | Overall | Women | Ingvild Flugstad Østberg | Norway | 1 |
| 2019 | Cross-country Skiing | Tour de Ski | Sprint | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2019 | Cross-country Skiing | Tour de Ski | Overall | Men | Simen Hegstad Krüger | Norway | 3 |
| 2019 | Cross-country Skiing | Tour de Ski | Overall | Men | Sergey Ustiugov | Russia | 2 |
| 2019 | Cross-country Skiing | Tour de Ski | Overall | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2019 | Volleyball | World Cup | Global | Women | - | Brazil | 4 |
| 2019 | Volleyball | World Cup | Global | Women | - | Russia | 3 |
◀ Previous Page 84 / 675 Next ▶
