Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1982 | Basketball | Oceania Championship | Continental | Women | - | New Zealand | 2 |
| 1982 | Basketball | Oceania Championship | Continental | Women | - | Australia | 1 |
| 1982 | Basketball | Asia Cup | Continental | Women | - | Macau | 4 |
| 1982 | Basketball | Asia Cup | Continental | Women | - | Japan | 3 |
| 1982 | Basketball | Asia Cup | Continental | Women | - | China | 2 |
| 1982 | Basketball | Asia Cup | Continental | Women | - | South Korea | 1 |
| 1981 | Basketball | South American Championship | Continental | Women | - | Colombia | 3 |
| 1981 | Basketball | South American Championship | Continental | Women | - | Peru | 2 |
| 1981 | Basketball | South American Championship | Continental | Women | - | Brazil | 1 |
| 1981 | Basketball | Eurobasket | Continental | Women | - | Yugoslavia | 4 |
| 1981 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 3 |
| 1981 | Basketball | Eurobasket | Continental | Women | - | Poland | 2 |
| 1981 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1981 | Basketball | Centrobasket | Continental | Women | - | Dominican Republic | 4 |
| 1981 | Basketball | Centrobasket | Continental | Women | - | Puerto Rico | 3 |
| 1981 | Basketball | Centrobasket | Continental | Women | - | Mexico | 2 |
| 1981 | Basketball | Centrobasket | Continental | Women | - | Cuba | 1 |
| 1981 | Basketball | AfroBasket | Continental | Women | - | Mali | 4 |
| 1981 | Basketball | AfroBasket | Continental | Women | - | Angola | 3 |
| 1981 | Basketball | AfroBasket | Continental | Women | - | Zaire | 2 |
| 1981 | Basketball | AfroBasket | Continental | Women | - | Senegal | 1 |
| 1980 | Basketball | Olympic qualifications 1976-1988 | Global | Women | - | Cuba | 3 |
| 1980 | Basketball | Olympic qualifications 1976-1988 | Global | Women | - | Bulgaria | 2 |
| 1980 | Basketball | Olympic qualifications 1976-1988 | Global | Women | - | United States | 1 |
| 1980 | Basketball | Olympic Games | Global | Women | - | Italy | 6 |
| 1980 | Basketball | Olympic Games | Global | Women | - | Cuba | 5 |
| 1980 | Basketball | Olympic Games | Global | Women | - | Hungary | 4 |
| 1980 | Basketball | Olympic Games | Global | Women | - | Yugoslavia | 3 |
| 1980 | Basketball | Olympic Games | Global | Women | - | Bulgaria | 2 |
| 1980 | Basketball | Olympic Games | Global | Women | - | Soviet Union | 1 |
| 1980 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 4 |
| 1980 | Basketball | Eurobasket | Continental | Women | - | Yugoslavia | 3 |
| 1980 | Basketball | Eurobasket | Continental | Women | - | Poland | 2 |
| 1980 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1980 | Basketball | Asia Cup | Continental | Women | - | Malaysia | 4 |
| 1980 | Basketball | Asia Cup | Continental | Women | - | Japan | 3 |
| 1980 | Basketball | Asia Cup | Continental | Women | - | China | 2 |
| 1980 | Basketball | Asia Cup | Continental | Women | - | South Korea | 1 |
| 1979 | Basketball | World Cup | Global | Women | - | Australia | 4 |
| 1979 | Basketball | World Cup | Global | Women | - | Canada | 3 |
| 1979 | Basketball | World Cup | Global | Women | - | South Korea | 2 |
| 1979 | Basketball | World Cup | Global | Women | - | United States | 1 |
| 1979 | Basketball | AfroBasket | Continental | Women | - | Ghana | 3 |
| 1979 | Basketball | AfroBasket | Continental | Women | - | Somalia | 2 |
| 1979 | Basketball | AfroBasket | Continental | Women | - | Senegal | 1 |
| 1978 | Basketball | South American Championship | Continental | Women | - | Argentina | 3 |
| 1978 | Basketball | South American Championship | Continental | Women | - | Bolivia | 2 |
| 1978 | Basketball | South American Championship | Continental | Women | - | Brazil | 1 |
| 1978 | Basketball | Oceania Championship | Continental | Women | - | New Zealand | 2 |
| 1978 | Basketball | Oceania Championship | Continental | Women | - | Australia | 1 |
| 1978 | Basketball | Eurobasket | Continental | Women | - | France | 4 |
| 1978 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 3 |
| 1978 | Basketball | Eurobasket | Continental | Women | - | Yugoslavia | 2 |
| 1978 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1978 | Basketball | Asia Cup | Continental | Women | - | Malaysia | 4 |
| 1978 | Basketball | Asia Cup | Continental | Women | - | Japan | 3 |
| 1978 | Basketball | Asia Cup | Continental | Women | - | China | 2 |
| 1978 | Basketball | Asia Cup | Continental | Women | - | South Korea | 1 |
| 1977 | Basketball | South American Championship | Continental | Women | - | Argentina | 3 |
| 1977 | Basketball | South American Championship | Continental | Women | - | Brazil | 2 |
| 1977 | Basketball | South American Championship | Continental | Women | - | Peru | 1 |
| 1977 | Basketball | Centrobasket | Continental | Women | - | Panama | 4 |
| 1977 | Basketball | Centrobasket | Continental | Women | - | Puerto Rico | 3 |
| 1977 | Basketball | Centrobasket | Continental | Women | - | Dominican Republic | 2 |
| 1977 | Basketball | Centrobasket | Continental | Women | - | Mexico | 1 |
| 1977 | Basketball | AfroBasket | Continental | Women | - | Ivory Coast | 4 |
| 1977 | Basketball | AfroBasket | Continental | Women | - | Togo | 3 |
| 1977 | Basketball | AfroBasket | Continental | Women | - | Egypt | 2 |
| 1977 | Basketball | AfroBasket | Continental | Women | - | Senegal | 1 |
| 1976 | Basketball | Olympic qualifications 1976-1988 | Global | Women | - | Poland | 3 |
| 1976 | Basketball | Olympic qualifications 1976-1988 | Global | Women | - | Bulgaria | 2 |
| 1976 | Basketball | Olympic qualifications 1976-1988 | Global | Women | - | United States | 1 |
| 1976 | Basketball | Olympic Games | Global | Women | - | Canada | 6 |
| 1976 | Basketball | Olympic Games | Global | Women | - | Japan | 5 |
| 1976 | Basketball | Olympic Games | Global | Women | - | Czechoslovakia | 4 |
| 1976 | Basketball | Olympic Games | Global | Women | - | Bulgaria | 3 |
| 1976 | Basketball | Olympic Games | Global | Women | - | United States | 2 |
| 1976 | Basketball | Olympic Games | Global | Women | - | Soviet Union | 1 |
| 1976 | Basketball | Eurobasket | Continental | Women | - | France | 4 |
| 1976 | Basketball | Eurobasket | Continental | Women | - | Bulgaria | 3 |
| 1976 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 2 |
| 1976 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1976 | Basketball | Asia Cup | Continental | Women | - | Malaysia | 4 |
| 1976 | Basketball | Asia Cup | Continental | Women | - | Japan | 3 |
| 1976 | Basketball | Asia Cup | Continental | Women | - | South Korea | 2 |
| 1976 | Basketball | Asia Cup | Continental | Women | - | China | 1 |
| 1975 | Basketball | World Cup | Global | Women | - | Italy | 4 |
| 1975 | Basketball | World Cup | Global | Women | - | Czechoslovakia | 3 |
| 1975 | Basketball | World Cup | Global | Women | - | Japan | 2 |
| 1975 | Basketball | World Cup | Global | Women | - | Soviet Union | 1 |
| 1975 | Basketball | Centrobasket | Continental | Women | - | Salvador | 4 |
| 1975 | Basketball | Centrobasket | Continental | Women | - | Dominican Republic | 3 |
| 1975 | Basketball | Centrobasket | Continental | Women | - | Mexico | 2 |
| 1975 | Basketball | Centrobasket | Continental | Women | - | Cuba | 1 |
| 1974 | Basketball | South American Championship | Continental | Women | - | Bolivia | 3 |
| 1974 | Basketball | South American Championship | Continental | Women | - | Argentina | 2 |
| 1974 | Basketball | South American Championship | Continental | Women | - | Brazil | 1 |
| 1974 | Basketball | Oceania Championship | Continental | Women | - | New Zealand | 2 |
| 1974 | Basketball | Oceania Championship | Continental | Women | - | Australia | 1 |
| 1974 | Basketball | Eurobasket | Continental | Women | - | Hungary | 4 |
◀ Previous Page 158 / 676 Next ▶
