Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1962 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1960 | Basketball | South American Championship | Continental | Women | - | Peru | 3 |
| 1960 | Basketball | South American Championship | Continental | Women | - | Brazil | 2 |
| 1960 | Basketball | South American Championship | Continental | Women | - | Chile | 1 |
| 1960 | Basketball | Eurobasket | Continental | Women | - | Poland | 4 |
| 1960 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 3 |
| 1960 | Basketball | Eurobasket | Continental | Women | - | Bulgaria | 2 |
| 1960 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1959 | Basketball | World Cup | Global | Women | - | Yugoslavia | 4 |
| 1959 | Basketball | World Cup | Global | Women | - | Czechoslovakia | 3 |
| 1959 | Basketball | World Cup | Global | Women | - | Bulgaria | 2 |
| 1959 | Basketball | World Cup | Global | Women | - | Soviet Union | 1 |
| 1958 | Basketball | South American Championship | Continental | Women | - | Paraguay | 3 |
| 1958 | Basketball | South American Championship | Continental | Women | - | Argentina | 2 |
| 1958 | Basketball | South American Championship | Continental | Women | - | Brazil | 1 |
| 1958 | Basketball | Eurobasket | Continental | Women | - | Yugoslavia | 4 |
| 1958 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 3 |
| 1958 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 2 |
| 1958 | Basketball | Eurobasket | Continental | Women | - | Bulgaria | 1 |
| 1957 | Basketball | World Cup | Global | Women | - | Brazil | 4 |
| 1957 | Basketball | World Cup | Global | Women | - | Czechoslovakia | 3 |
| 1957 | Basketball | World Cup | Global | Women | - | Soviet Union | 2 |
| 1957 | Basketball | World Cup | Global | Women | - | United States | 1 |
| 1956 | Basketball | South American Championship | Continental | Women | - | Brazil | 3 |
| 1956 | Basketball | South American Championship | Continental | Women | - | Paraguay | 2 |
| 1956 | Basketball | South American Championship | Continental | Women | - | Chile | 1 |
| 1956 | Basketball | Eurobasket | Continental | Women | - | Bulgaria | 4 |
| 1956 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 3 |
| 1956 | Basketball | Eurobasket | Continental | Women | - | Hungary | 2 |
| 1956 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1954 | Basketball | South American Championship | Continental | Women | - | Ecuador | 3 |
| 1954 | Basketball | South American Championship | Continental | Women | - | Chile | 2 |
| 1954 | Basketball | South American Championship | Continental | Women | - | Brazil | 1 |
| 1954 | Basketball | Eurobasket | Continental | Women | - | Hungary | 4 |
| 1954 | Basketball | Eurobasket | Continental | Women | - | Bulgaria | 3 |
| 1954 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 2 |
| 1954 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1953 | Basketball | World Cup | Global | Women | - | Brazil | 4 |
| 1953 | Basketball | World Cup | Global | Women | - | France | 3 |
| 1953 | Basketball | World Cup | Global | Women | - | Chile | 2 |
| 1953 | Basketball | World Cup | Global | Women | - | United States | 1 |
| 1952 | Basketball | South American Championship | Continental | Women | - | Chile | 3 |
| 1952 | Basketball | South American Championship | Continental | Women | - | Brazil | 2 |
| 1952 | Basketball | South American Championship | Continental | Women | - | Paraguay | 1 |
| 1952 | Basketball | Eurobasket | Continental | Women | - | Bulgaria | 4 |
| 1952 | Basketball | Eurobasket | Continental | Women | - | Hungary | 3 |
| 1952 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 2 |
| 1952 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1950 | Basketball | South American Championship | Continental | Women | - | Peru | 3 |
| 1950 | Basketball | South American Championship | Continental | Women | - | Argentina | 2 |
| 1950 | Basketball | South American Championship | Continental | Women | - | Chile | 1 |
| 1950 | Basketball | Eurobasket | Continental | Women | - | France | 4 |
| 1950 | Basketball | Eurobasket | Continental | Women | - | Czechoslovakia | 3 |
| 1950 | Basketball | Eurobasket | Continental | Women | - | Hungary | 2 |
| 1950 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1948 | Basketball | South American Championship | Continental | Women | - | Peru | 3 |
| 1948 | Basketball | South American Championship | Continental | Women | - | Chile | 2 |
| 1948 | Basketball | South American Championship | Continental | Women | - | Argentina | 1 |
| 1946 | Basketball | South American Championship | Continental | Women | - | Argentina | 3 |
| 1946 | Basketball | South American Championship | Continental | Women | - | Brazil | 2 |
| 1946 | Basketball | South American Championship | Continental | Women | - | Chile | 1 |
| 1938 | Basketball | Eurobasket | Continental | Women | - | France | 4 |
| 1938 | Basketball | Eurobasket | Continental | Women | - | Poland | 3 |
| 1938 | Basketball | Eurobasket | Continental | Women | - | Lithuania | 2 |
| 1938 | Basketball | Eurobasket | Continental | Women | - | Italy | 1 |
| 2026 | Cross-country Skiing | World Cup | Young | Women | Alison Mackie | Canada | 1 |
| 2026 | Cross-country Skiing | World Cup | Sprint | Women | Nadine Fähndrich | Switzerland | 3 |
| 2026 | Cross-country Skiing | World Cup | Sprint | Women | Johanna Hagström | Sweden | 2 |
| 2026 | Cross-country Skiing | World Cup | Sprint | Women | Maja Dahlqvist | Sweden | 1 |
| 2026 | Cross-country Skiing | World Cup | Overall | Women | Maja Dahlqvist | Sweden | 3 |
| 2026 | Cross-country Skiing | World Cup | Overall | Women | Moa Ilar | Sweden | 2 |
| 2026 | Cross-country Skiing | World Cup | Overall | Women | Jessie Diggins | United States | 1 |
| 2026 | Cross-country Skiing | World Cup | Nations | Women | - | Finland | 3 |
| 2026 | Cross-country Skiing | World Cup | Nations | Women | - | Norway | 2 |
| 2026 | Cross-country Skiing | World Cup | Nations | Women | - | Sweden | 1 |
| 2026 | Cross-country Skiing | World Cup | Distance | Women | Heidi Weng | Norway | 3 |
| 2026 | Cross-country Skiing | World Cup | Distance | Women | Moa Ilar | Sweden | 2 |
| 2026 | Cross-country Skiing | World Cup | Distance | Women | Jessie Diggins | United States | 1 |
| 2026 | Cross-country Skiing | Tour de Ski | Sprint | Women | Maja Dahlqvist | Sweden | 1 |
| 2026 | Cross-country Skiing | Tour de Ski | Overall | Women | Heidi Weng | Norway | 3 |
| 2026 | Cross-country Skiing | Tour de Ski | Overall | Women | Teresa Stadlober | Austria | 2 |
| 2026 | Cross-country Skiing | Tour de Ski | Overall | Women | Jessie Diggins | United States | 1 |
| 2026 | Cross-country Skiing | Olympic Games | Team sprint | Women | - | Germany | 3 |
| 2026 | Cross-country Skiing | Olympic Games | Team sprint | Women | - | Switzerland | 2 |
| 2026 | Cross-country Skiing | Olympic Games | Team sprint | Women | - | Sweden | 1 |
| 2026 | Cross-country Skiing | Olympic Games | Sprint | Women | Maja Dahlqvist | Sweden | 3 |
| 2026 | Cross-country Skiing | Olympic Games | Sprint | Women | Jonna Sundling | Sweden | 2 |
| 2026 | Cross-country Skiing | Olympic Games | Sprint | Women | Linn Svahn | Sweden | 1 |
| 2026 | Cross-country Skiing | Olympic Games | Skiathlon | Women | Heidi Weng | Norway | 3 |
| 2026 | Cross-country Skiing | Olympic Games | Skiathlon | Women | Ebba Andersson | Sweden | 2 |
| 2026 | Cross-country Skiing | Olympic Games | Skiathlon | Women | Frida Karlsson | Sweden | 1 |
| 2026 | Cross-country Skiing | Olympic Games | Relay | Women | - | Finland | 3 |
| 2026 | Cross-country Skiing | Olympic Games | Relay | Women | - | Sweden | 2 |
| 2026 | Cross-country Skiing | Olympic Games | Relay | Women | - | Norway | 1 |
| 2026 | Cross-country Skiing | Olympic Games | 50km | Women | Nadja Kälin | Switzerland | 3 |
| 2026 | Cross-country Skiing | Olympic Games | 50km | Women | Heidi Weng | Norway | 2 |
| 2026 | Cross-country Skiing | Olympic Games | 50km | Women | Ebba Andersson | Sweden | 1 |
| 2026 | Cross-country Skiing | Olympic Games | 10km | Women | Jessie Diggins | United States | 3 |
| 2026 | Cross-country Skiing | Olympic Games | 10km | Women | Ebba Andersson | Sweden | 2 |
| 2026 | Cross-country Skiing | Olympic Games | 10km | Women | Frida Karlsson | Sweden | 1 |
◀ Previous Page 160 / 676 Next ▶
