Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2016 | Formula 1 | World Championship | Motors | Mercedes | Germany | 4 | |
| 2016 | Formula 1 | World Championship | Motors | Ferrari | Italy | 3 | |
| 2016 | Formula 1 | World Championship | Motors | Renault | France | 2 | |
| 2016 | Formula 1 | World Championship | Motors | Mercedes | Germany | 1 | |
| 2016 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 6 | |
| 2016 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 5 | |
| 2016 | Formula 1 | World Championship | Constructors | Force India | India | 4 | |
| 2016 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 2016 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 2 | |
| 2016 | Formula 1 | World Championship | Constructors | Mercedes | Germany | 1 | |
| 2016 | Formula 1 | World Championship | Drivers | Fernando Alonso | Spain | 10 | |
| 2016 | Formula 1 | World Championship | Drivers | Nico Hülkenberg | Germany | 9 | |
| 2016 | Formula 1 | World Championship | Drivers | Valtteri Bottas | Finland | 8 | |
| 2016 | Formula 1 | World Championship | Drivers | Sergio Pérez | Mexico | 7 | |
| 2016 | Formula 1 | World Championship | Drivers | Kimi Räikkönen | Finland | 6 | |
| 2016 | Formula 1 | World Championship | Drivers | Max Verstappen | Netherlands | 5 | |
| 2016 | Formula 1 | World Championship | Drivers | Sebastian Vettel | Germany | 4 | |
| 2016 | Formula 1 | World Championship | Drivers | Daniel Ricciardo | Australia | 3 | |
| 2016 | Formula 1 | World Championship | Drivers | Lewis Hamilton | Great Britain | 2 | |
| 2016 | Formula 1 | World Championship | Drivers | Nico Rosberg | Germany | 1 | |
| 2015 | Athletics | Own WR improvement | Hammer | Women | Anita Włodarczyk | Poland | 1 |
| 2015 | Athletics | Own WR improvement | Half marathon | Women | Florence Kiplagat | Kenya | 1 |
| 2015 | Athletics | World record - improvement | 20 km walk | Women | Liu Hong | China | 1 |
| 2015 | Athletics | World record - improvement | 20 km walk | Women | Elmira Alembekova | Russia | 1 |
| 2015 | Athletics | World record - improvement | 1500m | Women | Genzebe Dibaba | Ethiopia | 1 |
| 2015 | Athletics | Own WR improvement | Decathlon | Men | Ashton Eaton | United States | 1 |
| 2015 | Athletics | World record - improvement | 20 km walk | Men | Yusuke Suzuki | Japan | 1 |
| 2015 | Athletics | World record - improvement | 20 km walk | Men | Yohann Diniz | France | 1 |
| 2015 | Speed Skating | World record - improvement | Team sprint | Women | - | China | 1 |
| 2015 | Speed Skating | Own WR improvement | Team sprint | Women | - | Japan | 1 |
| 2015 | Speed Skating | World record - improvement | Team sprint | Men | - | Canada | 1 |
| 2015 | Speed Skating | World record - improvement | Team sprint | Men | - | Netherlands | 1 |
| 2015 | Speed Skating | Own WR improvement | 500m | Men | Pavel Kulizhnikov | Russia | 1 |
| 2015 | Speed Skating | World record - improvement | 500m | Men | Pavel Kulizhnikov | Russia | 1 |
| 2015 | Speed Skating | World record - improvement | 10000m | Men | Ted-Jan Bloemen | Canada | 1 |
| 2015 | Speed Skating | World record - improvement | 1500m | Women | Heather Richardson-Bergsma | United States | 1 |
| 2015 | Speed Skating | World record - improvement | 1500m | Women | Brittany Bowe | United States | 1 |
| 2015 | Speed Skating | World record - improvement | 1000m | Women | Brittany Bowe | United States | 1 |
| 2015 | Speed Skating | World record - improvement | 1000m | Women | Heather Richardson-Bergsma | United States | 1 |
| 2015 | Athletics | Tokyo Marathon | Marathon | Women | Birhane Dibaba | Ethiopia | 1 |
| 2015 | Athletics | Tokyo Marathon | Marathon | Men | Endeshaw Negesse | Ethiopia | 1 |
| 2015 | Athletics | Chicago Marathon | Marathon | Women | Florence Kiplagat | Kenya | 1 |
| 2015 | Athletics | Chicago Marathon | Marathon | Men | Dickson Chumba | Kenya | 1 |
| 2015 | Athletics | New York City Marathon | Marathon | Women | Mary Jepkosgei Keitany | Kenya | 1 |
| 2015 | Athletics | New York City Marathon | Marathon | Men | Stanley Biwott | Kenya | 1 |
| 2015 | Athletics | Berlin Marathon | Marathon | Women | Gladys Cherono Kiprono | Kenya | 1 |
| 2015 | Athletics | Berlin Marathon | Marathon | Men | Eliud Kipchoge | Kenya | 1 |
| 2015 | Athletics | London Marathon | Marathon | Women | Tigist Tufa | Ethiopia | 1 |
| 2015 | Athletics | London Marathon | Marathon | Men | Eliud Kipchoge | Kenya | 1 |
| 2015 | Athletics | Boston Marathon | Marathon | Women | Caroline Rotich | Kenya | 1 |
| 2015 | Athletics | Boston Marathon | Marathon | Men | Lelisa Desisa | Ethiopia | 1 |
| 2015 | Athletics | Hypo Meeting | Heptathlon | Women | Nadine Broersen | Netherlands | 3 |
| 2015 | Athletics | Hypo Meeting | Heptathlon | Women | Carolin Schäfer | Germany | 2 |
| 2015 | Athletics | Hypo Meeting | Heptathlon | Women | Brianne Theisen-Eaton | Canada | 1 |
| 2015 | Athletics | Hypo Meeting | Decathlon | Men | Rico Freimuth | Germany | 3 |
| 2015 | Athletics | Hypo Meeting | Decathlon | Men | Damian Warner | Canada | 2 |
| 2015 | Athletics | Hypo Meeting | Decathlon | Men | Kai Kazmirek | Germany | 1 |
| 2015 | Athletics | World Athletics Awards | Awards | Women | Genzebe Dibaba | Ethiopia | 1 |
| 2015 | Athletics | World Athletics Awards | Awards | Men | Ashton Eaton | United States | 1 |
| 2015 | Athletics | Diamont League | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 2015 | Athletics | Diamont League | Discus | Women | Sandra Perković | Croatia | 1 |
| 2015 | Athletics | Diamont League | Shot put | Women | Christina Schwanitz | Germany | 1 |
| 2015 | Athletics | Diamont League | Pole vault | Women | Nikoleta Kyriakopoulou | Greece | 1 |
| 2015 | Athletics | Diamont League | High jump | Women | Ruth Beitia | Spain | 1 |
| 2015 | Athletics | Diamont League | Triple jump | Women | Caterine Ibargüen | Colombia | 1 |
| 2015 | Athletics | Diamont League | Long jump | Women | Tianna Bartoletta | United States | 1 |
| 2015 | Athletics | Diamont League | 3000m hurdles | Women | Virginia Nyambura | Kenya | 1 |
| 2015 | Athletics | Diamont League | 400m hurdles | Women | Zuzana Hejnová | Czech Republic | 1 |
| 2015 | Athletics | Diamont League | 100m hurdles | Women | Dawn Harper-Nelson | United States | 1 |
| 2015 | Athletics | Diamont League | 5000m | Women | Genzebe Dibaba | Ethiopia | 1 |
| 2015 | Athletics | Diamont League | 1500m | Women | Sifan Hassan | Netherlands | 1 |
| 2015 | Athletics | Diamont League | 800m | Women | Eunice Jepkoech Sum | Kenya | 1 |
| 2015 | Athletics | Diamont League | 400m | Women | Francena McCorory | United States | 1 |
| 2015 | Athletics | Diamont League | 200m | Women | Allyson Felix | United States | 1 |
| 2015 | Athletics | Diamont League | 100m | Women | Shelly-Ann Fraser-Pryce | Jamaica | 1 |
| 2015 | Athletics | Diamont League | Javelin | Men | Tero Pitkämäki | Finland | 1 |
| 2015 | Athletics | Diamont League | Discus | Men | Piotr Małachowski | Poland | 1 |
| 2015 | Athletics | Diamont League | Shot put | Men | Joe Kovacs | United States | 1 |
| 2015 | Athletics | Diamont League | Pole vault | Men | Renaud Lavillenie | France | 1 |
| 2015 | Athletics | Diamont League | High jump | Men | Mutaz Essa Barshim | Qatar | 1 |
| 2015 | Athletics | Diamont League | Triple jump | Men | Christian Taylor | United States | 1 |
| 2015 | Athletics | Diamont League | Long jump | Men | Greg Rutherford | Great Britain | 1 |
| 2015 | Athletics | Diamont League | 3000m hurdles | Men | Jairus Kipchoge Birech | Kenya | 1 |
| 2015 | Athletics | Diamont League | 400m hurdles | Men | Bershawn Jackson | United States | 1 |
| 2015 | Athletics | Diamont League | 110m hurdles | Men | David Oliver | United States | 1 |
| 2015 | Athletics | Diamont League | 5000m | Men | Yomif Kejelcha | Ethiopia | 1 |
| 2015 | Athletics | Diamont League | 1500m | Men | Asbel Kiprop | Kenya | 1 |
| 2015 | Athletics | Diamont League | 800m | Men | Nijel Amos | Botswana | 1 |
| 2015 | Athletics | Diamont League | 400m | Men | Kirani James | Grenada | 1 |
| 2015 | Athletics | Diamont League | 200m | Men | Alonso Edward | Panama | 1 |
| 2015 | Athletics | Diamont League | 100m | Men | Justin Gatlin | United States | 1 |
| 2015 | Athletics | European Indoor Championships | High jump | Men | Antonios Mastoras | Greece | 2 |
| 2015 | Athletics | European Indoor Championships | Pentathlon | Women | Eliška Klučinová | Czech Republic | 3 |
| 2015 | Athletics | European Indoor Championships | Shot put | Women | Radoslava Mavrodieva | Bulgaria | 3 |
| 2015 | Athletics | European Indoor Championships | Pole vault | Women | Angelica Bengtsson | Sweden | 3 |
| 2015 | Athletics | European Indoor Championships | Triple jump | Women | Hanna Knyazyeva-Minenko | Israel | 3 |
| 2015 | Athletics | European Indoor Championships | Long jump | Women | Florentina Marincu | Romania | 3 |
| 2015 | Athletics | European Indoor Championships | High jump | Women | Kamila Lićwinko | Poland | 3 |
| 2015 | Athletics | European Indoor Championships | 4x400m | Women | - | Poland | 3 |
| 2015 | Athletics | European Indoor Championships | 60m hurdles | Women | Serita Solomon | Great Britain | 3 |
◀ Previous Page 125 / 675 Next ▶
