Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2013 | Darts | Grand Slam of Darts | Majors | Men | Robert Thornton | Scotland | 2 |
| 2013 | Darts | Grand Slam of Darts | Majors | Men | Phil Taylor | England | 1 |
| 2013 | Darts | Championship League Darts | Others | Men | Phil Taylor | England | 1 |
| 2013 | Darts | PDC World Youth Championship | Others | Men | Michael Smith | England | 1 |
| 2013 | Darts | Players Championship Finals | Others | Men | Michael van Gerwen | Netherlands | 1 |
| 2013 | Darts | Premier League Darts | Table Winner | Men | Michael van Gerwen | Netherlands | 1 |
| 2013 | Darts | Premier League Darts | Majors | Men | Phil Taylor | England | 2 |
| 2013 | Darts | Premier League Darts | Majors | Men | Michael van Gerwen | Netherlands | 1 |
| 2013 | Darts | UK Open | Others | Men | Phil Taylor | England | 1 |
| 2013 | Darts | World Cup of Darts | Others | Men | Phil Taylor | England | 1 |
| 2013 | Darts | World Cup of Darts | Others | Men | Adrian Lewis | England | 1 |
| 2013 | Darts | World Grand Prix | Majors | Men | Dave Chisnall | England | 2 |
| 2013 | Darts | World Grand Prix | Majors | Men | Phil Taylor | England | 1 |
| 2013 | Darts | World Championship | Majors | Men | Raymond van Barneveld | Netherlands | 3 |
| 2013 | Darts | World Championship | Majors | Men | James Wade | England | 3 |
| 2013 | Darts | World Championship | Majors | Men | Michael van Gerwen | Netherlands | 2 |
| 2013 | Darts | World Championship | Majors | Men | Phil Taylor | England | 1 |
| 2013 | Darts | World Masters | Others | Men | Adrian Lewis | England | 2 |
| 2013 | Darts | World Masters | Others | Men | Phil Taylor | England | 1 |
| 2013 | Darts | World Matchplay | Majors | Men | Adrian Lewis | England | 2 |
| 2013 | Darts | World Matchplay | Majors | Men | Phil Taylor | England | 1 |
| 2013 | Football | Gold Cup | Continental | Men | - | Panama | 2 |
| 2013 | Football | Gold Cup | Continental | Men | - | United States | 1 |
| 2013 | Football | Confederations Cup | Global | Men | - | Uruguay | 4 |
| 2013 | Football | Confederations Cup | Global | Men | - | Italy | 3 |
| 2013 | Football | Confederations Cup | Global | Men | - | Spain | 2 |
| 2013 | Football | Confederations Cup | Global | Men | - | Brazil | 1 |
| 2013 | Football | Africa Cup of Nations | Continental | Men | - | Burkina Faso | 2 |
| 2013 | Football | Africa Cup of Nations | Continental | Men | - | Nigeria | 1 |
| 2013 | Rugby | The Rugby Championship | Grand Slam | Men | - | New Zealand | 1 |
| 2013 | Rugby | The Rugby Championship | Continental | Men | - | South Africa | 2 |
| 2013 | Rugby | Six Nations | Continental | Men | - | England | 2 |
| 2013 | Rugby | The Rugby Championship | Continental | Men | - | New Zealand | 1 |
| 2013 | Rugby | Six Nations | Continental | Men | - | Wales | 1 |
| 2013 | Biathlon | World Cup | Relay | Women | - | Germany | 3 |
| 2013 | Biathlon | World Cup | Relay | Women | - | Ukraine | 2 |
| 2013 | Biathlon | World Cup | Relay | Women | - | Norway | 1 |
| 2013 | Biathlon | World Cup | Sprint | Women | Tora Berger | Norway | 1 |
| 2013 | Biathlon | World Cup | Pursuit | Women | Tora Berger | Norway | 1 |
| 2013 | Biathlon | World Cup | Nations Cup | Women | - | Russia | 3 |
| 2013 | Biathlon | World Cup | Nations Cup | Women | - | Germany | 2 |
| 2013 | Biathlon | World Cup | Nations Cup | Women | - | Norway | 1 |
| 2013 | Biathlon | World Cup | Mass Start | Women | Tora Berger | Norway | 1 |
| 2013 | Biathlon | World Cup | Individual | Women | Tora Berger | Norway | 1 |
| 2013 | Biathlon | World Cup | Overall | Women | Andrea Henkel | Germany | 3 |
| 2013 | Biathlon | World Cup | Overall | Women | Darya Domracheva | Belarus | 2 |
| 2013 | Biathlon | World Cup | Overall | Women | Tora Berger | Norway | 1 |
| 2013 | Biathlon | World Cup | Relay | Men | - | France | 3 |
| 2013 | Biathlon | World Cup | Relay | Men | - | Norway | 2 |
| 2013 | Biathlon | World Cup | Relay | Men | - | Russia | 1 |
| 2013 | Biathlon | World Cup | Sprint | Men | Martin Fourcade | France | 1 |
| 2013 | Biathlon | World Cup | Pursuit | Men | Martin Fourcade | France | 1 |
| 2013 | Biathlon | World Cup | Nations Cup | Men | - | France | 3 |
| 2013 | Biathlon | World Cup | Nations Cup | Men | - | Norway | 2 |
| 2013 | Biathlon | World Cup | Nations Cup | Men | - | Russia | 1 |
| 2013 | Biathlon | World Cup | Mass Start | Men | Martin Fourcade | France | 1 |
| 2013 | Biathlon | World Cup | Individual | Men | Martin Fourcade | France | 1 |
| 2013 | Biathlon | World Cup | Overall | Men | Dominik Landertinger | Austria | 3 |
| 2013 | Biathlon | World Cup | Overall | Men | Emil Hegle Svendsen | Norway | 2 |
| 2013 | Biathlon | World Cup | Overall | Men | Martin Fourcade | France | 1 |
| 2013 | Biathlon | World Cup | Relay | M/W | - | Czech Republic | 3 |
| 2013 | Biathlon | World Cup | Relay | M/W | - | Russia | 2 |
| 2013 | Biathlon | World Cup | Relay | M/W | - | Norway | 1 |
| 2013 | Biathlon | World Championship | Relay | Women | - | Italy | 3 |
| 2013 | Biathlon | World Championship | Relay | Women | - | Ukraine | 2 |
| 2013 | Biathlon | World Championship | Relay | Women | - | Norway | 1 |
| 2013 | Biathlon | World Championship | Sprint | Women | Vita Semerenko | Ukraine | 3 |
| 2013 | Biathlon | World Championship | Sprint | Women | Tora Berger | Norway | 2 |
| 2013 | Biathlon | World Championship | Sprint | Women | Olena Pidhrushna | Ukraine | 1 |
| 2013 | Biathlon | World Championship | Pursuit | Women | Olena Pidhrushna | Ukraine | 3 |
| 2013 | Biathlon | World Championship | Pursuit | Women | Krystyna Pałka | Poland | 2 |
| 2013 | Biathlon | World Championship | Pursuit | Women | Tora Berger | Norway | 1 |
| 2013 | Biathlon | World Championship | Mass start | Women | Monika Hojnisz | Poland | 3 |
| 2013 | Biathlon | World Championship | Mass start | Women | Tora Berger | Norway | 2 |
| 2013 | Biathlon | World Championship | Mass start | Women | Darya Domracheva | Belarus | 1 |
| 2013 | Biathlon | World Championship | Individual | Women | Valentyna Semerenko | Ukraine | 3 |
| 2013 | Biathlon | World Championship | Individual | Women | Andrea Henkel | Germany | 2 |
| 2013 | Biathlon | World Championship | Individual | Women | Tora Berger | Norway | 1 |
| 2013 | Biathlon | World Championship | Relay | Men | - | Germany | 3 |
| 2013 | Biathlon | World Championship | Relay | Men | - | France | 2 |
| 2013 | Biathlon | World Championship | Relay | Men | - | Norway | 1 |
| 2013 | Biathlon | World Championship | Sprint | Men | Jakov Fak | Slovenia | 3 |
| 2013 | Biathlon | World Championship | Sprint | Men | Martin Fourcade | France | 2 |
| 2013 | Biathlon | World Championship | Sprint | Men | Emil Hegle Svendsen | Norway | 1 |
| 2013 | Biathlon | World Championship | Pursuit | Men | Anton Shipulin | Russia | 3 |
| 2013 | Biathlon | World Championship | Pursuit | Men | Martin Fourcade | France | 2 |
| 2013 | Biathlon | World Championship | Pursuit | Men | Emil Hegle Svendsen | Norway | 1 |
| 2013 | Biathlon | World Championship | Mass start | Men | Emil Hegle Svendsen | Norway | 3 |
| 2013 | Biathlon | World Championship | Mass start | Men | Anton Shipulin | Russia | 2 |
| 2013 | Biathlon | World Championship | Mass start | Men | Tarjei Bø | Norway | 1 |
| 2013 | Biathlon | World Championship | Individual | Men | Fredrik Lindström | Sweden | 3 |
| 2013 | Biathlon | World Championship | Individual | Men | Tim Burke | United States | 2 |
| 2013 | Biathlon | World Championship | Individual | Men | Martin Fourcade | France | 1 |
| 2013 | Biathlon | World Championship | Relay | M/W | - | Czech Republic | 3 |
| 2013 | Biathlon | World Championship | Relay | M/W | - | France | 2 |
| 2013 | Biathlon | World Championship | Relay | M/W | - | Norway | 1 |
| 2013 | Road Cycling | Vuelta a España | Grand Tour | Men | Alejandro Valverde | Spain | 3 |
| 2013 | Road Cycling | Vuelta a España | Grand Tour | Men | Vincenzo Nibali | Italy | 2 |
| 2013 | Road Cycling | Vuelta a España | Grand Tour | Men | Chris Horner | United States | 1 |
| 2013 | Road Cycling | Vuelta a España | Sprint jersey | Men | Alejandro Valverde | Spain | 1 |
◀ Previous Page 161 / 676 Next ▶
