Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2026 | Rally Raid | Dakar Rally | Trucks | Drivers | Richard de Groot | Netherlands | 5 |
| 2026 | Rally Raid | Dakar Rally | Trucks | Manufacturers | Iveco | Netherlands | 5 |
| 2026 | Mountain Bike | World Cup | Cross-country | Men | Luca Martin | France | 1 |
| 2026 | Mountain Bike | World Cup | Cross-country | Men | Adrien Boichis | France | 2 |
| 2026 | Mountain Bike | World Cup | Cross-country | Men | Martín Vidaurre | Chile | 3 |
| 2026 | Mountain Bike | World Cup | Shrot Track | Men | Luca Martin | France | 1 |
| 2026 | Mountain Bike | World Cup | Shrot Track | Men | Adrien Boichis | France | 2 |
| 2026 | Mountain Bike | World Cup | Shrot Track | Men | Mathis Azzaro | France | 3 |
| 2026 | Mountain Bike | World Cup | Cross-country | Women | Jenny Rissveds | Sweden | 1 |
| 2026 | Mountain Bike | World Cup | Cross-country | Women | Sina Frei | Switzerland | 2 |
| 2026 | Mountain Bike | World Cup | Cross-country | Women | Martina Berta | Italy | 3 |
| 2026 | Mountain Bike | European Championship | Mixed relay | M/W | Switzerland | 1 | |
| 2026 | Mountain Bike | World Cup | Shrot Track | Women | Sina Frei | Switzerland | 1 |
| 2026 | Mountain Bike | European Championship | Mixed relay | M/W | Italy | 2 | |
| 2026 | Mountain Bike | World Cup | Shrot Track | Women | Jenny Rissveds | Sweden | 2 |
| 2026 | Mountain Bike | European Championship | Mixed relay | M/W | Denmark | 3 | |
| 2026 | Mountain Bike | World Cup | Shrot Track | Women | Martina Berta | Italy | 3 |
| 2026 | Mountain Bike | European Championship | Cross-country | Men | Charlie Aldridge | Great Britain | 1 |
| 2026 | Mountain Bike | World Cup | U23 | Men | Paul Schehl | Germany | 1 |
| 2026 | Mountain Bike | European Championship | Cross-country | Men | Juri Zanotti | Italy | 2 |
| 2026 | Mountain Bike | World Cup | U23 | Women | Valentina Corvi | Italy | 1 |
| 2026 | Mountain Bike | European Championship | Cross-country | Men | Fabio Püntener | Switzerland | 3 |
| 2026 | Mountain Bike | World Cup | U23 Short track | Men | Paul Schehl | Germany | 1 |
| 2026 | Mountain Bike | European Championship | Shrot Track | Men | Charlie Aldridge | Great Britain | 1 |
| 2026 | Mountain Bike | World Cup | U23 Short track | Women | Valentina Corvi | Italy | 1 |
| 2026 | Mountain Bike | European Championship | Shrot Track | Men | Juri Zanotti | Italy | 2 |
| 2026 | Mountain Bike | European Championship | Shrot Track | Men | Dario Lillo | Switzerland | 3 |
| 2026 | Mountain Bike | European Championship | Cross-country | Women | Sina Frei | Switzerland | 1 |
| 2026 | Mountain Bike | European Championship | Cross-country | Women | Alessandra Keller | Switzerland | 2 |
| 2026 | Mountain Bike | European Championship | Cross-country | Women | Jenny Rissveds | Sweden | 3 |
| 2026 | Mountain Bike | European Championship | Shrot Track | Women | Sina Frei | Switzerland | 1 |
| 2026 | Mountain Bike | European Championship | Shrot Track | Women | Alessandra Keller | Switzerland | 2 |
| 2026 | Mountain Bike | European Championship | Shrot Track | Women | Jenny Rissveds | Sweden | 3 |
| 2026 | Mountain Bike | World Championship | Mixed relay | M/W | Italy | 1 | |
| 2026 | Mountain Bike | World Championship | Mixed relay | M/W | Switzerland | 2 | |
| 2026 | Mountain Bike | World Championship | Mixed relay | M/W | United States | 3 | |
| 2026 | Mountain Bike | World Championship | Cross-country | Men | Tom Pidcock | Great Britain | 1 |
| 2026 | Mountain Bike | World Championship | Cross-country | Men | Charlie Aldridge | Great Britain | 2 |
| 2026 | Mountain Bike | World Championship | Cross-country | Men | Cole Punchard | Canada | 3 |
| 2026 | Mountain Bike | World Championship | Shrot Track | Men | Adrien Boichis | France | 1 |
| 2026 | Mountain Bike | World Championship | Shrot Track | Men | Charlie Aldridge | Great Britain | 2 |
| 2026 | Mountain Bike | World Championship | Shrot Track | Men | Luca Martin | France | 3 |
| 2026 | Mountain Bike | World Championship | Cross-country | Women | Sina Frei | Switzerland | 1 |
| 2026 | Mountain Bike | World Championship | Cross-country | Women | Martina Berta | Italy | 2 |
| 2026 | Mountain Bike | World Championship | Cross-country | Women | Nicole Koller | Switzerland | 3 |
| 2026 | Mountain Bike | World Championship | Shrot Track | Women | Laura Stigger | Austria | 1 |
| 2026 | Mountain Bike | World Championship | Shrot Track | Women | Evie Richards | Great Britain | 2 |
| 2026 | Mountain Bike | World Championship | Shrot Track | Women | Sina Frei | Switzerland | 3 |
| 2026 | Mountain Bike | World Championship | Junior | Men | Connor Wright | Australia | 1 |
| 2026 | Mountain Bike | World Championship | Junior | Women | Anja Grossmann | Switzerland | 1 |
| 2026 | Mountain Bike | World Championship | U23 | Men | Naël Rouffiac | France | 1 |
| 2026 | Mountain Bike | World Championship | U23 | Women | Valentina Corvi | Italy | 1 |
| 2026 | Mountain Bike | World Championship | U23 Short track | Men | Nicolas Halter | Switzerland | 1 |
| 2026 | Mountain Bike | World Championship | U23 Short track | Women | Monique Halter | Switzerland | 1 |
| 2026 | Motorcycle Road Racing | Superbike World Championship | Superbike | Riders | Nicolò Bulega | Italy | 1 |
| 2026 | Motorcycle Road Racing | Superbike World Championship | Superbike | Riders | Iker Lecuona | Spain | 2 |
| 2026 | Motorcycle Road Racing | Superbike World Championship | Superbike | Riders | Yari Montella | Italy | 3 |
| 2026 | Motorcycle Road Racing | Superbike World Championship | Superbike | Constructors | Ducati | Italy | 1 |
| 2026 | Motorcycle Road Racing | Superbike World Championship | Superbike | Constructors | Kawasaki | Japan | 2 |
| 2026 | MMA | UFC 332 - Unanimous Decision | Flyweight | Women | Natália Silva | Brazil | 1 |
| 2026 | MMA | UFC 332 - Unanimous Decision | Flyweight | Women | Wang Cong | China | 2 |
| 2026 | MMA | UFC 324 - Interim Title | Lightweight | Men | Justin Gaethje | United States | 1 |
| 2026 | MMA | UFC 324 - Interim Title | Lightweight | Men | Paddy Pimblett | England | 2 |
| 2026 | MMA | UFC 325 - Unanimous Decision | Featherweight | Men | Alexander Volkanovski | Australia | 1 |
| 2026 | MMA | UFC 325 - Unanimous Decision | Featherweight | Men | Diego Lopez | Brazil | 2 |
| 2026 | MMA | UFC 327 - Early Finish (R1–R2) | Light Heavyweight | Men | Carlos Ulberg | New Zealand | 1 |
| 2026 | MMA | UFC 327 - Early Finish (R1–R2) | Light Heavyweight | Men | Jiří Procházka | Czech republic | 2 |
| 2026 | MMA | UFC 328 - Finish (R3+) | Flyweight | Men | Joshua Van | United States | 1 |
| 2026 | MMA | UFC 328 - Finish (R3+) | Flyweight | Men | Tatsuro Taira | Japan | 2 |
| 2026 | MMA | UFC 328 - Split Decision | Middleweight | Men | Sean Strickland | United States | 1 |
| 2026 | MMA | UFC 328 - Split Decision | Middleweight | Men | Khamzat Chimaev | Russia | 2 |
| 2026 | MMA | UFC 328,5 - Interim Title | Heavyweight | Men | Ciryl Gane | France | 1 |
| 2026 | MMA | UFC 328,5 - Interim Title | Heavyweight | Men | Alex Pereira | Brazil | 2 |
| 2026 | MMA | UFC 328,5 - Finish (R3+) | Lightweight | Men | Justin Gaethje | United States | 1 |
| 2026 | MMA | UFC 328,5 - Finish (R3+) | Lightweight | Men | Ilia Topuria | Georgia | 2 |
| 2026 | MMA | UFC 334 - Finish (R3+) | Bantamweight | Women | Kayla Harrison | United States | 1 |
| 2026 | MMA | UFC 334 - Finish (R3+) | Bantamweight | Women | Amanda Nunes | Brazil | 2 |
| 2026 | MMA | UFC 334 - Unanimous Decision | Heavyweight | Men | Ciryl Gane | France | 1 |
| 2026 | MMA | UFC 333 - Early Finish (R1–R2) | Featherweight | Men | Alexander Volkanovski | Australia | 1 |
| 2026 | MMA | UFC 334 - Unanimous Decision | Heavyweight | Men | Josh Hokit | United States | 2 |
| 2026 | MMA | UFC 333 - Early Finish (R1–R2) | Featherweight | Men | Movsar Evloev | Russia | 2 |
| 2026 | MMA | UFC 333 - Unanimous Decision | Bantamweight | Men | Petr Yan | Russia | 1 |
| 2026 | MMA | UFC 333 - Unanimous Decision | Bantamweight | Men | Merab Dvalishvili | Georgia | 2 |
| 2026 | MMA | UFC 330 - Unanimous Decision | Welterweight | Men | Islam Makhachev | Russia | 1 |
| 2026 | MMA | UFC 330 - Unanimous Decision | Welterweight | Men | Ian Machado Garry | Ireland | 2 |
| 2026 | MMA | UFC 330 - Unanimous Decision | Strawweight | Women | Mackenzie Dern | United States | 1 |
| 2026 | MMA | UFC 330 - Unanimous Decision | Strawweight | Women | Gillian Roberts | Canada | 2 |
| 2026 | MMA | UFC 331 - Unanimous Decision | Flyweight | Men | Joshua Van | United States | 1 |
| 2026 | MMA | UFC 331 - Unanimous Decision | Flyweight | Men | Alexandre Pantoja | Brazil | 2 |
| 2026 | Kayak Sprint | Asian Games | K-1 500m | Men | Shakhriyor Makhkamov | Uzbekistan | 1 |
| 2026 | Kayak Sprint | Asian Games | K-2 500m | Men | South Korea | 1 | |
| 2026 | Kayak Sprint | Asian Games | K-4 500m | Men | South Korea | 1 | |
| 2026 | Kayak Sprint | Asian Games | K-1 500m | Women | Wang Nan | China | 1 |
| 2026 | Kayak Sprint | Asian Games | K-2 500m | Women | China | 1 | |
| 2026 | Kayak Sprint | Asian Games | K-4 500m | Women | China | 1 | |
| 2026 | Kayak Sprint | Asian Games | Mixed K-2 500m | M/W | China | 1 | |
| 2026 | Kayak Sprint | Asian Games | K-1 500m | Men | Jang Sang-won | South Korea | 2 |
| 2026 | Kayak Sprint | Asian Games | K-2 500m | Men | Japan | 2 | |
| 2026 | Kayak Sprint | Asian Games | K-4 500m | Men | China | 2 | |
| 2026 | Kayak Sprint | Asian Games | K-1 500m | Women | Arina Tanatmisheva | Uzbekistan | 2 |
← Previous Page 20 / 48 Next →
