Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2012 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 4 | |
| 2012 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 3 | |
| 2012 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 2012 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 1 | |
| 2011 | Formula 1 | World Championship | Constructors | Force India | India | 6 | |
| 2011 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 5 | |
| 2011 | Formula 1 | World Championship | Constructors | Mercedes | Germany | 4 | |
| 2011 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 2011 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 2011 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 1 | |
| 2010 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 6 | |
| 2010 | Formula 1 | World Championship | Constructors | Renault | France | 5 | |
| 2010 | Formula 1 | World Championship | Constructors | Mercedes | Germany | 4 | |
| 2010 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 2010 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 2010 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 1 | |
| 2009 | Formula 1 | World Championship | Constructors | BMW | Germany | 6 | |
| 2009 | Formula 1 | World Championship | Constructors | Toyota | Japan | 5 | |
| 2009 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 4 | |
| 2009 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 3 | |
| 2009 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 2 | |
| 2009 | Formula 1 | World Championship | Constructors | Brawn GP | Great Britain | 1 | |
| 2008 | Formula 1 | World Championship | Constructors | Toro Rosso | Italy | 6 | |
| 2008 | Formula 1 | World Championship | Constructors | Toyota | Japan | 5 | |
| 2008 | Formula 1 | World Championship | Constructors | Renault | France | 4 | |
| 2008 | Formula 1 | World Championship | Constructors | BMW | Germany | 3 | |
| 2008 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 2008 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 2007 | Formula 1 | World Championship | Constructors | Toyota | Japan | 6 | |
| 2007 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 5 | |
| 2007 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 4 | |
| 2007 | Formula 1 | World Championship | Constructors | Renault | France | 3 | |
| 2007 | Formula 1 | World Championship | Constructors | BMW | Germany | 2 | |
| 2007 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 2006 | Formula 1 | World Championship | Constructors | Toyota | Japan | 6 | |
| 2006 | Formula 1 | World Championship | Constructors | BMW | Germany | 5 | |
| 2006 | Formula 1 | World Championship | Constructors | Honda | Japan | 4 | |
| 2006 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 3 | |
| 2006 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 2006 | Formula 1 | World Championship | Constructors | Renault | France | 1 | |
| 2005 | Formula 1 | World Championship | Constructors | B.A.R. | Great Britain | 6 | |
| 2005 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 5 | |
| 2005 | Formula 1 | World Championship | Constructors | Toyota | Japan | 4 | |
| 2005 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 2005 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 2005 | Formula 1 | World Championship | Constructors | Renault | France | 1 | |
| 2004 | Formula 1 | World Championship | Constructors | Sauber | Switzerland | 6 | |
| 2004 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 5 | |
| 2004 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 4 | |
| 2004 | Formula 1 | World Championship | Constructors | Renault | France | 3 | |
| 2004 | Formula 1 | World Championship | Constructors | B.A.R. | Great Britain | 2 | |
| 2004 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 2003 | Formula 1 | World Championship | Constructors | Sauber | Switzerland | 6 | |
| 2003 | Formula 1 | World Championship | Constructors | B.A.R. | Great Britain | 5 | |
| 2003 | Formula 1 | World Championship | Constructors | Renault | France | 4 | |
| 2003 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 3 | |
| 2003 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 2 | |
| 2003 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 2002 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 6 | |
| 2002 | Formula 1 | World Championship | Constructors | Sauber | Switzerland | 5 | |
| 2002 | Formula 1 | World Championship | Constructors | Renault | France | 4 | |
| 2002 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 3 | |
| 2002 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 2 | |
| 2002 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 2001 | Formula 1 | World Championship | Constructors | B.A.R. | Great Britain | 6 | |
| 2001 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 5 | |
| 2001 | Formula 1 | World Championship | Constructors | Sauber | Switzerland | 4 | |
| 2001 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 3 | |
| 2001 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 2001 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 2000 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 6 | |
| 2000 | Formula 1 | World Championship | Constructors | B.A.R. | Great Britain | 5 | |
| 2000 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 4 | |
| 2000 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 3 | |
| 2000 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 2000 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 1999 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 6 | |
| 1999 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 5 | |
| 1999 | Formula 1 | World Championship | Constructors | Stewart | Great Britain | 4 | |
| 1999 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 3 | |
| 1999 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 1999 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 1998 | Formula 1 | World Championship | Constructors | Sauber | Switzerland | 6 | |
| 1998 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 5 | |
| 1998 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 4 | |
| 1998 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 3 | |
| 1998 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 1998 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 1 | |
| 1997 | Formula 1 | World Championship | Constructors | Prost | France | 6 | |
| 1997 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 5 | |
| 1997 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 4 | |
| 1997 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 3 | |
| 1997 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 1997 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 1 | |
| 1996 | Formula 1 | World Championship | Constructors | Ligier | France | 6 | |
| 1996 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 5 | |
| 1996 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 4 | |
| 1996 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 3 | |
| 1996 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 1996 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 1 |
◀ Previous Page 221 / 676 Next ▶
