Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1995 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 6 | |
| 1995 | Formula 1 | World Championship | Constructors | Ligier | France | 5 | |
| 1995 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 4 | |
| 1995 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 1995 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 2 | |
| 1995 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 1 | |
| 1994 | Formula 1 | World Championship | Constructors | Ligier | France | 6 | |
| 1994 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 5 | |
| 1994 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 4 | |
| 1994 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 1994 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 2 | |
| 1994 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 1 | |
| 1993 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 6 | |
| 1993 | Formula 1 | World Championship | Constructors | Ligier | France | 5 | |
| 1993 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 4 | |
| 1993 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 3 | |
| 1993 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 1993 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 1 | |
| 1992 | Formula 1 | World Championship | Constructors | Tyrrell | Great Britain | 6 | |
| 1992 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 5 | |
| 1992 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 4 | |
| 1992 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 3 | |
| 1992 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 1992 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 1 | |
| 1991 | Formula 1 | World Championship | Constructors | Tyrrell | Great Britain | 6 | |
| 1991 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 5 | |
| 1991 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 4 | |
| 1991 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 1991 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 2 | |
| 1991 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 1 | |
| 1990 | Formula 1 | World Championship | Constructors | Lola | Great Britain | 6 | |
| 1990 | Formula 1 | World Championship | Constructors | Tyrrell | Great Britain | 5 | |
| 1990 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 4 | |
| 1990 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 3 | |
| 1990 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 1990 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 1 | |
| 1989 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 6 | |
| 1989 | Formula 1 | World Championship | Constructors | Tyrrell | Great Britain | 5 | |
| 1989 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 4 | |
| 1989 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 1989 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 2 | |
| 1989 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 1 | |
| 1988 | Formula 1 | World Championship | Constructors | March | Great Britain | 6 | |
| 1988 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 5 | |
| 1988 | Formula 1 | World Championship | Constructors | Arrows | Great Britain | 4 | |
| 1988 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 3 | |
| 1988 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 1988 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 1 | |
| 1987 | Formula 1 | World Championship | Constructors | Tyrrell | Great Britain | 6 | |
| 1987 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 5 | |
| 1987 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 4 | |
| 1987 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 3 | |
| 1987 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 1987 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 1 | |
| 1986 | Formula 1 | World Championship | Constructors | Benetton | Great Britain | 6 | |
| 1986 | Formula 1 | World Championship | Constructors | Ligier | France | 5 | |
| 1986 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 4 | |
| 1986 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 3 | |
| 1986 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 1986 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 1 | |
| 1985 | Formula 1 | World Championship | Constructors | Ligier | France | 6 | |
| 1985 | Formula 1 | World Championship | Constructors | Brabham | Great Britain | 5 | |
| 1985 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 4 | |
| 1985 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 3 | |
| 1985 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 1985 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 1 | |
| 1984 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 6 | |
| 1984 | Formula 1 | World Championship | Constructors | Renault | France | 5 | |
| 1984 | Formula 1 | World Championship | Constructors | Brabham | Great Britain | 4 | |
| 1984 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 3 | |
| 1984 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 1984 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 1 | |
| 1983 | Formula 1 | World Championship | Constructors | Alfa Romeo | Italy | 6 | |
| 1983 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 5 | |
| 1983 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 4 | |
| 1983 | Formula 1 | World Championship | Constructors | Brabham | Great Britain | 3 | |
| 1983 | Formula 1 | World Championship | Constructors | Renault | France | 2 | |
| 1983 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 1982 | Formula 1 | World Championship | Constructors | Tyrrell | Great Britain | 6 | |
| 1982 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 5 | |
| 1982 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 4 | |
| 1982 | Formula 1 | World Championship | Constructors | Renault | France | 3 | |
| 1982 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 1982 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 1981 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 6 | |
| 1981 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 5 | |
| 1981 | Formula 1 | World Championship | Constructors | Ligier | France | 4 | |
| 1981 | Formula 1 | World Championship | Constructors | Renault | France | 3 | |
| 1981 | Formula 1 | World Championship | Constructors | Brabham | Great Britain | 2 | |
| 1981 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 1 | |
| 1980 | Formula 1 | World Championship | Constructors | Tyrrell | Great Britain | 6 | |
| 1980 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 5 | |
| 1980 | Formula 1 | World Championship | Constructors | Renault | France | 4 | |
| 1980 | Formula 1 | World Championship | Constructors | Brabham | Great Britain | 3 | |
| 1980 | Formula 1 | World Championship | Constructors | Ligier | France | 2 | |
| 1980 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 1 | |
| 1979 | Formula 1 | World Championship | Constructors | Renault | France | 6 | |
| 1979 | Formula 1 | World Championship | Constructors | Tyrrell | Great Britain | 5 | |
| 1979 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 4 | |
| 1979 | Formula 1 | World Championship | Constructors | Ligier | France | 3 |
◀ Previous Page 222 / 676 Next ▶
