Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2000 | Formula 1 | World Championship | Drivers | Heinz-Harald Frentzen | Germany | 9 | |
| 2000 | Formula 1 | World Championship | Drivers | Jenson Button | Great Britain | 8 | |
| 2000 | Formula 1 | World Championship | Drivers | Jacques Villeneuve | Canada | 7 | |
| 2000 | Formula 1 | World Championship | Drivers | Giancarlo Fisichella | Italy | 6 | |
| 2000 | Formula 1 | World Championship | Drivers | Ralf Schumacher | Germany | 5 | |
| 2000 | Formula 1 | World Championship | Drivers | Rubens Barrichello | Brazil | 4 | |
| 2000 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 3 | |
| 2000 | Formula 1 | World Championship | Drivers | Mika Häkkinen | Finland | 2 | |
| 2000 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 1 | |
| 1999 | Formula 1 | World Championship | Drivers | Mika Salo | Finland | 10 | |
| 1999 | Formula 1 | World Championship | Drivers | Giancarlo Fisichella | Italy | 9 | |
| 1999 | Formula 1 | World Championship | Drivers | Johnny Herbert | Great Britain | 8 | |
| 1999 | Formula 1 | World Championship | Drivers | Rubens Barrichello | Brazil | 7 | |
| 1999 | Formula 1 | World Championship | Drivers | Ralf Schumacher | Germany | 6 | |
| 1999 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 5 | |
| 1999 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 4 | |
| 1999 | Formula 1 | World Championship | Drivers | Heinz-Harald Frentzen | Germany | 3 | |
| 1999 | Formula 1 | World Championship | Drivers | Eddie Irvine | Great Britain | 2 | |
| 1999 | Formula 1 | World Championship | Drivers | Mika Häkkinen | Finland | 1 | |
| 1998 | Formula 1 | World Championship | Drivers | Ralf Schumacher | Germany | 10 | |
| 1998 | Formula 1 | World Championship | Drivers | Giancarlo Fisichella | Italy | 9 | |
| 1998 | Formula 1 | World Championship | Drivers | Alexander Wurz | Austria | 8 | |
| 1998 | Formula 1 | World Championship | Drivers | Heinz-Harald Frentzen | Germany | 7 | |
| 1998 | Formula 1 | World Championship | Drivers | Damon Hill | Great Britain | 6 | |
| 1998 | Formula 1 | World Championship | Drivers | Jacques Villeneuve | Canada | 5 | |
| 1998 | Formula 1 | World Championship | Drivers | Eddie Irvine | Great Britain | 4 | |
| 1998 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 3 | |
| 1998 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 2 | |
| 1998 | Formula 1 | World Championship | Drivers | Mika Häkkinen | Finland | 1 | |
| 1997 | Formula 1 | World Championship | Drivers | Johnny Herbert | Great Britain | 10 | |
| 1997 | Formula 1 | World Championship | Drivers | Olivier Panis | France | 9 | |
| 1997 | Formula 1 | World Championship | Drivers | Giancarlo Fisichella | Italy | 8 | |
| 1997 | Formula 1 | World Championship | Drivers | Eddie Irvine | Great Britain | 7 | |
| 1997 | Formula 1 | World Championship | Drivers | Mika Häkkinen | Finland | 6 | |
| 1997 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 5 | |
| 1997 | Formula 1 | World Championship | Drivers | Jean Alesi | France | 4 | |
| 1997 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 3 | |
| 1997 | Formula 1 | World Championship | Drivers | Heinz-Harald Frentzen | Germany | 2 | |
| 1997 | Formula 1 | World Championship | Drivers | Jacques Villeneuve | Canada | 1 | |
| 1996 | Formula 1 | World Championship | Drivers | Eddie Irvine | Great Britain | 10 | |
| 1996 | Formula 1 | World Championship | Drivers | Olivier Panis | France | 9 | |
| 1996 | Formula 1 | World Championship | Drivers | Rubens Barrichello | Brazil | 8 | |
| 1996 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 7 | |
| 1996 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 6 | |
| 1996 | Formula 1 | World Championship | Drivers | Mika Häkkinen | Finland | 5 | |
| 1996 | Formula 1 | World Championship | Drivers | Jean Alesi | France | 4 | |
| 1996 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 3 | |
| 1996 | Formula 1 | World Championship | Drivers | Jacques Villeneuve | Canada | 2 | |
| 1996 | Formula 1 | World Championship | Drivers | Damon Hill | Great Britain | 1 | |
| 1995 | Formula 1 | World Championship | Drivers | Mark Blundell | Great Britain | 10 | |
| 1995 | Formula 1 | World Championship | Drivers | Heinz-Harald Frentzen | Germany | 9 | |
| 1995 | Formula 1 | World Championship | Drivers | Olivier Panis | France | 8 | |
| 1995 | Formula 1 | World Championship | Drivers | Mika Häkkinen | Finland | 7 | |
| 1995 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 6 | |
| 1995 | Formula 1 | World Championship | Drivers | Jean Alesi | France | 5 | |
| 1995 | Formula 1 | World Championship | Drivers | Johnny Herbert | Great Britain | 4 | |
| 1995 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 3 | |
| 1995 | Formula 1 | World Championship | Drivers | Damon Hill | Great Britain | 2 | |
| 1995 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 1 | |
| 1994 | Formula 1 | World Championship | Drivers | Jos Verstappen | Netherlands | 10 | |
| 1994 | Formula 1 | World Championship | Drivers | Nigel Mansell | Great Britain | 9 | |
| 1994 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 8 | |
| 1994 | Formula 1 | World Championship | Drivers | Martin Brundle | Great Britain | 7 | |
| 1994 | Formula 1 | World Championship | Drivers | Rubens Barrichello | Brazil | 6 | |
| 1994 | Formula 1 | World Championship | Drivers | Jean Alesi | France | 5 | |
| 1994 | Formula 1 | World Championship | Drivers | Mika Häkkinen | Finland | 4 | |
| 1994 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 3 | |
| 1994 | Formula 1 | World Championship | Drivers | Damon Hill | Great Britain | 2 | |
| 1994 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 1 | |
| 1993 | Formula 1 | World Championship | Drivers | Mark Blundell | Great Britain | 10 | |
| 1993 | Formula 1 | World Championship | Drivers | Johnny Herbert | Great Britain | 9 | |
| 1993 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 8 | |
| 1993 | Formula 1 | World Championship | Drivers | Martin Brundle | Great Britain | 7 | |
| 1993 | Formula 1 | World Championship | Drivers | Jean Alesi | France | 6 | |
| 1993 | Formula 1 | World Championship | Drivers | Riccardo Patrese | Italy | 5 | |
| 1993 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 4 | |
| 1993 | Formula 1 | World Championship | Drivers | Damon Hill | Great Britain | 3 | |
| 1993 | Formula 1 | World Championship | Drivers | Ayrton Senna | Brazil | 2 | |
| 1993 | Formula 1 | World Championship | Drivers | Alain Prost | France | 1 | |
| 1992 | Formula 1 | World Championship | Drivers | Michele Alboreto | Italy | 10 | |
| 1992 | Formula 1 | World Championship | Drivers | Andrea De Cesaris | Italy | 9 | |
| 1992 | Formula 1 | World Championship | Drivers | Mika Häkkinen | Finland | 8 | |
| 1992 | Formula 1 | World Championship | Drivers | Jean Alesi | France | 7 | |
| 1992 | Formula 1 | World Championship | Drivers | Martin Brundle | Great Britain | 6 | |
| 1992 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 5 | |
| 1992 | Formula 1 | World Championship | Drivers | Ayrton Senna | Brazil | 4 | |
| 1992 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 3 | |
| 1992 | Formula 1 | World Championship | Drivers | Riccardo Patrese | Italy | 2 | |
| 1992 | Formula 1 | World Championship | Drivers | Nigel Mansell | Great Britain | 1 | |
| 1991 | Formula 1 | World Championship | Drivers | Roberto Moreno | Brazil | 10 | |
| 1991 | Formula 1 | World Championship | Drivers | Andrea De Cesaris | Italy | 9 | |
| 1991 | Formula 1 | World Championship | Drivers | Stefano Modena | Italy | 8 | |
| 1991 | Formula 1 | World Championship | Drivers | Jean Alesi | France | 7 | |
| 1991 | Formula 1 | World Championship | Drivers | Nelson Piquet | Brazil | 6 | |
| 1991 | Formula 1 | World Championship | Drivers | Alain Prost | France | 5 | |
| 1991 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 4 | |
| 1991 | Formula 1 | World Championship | Drivers | Riccardo Patrese | Italy | 3 | |
| 1991 | Formula 1 | World Championship | Drivers | Nigel Mansell | Great Britain | 2 | |
| 1991 | Formula 1 | World Championship | Drivers | Ayrton Senna | Brazil | 1 | |
| 1990 | Formula 1 | World Championship | Drivers | Roberto Moreno | Brazil | 10 |
◀ Previous Page 227 / 676 Next ▶
