Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1980 | Formula 1 | World Championship | Drivers | Riccardo Patrese | Italy | 9 | |
| 1980 | Formula 1 | World Championship | Drivers | Jean-Pierre Jabouille | France | 8 | |
| 1980 | Formula 1 | World Championship | Drivers | Elio de Angelis | Italy | 7 | |
| 1980 | Formula 1 | World Championship | Drivers | René Arnoux | France | 6 | |
| 1980 | Formula 1 | World Championship | Drivers | Didier Pironi | France | 5 | |
| 1980 | Formula 1 | World Championship | Drivers | Jacques Laffite | France | 4 | |
| 1980 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 3 | |
| 1980 | Formula 1 | World Championship | Drivers | Nelson Piquet | Brazil | 2 | |
| 1980 | Formula 1 | World Championship | Drivers | Alan Jones | Australia | 1 | |
| 1979 | Formula 1 | World Championship | Drivers | Didier Pironi | France | 10 | |
| 1979 | Formula 1 | World Championship | Drivers | John Watson | Great Britain | 9 | |
| 1979 | Formula 1 | World Championship | Drivers | René Arnoux | France | 8 | |
| 1979 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 7 | |
| 1979 | Formula 1 | World Championship | Drivers | Patrick Depailler | France | 6 | |
| 1979 | Formula 1 | World Championship | Drivers | Clay Regazzoni | Switzerland | 5 | |
| 1979 | Formula 1 | World Championship | Drivers | Jacques Laffite | France | 4 | |
| 1979 | Formula 1 | World Championship | Drivers | Alan Jones | Australia | 3 | |
| 1979 | Formula 1 | World Championship | Drivers | Gilles Villeneuve | Canada | 2 | |
| 1979 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 1 | |
| 1978 | Formula 1 | World Championship | Drivers | Emerson Fittipaldi | Brazil | 10 | |
| 1978 | Formula 1 | World Championship | Drivers | Gilles Villeneuve | Canada | 9 | |
| 1978 | Formula 1 | World Championship | Drivers | Jacques Laffite | France | 8 | |
| 1978 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 7 | |
| 1978 | Formula 1 | World Championship | Drivers | John Watson | Great Britain | 6 | |
| 1978 | Formula 1 | World Championship | Drivers | Patrick Depailler | France | 5 | |
| 1978 | Formula 1 | World Championship | Drivers | Niki Lauda | Austria | 4 | |
| 1978 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 3 | |
| 1978 | Formula 1 | World Championship | Drivers | Ronnie Peterson | Sweden | 2 | |
| 1978 | Formula 1 | World Championship | Drivers | Mario Andretti | United States | 1 | |
| 1977 | Formula 1 | World Championship | Drivers | Jacques Laffite | France | 10 | |
| 1977 | Formula 1 | World Championship | Drivers | Patrick Depailler | France | 9 | |
| 1977 | Formula 1 | World Championship | Drivers | Gunnar Nilsson | Sweden | 8 | |
| 1977 | Formula 1 | World Championship | Drivers | Alan Jones | Australia | 7 | |
| 1977 | Formula 1 | World Championship | Drivers | Jochen Mass | West Germany | 6 | |
| 1977 | Formula 1 | World Championship | Drivers | James Hunt | Great Britain | 5 | |
| 1977 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 4 | |
| 1977 | Formula 1 | World Championship | Drivers | Mario Andretti | United States | 3 | |
| 1977 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 2 | |
| 1977 | Formula 1 | World Championship | Drivers | Niki Lauda | Austria | 1 | |
| 1976 | Formula 1 | World Championship | Drivers | Gunnar Nilsson | Sweden | 10 | |
| 1976 | Formula 1 | World Championship | Drivers | Jochen Mass | West Germany | 9 | |
| 1976 | Formula 1 | World Championship | Drivers | Jacques Laffite | France | 8 | |
| 1976 | Formula 1 | World Championship | Drivers | John Watson | Great Britain | 7 | |
| 1976 | Formula 1 | World Championship | Drivers | Mario Andretti | United States | 6 | |
| 1976 | Formula 1 | World Championship | Drivers | Clay Regazzoni | Switzerland | 5 | |
| 1976 | Formula 1 | World Championship | Drivers | Patrick Depailler | France | 4 | |
| 1976 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 3 | |
| 1976 | Formula 1 | World Championship | Drivers | Niki Lauda | Austria | 2 | |
| 1976 | Formula 1 | World Championship | Drivers | James Hunt | Great Britain | 1 | |
| 1975 | Formula 1 | World Championship | Drivers | Tom Pryce | Great Britain | 10 | |
| 1975 | Formula 1 | World Championship | Drivers | Patrick Depailler | France | 9 | |
| 1975 | Formula 1 | World Championship | Drivers | Jochen Mass | West Germany | 8 | |
| 1975 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 7 | |
| 1975 | Formula 1 | World Championship | Drivers | Carlos Pace | Brazil | 6 | |
| 1975 | Formula 1 | World Championship | Drivers | Clay Regazzoni | Switzerland | 5 | |
| 1975 | Formula 1 | World Championship | Drivers | James Hunt | Great Britain | 4 | |
| 1975 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 3 | |
| 1975 | Formula 1 | World Championship | Drivers | Emerson Fittipaldi | Brazil | 2 | |
| 1975 | Formula 1 | World Championship | Drivers | Niki Lauda | Austria | 1 | |
| 1974 | Formula 1 | World Championship | Drivers | Jacky Ickx | Belgium | 10 | |
| 1974 | Formula 1 | World Championship | Drivers | Mike Hailwood | Great Britain | 10 | |
| 1974 | Formula 1 | World Championship | Drivers | Patrick Depailler | France | 9 | |
| 1974 | Formula 1 | World Championship | Drivers | James Hunt | Great Britain | 8 | |
| 1974 | Formula 1 | World Championship | Drivers | Denny Hulme | New Zealand | 7 | |
| 1974 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 6 | |
| 1974 | Formula 1 | World Championship | Drivers | Ronnie Peterson | Sweden | 5 | |
| 1974 | Formula 1 | World Championship | Drivers | Niki Lauda | Austria | 4 | |
| 1974 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 3 | |
| 1974 | Formula 1 | World Championship | Drivers | Clay Regazzoni | Switzerland | 2 | |
| 1974 | Formula 1 | World Championship | Drivers | Emerson Fittipaldi | Brazil | 1 | |
| 1973 | Formula 1 | World Championship | Drivers | Jean-Pierre Beltoise | France | 10 | |
| 1973 | Formula 1 | World Championship | Drivers | Jacky Ickx | Belgium | 9 | |
| 1973 | Formula 1 | World Championship | Drivers | James Hunt | Great Britain | 8 | |
| 1973 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 7 | |
| 1973 | Formula 1 | World Championship | Drivers | Denny Hulme | New Zealand | 6 | |
| 1973 | Formula 1 | World Championship | Drivers | Peter Revson | United States | 5 | |
| 1973 | Formula 1 | World Championship | Drivers | François Cevert | France | 4 | |
| 1973 | Formula 1 | World Championship | Drivers | Ronnie Peterson | Sweden | 3 | |
| 1973 | Formula 1 | World Championship | Drivers | Emerson Fittipaldi | Brazil | 2 | |
| 1973 | Formula 1 | World Championship | Drivers | Jackie Stewart | Great Britain | 1 | |
| 1972 | Formula 1 | World Championship | Drivers | Chris Amon | New Zealand | 10 | |
| 1972 | Formula 1 | World Championship | Drivers | Ronnie Peterson | Sweden | 9 | |
| 1972 | Formula 1 | World Championship | Drivers | Mike Hailwood | Great Britain | 8 | |
| 1972 | Formula 1 | World Championship | Drivers | Clay Regazzoni | Switzerland | 7 | |
| 1972 | Formula 1 | World Championship | Drivers | François Cevert | France | 6 | |
| 1972 | Formula 1 | World Championship | Drivers | Peter Revson | United States | 5 | |
| 1972 | Formula 1 | World Championship | Drivers | Jacky Ickx | Belgium | 4 | |
| 1972 | Formula 1 | World Championship | Drivers | Denny Hulme | New Zealand | 3 | |
| 1972 | Formula 1 | World Championship | Drivers | Jackie Stewart | Great Britain | 2 | |
| 1972 | Formula 1 | World Championship | Drivers | Emerson Fittipaldi | Brazil | 1 | |
| 1971 | Formula 1 | World Championship | Drivers | Pedro Rodríguez | Mexico | 10 | |
| 1971 | Formula 1 | World Championship | Drivers | Peter Gethin | Great Britain | 9 | |
| 1971 | Formula 1 | World Championship | Drivers | Mario Andretti | United States | 8 | |
| 1971 | Formula 1 | World Championship | Drivers | Clay Regazzoni | Switzerland | 7 | |
| 1971 | Formula 1 | World Championship | Drivers | Emerson Fittipaldi | Brazil | 6 | |
| 1971 | Formula 1 | World Championship | Drivers | Jo Siffert | Switzerland | 5 | |
| 1971 | Formula 1 | World Championship | Drivers | Jacky Ickx | Belgium | 4 | |
| 1971 | Formula 1 | World Championship | Drivers | François Cevert | France | 3 | |
| 1971 | Formula 1 | World Championship | Drivers | Ronnie Peterson | Sweden | 2 | |
| 1971 | Formula 1 | World Championship | Drivers | Jackie Stewart | Great Britain | 1 |
◀ Previous Page 229 / 676 Next ▶
