Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2001 | Tennis | Wimbledon | Grand Slam | Women | Venus Williams | United States | 1 |
| 2001 | Tennis | Wimbledon | Grand Slam | Men | Goran Ivanisević | Croatia | 1 |
| 2001 | Tennis | US open | Grand Slam | Women | Serena Williams | United States | 2 |
| 2001 | Tennis | US open | Grand Slam | Men | Pete Sampras | United States | 2 |
| 2001 | Tennis | US open | Grand Slam | Women | Venus Williams | United States | 1 |
| 2001 | Tennis | US open | Grand Slam | Men | Lleyton Hewitt | Australia | 1 |
| 2001 | Tennis | Stuttgart Open | Others | Women | Lindsay Davenport | United States | 1 |
| 2001 | Tennis | Ranking WTA | Others | Women | Venus Williams | United States | 3 |
| 2001 | Tennis | Ranking WTA | Others | Women | Jennifer Capriati | United States | 2 |
| 2001 | Tennis | Ranking WTA | Others | Women | Lindsay Davenport | United States | 1 |
| 2001 | Tennis | Queen's Club Championships | Others | Men | Lleyton Hewitt | Australia | 1 |
| 2001 | Tennis | Qatar Open | WTA 1000 | Women | Martina Hingis | Switzerland | 1 |
| 2001 | Tennis | Paris Masters | ATP 1000 | Men | Sébastien Grosjean | France | 1 |
| 2001 | Tennis | Pan Pacific Open | Others | Women | Lindsay Davenport | United States | 1 |
| 2001 | Tennis | Monte-Carlo Masters | ATP 1000 | Men | Gustavo Kuerten | Brazil | 1 |
| 2001 | Tennis | Miami Open | WTA 1000 | Women | Venus Williams | United States | 1 |
| 2001 | Tennis | Miami Open | ATP 1000 | Men | Andre Agassi | United States | 1 |
| 2001 | Tennis | Italian Open | WTA 1000 | Women | Jelena Dokić | Australia | 1 |
| 2001 | Tennis | Italian Open | ATP 1000 | Men | Juan Carlos Ferrero | Spain | 1 |
| 2001 | Tennis | Indian Wells Open | WTA 1000 | Women | Serena Williams | United States | 1 |
| 2001 | Tennis | Indian Wells Open | ATP 1000 | Men | Andre Agassi | United States | 1 |
| 2001 | Tennis | Charleston Open | Others | Women | Jennifer Capriati | United States | 1 |
| 2001 | Tennis | Hopman Cup | Teams | M/W | - | Russia | 3 |
| 2001 | Tennis | Hopman Cup | Teams | M/W | - | South Africa | 3 |
| 2001 | Tennis | Hopman Cup | Teams | M/W | - | United States | 2 |
| 2001 | Tennis | Hopman Cup | Teams | M/W | - | Switzerland | 1 |
| 2001 | Tennis | Hamburg Open | Others | Men | Albert Portas | Spain | 1 |
| 2001 | Tennis | German open | Others | Women | Amélie Mauresmo | France | 1 |
| 2001 | Tennis | French open | Grand Slam | Women | Kim Clijsters | Belgium | 2 |
| 2001 | Tennis | French open | Grand Slam | Men | Àlex Corretja | Spain | 2 |
| 2001 | Tennis | French open | Grand Slam | Women | Jennifer Capriati | United States | 1 |
| 2001 | Tennis | French open | Grand Slam | Men | Gustavo Kuerten | Brazil | 1 |
| 2001 | Tennis | Dubai Tennis Championships | WTA 1000 | Women | Martina Hingis | Switzerland | 1 |
| 2001 | Tennis | Davis cup | Teams | Men | - | Germany | 5 |
| 2001 | Tennis | Davis cup | Teams | Men | - | Switzerland | 5 |
| 2001 | Tennis | Davis cup | Teams | Men | - | Russia | 5 |
| 2001 | Tennis | Davis cup | Teams | Men | - | Brazil | 5 |
| 2001 | Tennis | Davis cup | Teams | Men | - | Netherlands | 3 |
| 2001 | Tennis | Davis cup | Teams | Men | - | Sweden | 3 |
| 2001 | Tennis | Davis cup | Teams | Men | - | Australia | 2 |
| 2001 | Tennis | Davis cup | Teams | Men | - | France | 1 |
| 2001 | Tennis | Cincinnati Open | ATP 1000 | Men | Gustavo Kuerten | Brazil | 1 |
| 2001 | Tennis | Canadian Open | ATP 1000 | Men | Andrei Pavel | Romania | 1 |
| 2001 | Tennis | Canadian Open | WTA 1000 | Women | Serena Williams | United States | 1 |
| 2001 | Tennis | Billie Jean King Cup | Teams | Women | - | Germany | 5 |
| 2001 | Tennis | Billie Jean King Cup | Teams | Women | - | Argentina | 5 |
| 2001 | Tennis | Billie Jean King Cup | Teams | Women | - | Spain | 3 |
| 2001 | Tennis | Billie Jean King Cup | Teams | Women | - | France | 3 |
| 2001 | Tennis | Billie Jean King Cup | Teams | Women | - | Russia | 2 |
| 2001 | Tennis | Billie Jean King Cup | Teams | Women | - | Belgium | 1 |
| 2001 | Tennis | Australian open | Grand Slam | Women | Martina Hingis | Switzerland | 2 |
| 2001 | Tennis | Australian open | Grand Slam | Men | Arnaud Clément | France | 2 |
| 2001 | Tennis | Australian open | Grand Slam | Women | Jennifer Capriati | United States | 1 |
| 2001 | Tennis | Australian open | Grand Slam | Men | Andre Agassi | United States | 1 |
| 2001 | Tennis | Ranking ATP | Others | Men | Andre Agassi | United States | 3 |
| 2001 | Tennis | Ranking ATP | Others | Men | Gustavo Kuerten | Brazil | 2 |
| 2001 | Tennis | Ranking ATP | Others | Men | Lleyton Hewitt | Australia | 1 |
| 2001 | Tennis | ATP Finals | Others | Men | Sébastien Grosjean | France | 2 |
| 2001 | Tennis | ATP Finals | Others | Men | Lleyton Hewitt | Australia | 1 |
| 2000 | Tennis | WTA Finals | Others | Women | Monica Seles | Yugoslavia | 2 |
| 2000 | Tennis | WTA Finals | Others | Women | Martina Hingis | Switzerland | 1 |
| 2000 | Tennis | World Team Cup | Teams | Men | - | Russia | 2 |
| 2000 | Tennis | World Team Cup | Teams | Men | - | Slovakia | 1 |
| 2000 | Tennis | Wimbledon | Grand Slam | Women | Lindsay Davenport | United States | 2 |
| 2000 | Tennis | Wimbledon | Grand Slam | Men | Patrick Rafter | Australia | 2 |
| 2000 | Tennis | Wimbledon | Grand Slam | Women | Venus Williams | United States | 1 |
| 2000 | Tennis | Wimbledon | Grand Slam | Men | Pete Sampras | United States | 1 |
| 2000 | Tennis | US open | Grand Slam | Women | Lindsay Davenport | United States | 2 |
| 2000 | Tennis | US open | Grand Slam | Men | Pete Sampras | United States | 2 |
| 2000 | Tennis | US open | Grand Slam | Women | Venus Williams | United States | 1 |
| 2000 | Tennis | US open | Grand Slam | Men | Marat Safin | Russia | 1 |
| 2000 | Tennis | Stuttgart Open | Others | Women | Martina Hingis | Switzerland | 1 |
| 2000 | Tennis | Ranking WTA | Others | Women | Venus Williams | United States | 3 |
| 2000 | Tennis | Ranking WTA | Others | Women | Lindsay Davenport | United States | 2 |
| 2000 | Tennis | Ranking WTA | Others | Women | Martina Hingis | Switzerland | 1 |
| 2000 | Tennis | Queen's Club Championships | Others | Men | Lleyton Hewitt | Australia | 1 |
| 2000 | Tennis | Paris Masters | ATP 1000 | Men | Marat Safin | Russia | 1 |
| 2000 | Tennis | Pan Pacific Open | Others | Women | Martina Hingis | Switzerland | 1 |
| 2000 | Tennis | Olympic Games | Others | Women | Monica Seles | Yugoslavia | 3 |
| 2000 | Tennis | Olympic Games | Others | Women | Elena Dementieva | Russia | 2 |
| 2000 | Tennis | Olympic Games | Others | Women | Venus Williams | United States | 1 |
| 2000 | Tennis | Olympic Games | Others | Men | Arnaud di Pasquale | France | 3 |
| 2000 | Tennis | Olympic Games | Others | Men | Tommy Haas | Germany | 2 |
| 2000 | Tennis | Olympic Games | Others | Men | Jevgenij Kafelnikov | Russia | 1 |
| 2000 | Tennis | Monte-Carlo Masters | ATP 1000 | Men | Cédric Pioline | France | 1 |
| 2000 | Tennis | Miami Open | WTA 1000 | Women | Martina Hingis | Switzerland | 1 |
| 2000 | Tennis | Miami Open | ATP 1000 | Men | Pete Sampras | United States | 1 |
| 2000 | Tennis | Linz Open | Others | Women | Lindsay Davenport | United States | 1 |
| 2000 | Tennis | Italian Open | WTA 1000 | Women | Monica Seles | Yugoslavia | 1 |
| 2000 | Tennis | Italian Open | ATP 1000 | Men | Magnus Norman | Sweden | 1 |
| 2000 | Tennis | Internationaux de Strasbourg | Others | Women | Silvija Talaja | Croatia | 1 |
| 2000 | Tennis | Indian Wells Open | WTA 1000 | Women | Lindsay Davenport | United States | 1 |
| 2000 | Tennis | Indian Wells Open | ATP 1000 | Men | Àlex Corretja | Spain | 1 |
| 2000 | Tennis | Charleston Open | Others | Women | Mary Pierce | France | 1 |
| 2000 | Tennis | Hopman Cup | Teams | M/W | - | Sweden | 3 |
| 2000 | Tennis | Hopman Cup | Teams | M/W | - | Austria | 3 |
| 2000 | Tennis | Hopman Cup | Teams | M/W | - | Thailand | 2 |
| 2000 | Tennis | Hopman Cup | Teams | M/W | - | South Africa | 1 |
| 2000 | Tennis | Hamburg Open | Others | Men | Gustavo Kuerten | Brazil | 1 |
| 2000 | Tennis | German open | Others | Women | Conchita Martínez | Spain | 1 |
◀ Previous Page 39 / 675 Next ▶
