Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Slovakia | 4 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Switzerland | 5 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Germany | 6 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Sweden | 7 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Czech Republic | 8 |
| 2026 | Ice Hockey | World Championship | w/o NHL players | Men | - | Finland | 1 |
| 2026 | Ice Hockey | World Championship | w/o NHL players | Men | - | Switzerland | 2 |
| 2026 | Ice Hockey | World Championship | w/o NHL players | Men | - | Norway | 3 |
| 2026 | Ice Hockey | World Championship | w/o NHL players | Men | - | Canada | 4 |
| 2026 | Handball | African Championship | Continental | Men | - | Egypt | 1 |
| 2026 | Handball | African Championship | Continental | Men | - | Tunisia | 2 |
| 2026 | Handball | African Championship | Continental | Men | - | Cape Verde | 3 |
| 2026 | Handball | African Championship | Continental | Men | - | Algeria | 4 |
| 2026 | Handball | Asian Championship | Continental | Men | - | Bahrain | 1 |
| 2026 | Handball | Asian Championship | Continental | Men | - | Qatar | 2 |
| 2026 | Handball | Asian Championship | Continental | Men | - | Kuwait | 3 |
| 2026 | Handball | Asian Championship | Continental | Men | - | Japan | 4 |
| 2026 | Handball | European Championship | Continental | Men | - | Denmark | 1 |
| 2026 | Handball | European Championship | Continental | Men | - | Germany | 2 |
| 2026 | Handball | European Championship | Continental | Men | - | Croatia | 3 |
| 2026 | Handball | European Championship | Continental | Men | - | Iceland | 4 |
| 2026 | Handball | North America and Caribbean Championship | Continental | Men | - | United States | 1 |
| 2026 | Handball | North America and Caribbean Championship | Continental | Men | - | Greenland | 2 |
| 2026 | Handball | North America and Caribbean Championship | Continental | Men | - | Mexico | 3 |
| 2026 | Handball | North America and Caribbean Championship | Continental | Men | - | Canada | 4 |
| 2026 | Handball | South and Central American Championship | Continental | Men | - | Argentina | 1 |
| 2026 | Handball | South and Central American Championship | Continental | Men | - | Brazil | 2 |
| 2026 | Handball | South and Central American Championship | Continental | Men | - | Chile | 3 |
| 2026 | Handball | South and Central American Championship | Continental | Men | - | Uruguay | 4 |
| 2026 | Golf | The Players Championship | Elite Events | Men | Cameron Young | United States | 1 |
| 2026 | Golf | The Players Championship | Elite Events | Men | Matt Fitzpatrick | England | 2 |
| 2026 | Golf | The Players Championship | Elite Events | Men | Xander Schauffele | United States | 3 |
| 2026 | Golf | PGA Championship | Majors | Men | Aaron Rai | England | 1 |
| 2026 | Golf | Masters Tournament | Majors | Men | Rory McIlroy | Northern Ireland | 1 |
| 2026 | Golf | Founders Cup | Elite Events | Women | Kim Hyo-joo | South Korea | 1 |
| 2026 | Golf | PGA Championship | Majors | Men | Jon Rahm | Spain | 2 |
| 2026 | Golf | Masters Tournament | Majors | Men | Scottie Scheffler | United States | 2 |
| 2026 | Golf | HSBC Women's World Championship | Elite Events | Women | Hannah Green | Australia | 1 |
| 2026 | Golf | PGA Championship | Majors | Men | Alex Smalley | United States | 2 |
| 2026 | Golf | Masters Tournament | Majors | Men | Tyrrell Hatton | England | 3 |
| 2026 | Golf | Chevron Championship | Majors | Women | Nelly Korda | United States | 1 |
| 2026 | Golf | PGA Championship | Majors | Men | Ludvig Åberg | Sweden | 4 |
| 2026 | Golf | Masters Tournament | Majors | Men | Russell Henley | United States | 3 |
| 2026 | Golf | Chevron Championship | Majors | Women | Yin Ruoning | China | 2 |
| 2026 | Golf | PGA Championship | Majors | Men | Matthias Schmid | Germany | 4 |
| 2026 | Golf | Masters Tournament | Majors | Men | Justin Rose | England | 3 |
| 2026 | Golf | Chevron Championship | Majors | Women | Patty Tavatanakit | Thailand | 3 |
| 2026 | Golf | PGA Championship | Majors | Men | Justin Thomas | United States | 4 |
| 2026 | Golf | Masters Tournament | Majors | Men | Cameron Young | United States | 3 |
| 2026 | Golf | Arnold Palmer Invitational | Signature | Men | Akshay Bhatia | United States | 1 |
| 2026 | Golf | AT&T Pebble Beach Pro-Am | Signature | Men | Collin Morikawa | United States | 1 |
| 2026 | Golf | Genesis Invitational | Signature | Men | Jacob Bridgeman | United States | 1 |
| 2026 | Golf | RBC Heritage | Signature | Men | Matt Fitzpatrick | England | 1 |
| 2026 | Golf | Truist Championship | Signature | Men | Kristoffer Reitan | Norway | 1 |
| 2026 | Golf | Cadillac Championship | Signature | Men | Cameron Young | United States | 1 |
| 2026 | Golf | U.S. Open | Majors | Women | Nelly Korda | United States | 1 |
| 2026 | Golf | U.S. Open | Majors | Women | Charley Hull | England | 2 |
| 2026 | Golf | U.S. Open | Majors | Women | Gaby López | Mexico | 2 |
| 2026 | Football Euro Clubs | Nations Supercup #1 | Nations contest | Men | Manchester City | 1 | |
| 2026 | Football Euro Clubs | UEFA Europa Cup | European Cups | Women | Häcken | Sweden | 1 |
| 2026 | Football Euro Clubs | UEFA Europa Cup | European Cups | Women | Hammarby IF | Sweden | 2 |
| 2026 | Football Euro Clubs | UEFA Europa Cup | European Cups | Women | Sparta Praha | Czech Republic | 3 |
| 2026 | Football Euro Clubs | UEFA Europa Cup | European Cups | Women | Eintracht Frankfurt | Germany | 3 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Paris Saint-Germain | France | 1 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Arsenal | England | 2 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Bayern Munich | Germany | 3 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Atlético Madrid | Spain | 3 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Liverpool | England | 4 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Real Madrid | Spain | 4 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | FC Barcelona | Spain | 4 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Sporting Lisbon | Portugal | 4 |
| 2026 | Football Euro Clubs | Nations Cup #1 | Nations contest | Men | Manchester City | 1 | |
| 2026 | Football Euro Clubs | Nations League #1 | Nations contest | Men | Arsenal | 1 | |
| 2026 | Football Euro Clubs | Nations League #2 | Nations contest | Men | Paris Saint-Germain | 1 | |
| 2026 | Football Euro Clubs | Nations League #3 | Nations contest | Men | FC Barcelona | 1 | |
| 2026 | Football Euro Clubs | Nations League #4 | Nations contest | Men | Bayern Munich | 1 | |
| 2026 | Football Euro Clubs | Nations League #5 | Nations contest | Men | Inter Milan | 1 | |
| 2026 | Football Euro Clubs | Nations Super cup / Cup #2 | Nations contest | Men | Lens | 1 | |
| 2026 | Football Euro Clubs | Nations Supercup #1 | Nations contest | Men | Manchester City | 1 | |
| 2026 | Football Euro Clubs | Champions League | European Cups | Women | FC Barcelona | Spain | 1 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Women | Olympique Lyon | France | 2 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Women | Bayern Munich | Germany | 3 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Women | Arsenal | England | 3 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Women | Manchester United | England | 4 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Women | Real Madrid | Spain | 4 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Women | Chelsea | England | 4 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Women | Wolfsburg | Germany | 4 |
| 2026 | Football Euro Clubs | Nations Cup #1 | Nations contest | Women | FC Barcelona | 1 | |
| 2026 | Football Euro Clubs | Nations League #1 | Nations contest | Women | FC Barcelona | 1 | |
| 2026 | Football Euro Clubs | Nations League #2 | Nations contest | Women | Manchester City | 1 | |
| 2026 | Football Euro Clubs | Nations League #3 | Nations contest | Women | Olympique Lyon | 1 | |
| 2026 | Football Euro Clubs | Nations League #5 | Nations contest | Women | Bayern Munich | 1 | |
| 2026 | Football Euro Clubs | European League | European Cups | Men | Aston Villa | England | 1 |
| 2026 | Football Euro Clubs | European League | European Cups | Men | Freiburg | Germany | 2 |
| 2026 | Football Euro Clubs | European League | European Cups | Men | Braga | Portugal | 3 |
| 2026 | Football Euro Clubs | European League | European Cups | Men | Nottingham Forest | England | 3 |
| 2026 | Football Euro Clubs | Conference League | European Cups | Men | Crystal Palace | England | 1 |
| 2026 | Football Euro Clubs | Conference League | European Cups | Men | Rayo Vallecano | Spain | 2 |
| 2026 | Football | Asian Cup | Continental | Women | Asia | Japan | 1 |
| 2026 | Football | Asian Cup | Continental | Women | Australia | Australia | 2 |
◀ Previous Page 5 / 13 Next ▶
