Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1975 | Tennis | Billie Jean King Cup | Teams | Women | - | Czechoslovakia | 1 |
| 1975 | Tennis | Bavarian Open | Others | Men | Guillermo Vilas | Argentina | 1 |
| 1975 | Tennis | Australian open | Grand Slam | Women | Martina Navratilova | United States | 2 |
| 1975 | Tennis | Australian open | Grand Slam | Men | Jimmy Connors | United States | 2 |
| 1975 | Tennis | Australian open | Grand Slam | Women | Evonne Goolagong | Australia | 1 |
| 1975 | Tennis | Australian open | Grand Slam | Men | John Newcombe | Australia | 1 |
| 1975 | Tennis | Ranking ATP | Others | Men | Björn Borg | Sweden | 3 |
| 1975 | Tennis | Ranking ATP | Others | Men | Guillermo Vilas | Argentina | 2 |
| 1975 | Tennis | Ranking ATP | Others | Men | Jimmy Connors | United States | 1 |
| 1975 | Tennis | ATP Finals | Others | Men | Björn Borg | Sweden | 2 |
| 1975 | Tennis | ATP Finals | Others | Men | Ilie Năstase | Romania | 1 |
| 1974 | Tennis | WTA Finals | Others | Women | Chris Evert | United States | 2 |
| 1974 | Tennis | WTA Finals | Others | Women | Evonne Goolagong | Australia | 1 |
| 1974 | Tennis | Wimbledon | Grand Slam | Women | Olga Morozova | Soviet Union | 2 |
| 1974 | Tennis | Wimbledon | Grand Slam | Men | Ken Rosewall | Australia | 2 |
| 1974 | Tennis | Wimbledon | Grand Slam | Women | Chris Evert | United States | 1 |
| 1974 | Tennis | Wimbledon | Grand Slam | Men | Jimmy Connors | United States | 1 |
| 1974 | Tennis | US open | Grand Slam | Women | Evonne Goolagong | Australia | 2 |
| 1974 | Tennis | US open | Grand Slam | Men | Ken Rosewall | Australia | 2 |
| 1974 | Tennis | US open | Grand Slam | Women | Billie Jean King | United States | 1 |
| 1974 | Tennis | US open | Grand Slam | Men | Jimmy Connors | United States | 1 |
| 1974 | Tennis | Paris Masters | ATP 1000 | Men | Brian Gottfried | United States | 1 |
| 1974 | Tennis | Pan Pacific Open | Others | Women | Kazuko Sawamatsu | Japan | 1 |
| 1974 | Tennis | Monte-Carlo Masters | ATP 1000 | Men | Andrew Pattison | South Africa | 1 |
| 1974 | Tennis | Italian Open | WTA 1000 | Women | Chris Evert | United States | 1 |
| 1974 | Tennis | Italian Open | ATP 1000 | Men | Björn Borg | Sweden | 1 |
| 1974 | Tennis | Indian Wells Open | ATP 1000 | Men | John Newcombe | Australia | 1 |
| 1974 | Tennis | Charleston Open | Others | Women | Chris Evert | United States | 1 |
| 1974 | Tennis | Hamburg Open | Others | Men | Eddie Dibbs | United States | 1 |
| 1974 | Tennis | German open | Others | Women | Helga Masthoff | Germany | 1 |
| 1974 | Tennis | French open | Grand Slam | Women | Olga Morozova | Soviet Union | 2 |
| 1974 | Tennis | French open | Grand Slam | Men | Manuel Orantes | Spain | 2 |
| 1974 | Tennis | French open | Grand Slam | Women | Chris Evert | United States | 1 |
| 1974 | Tennis | French open | Grand Slam | Men | Björn Borg | Sweden | 1 |
| 1974 | Tennis | Davis cup | Teams | Men | - | Colombia | 5 |
| 1974 | Tennis | Davis cup | Teams | Men | - | Australia | 5 |
| 1974 | Tennis | Davis cup | Teams | Men | - | Romania | 5 |
| 1974 | Tennis | Davis cup | Teams | Men | - | Czechoslovakia | 5 |
| 1974 | Tennis | Davis cup | Teams | Men | - | Italy | 3 |
| 1974 | Tennis | Davis cup | Teams | Men | - | Soviet Union | 3 |
| 1974 | Tennis | Davis cup | Teams | Men | - | India | 2 |
| 1974 | Tennis | Davis cup | Teams | Men | - | South Africa | 1 |
| 1974 | Tennis | Cincinnati Open | ATP 1000 | Men | Marty Riessen | United States | 1 |
| 1974 | Tennis | Canadian Open | ATP 1000 | Men | Guillermo Vilas | Argentina | 1 |
| 1974 | Tennis | Canadian Open | WTA 1000 | Women | Chris Evert | United States | 1 |
| 1974 | Tennis | Billie Jean King Cup | Teams | Women | - | France | 5 |
| 1974 | Tennis | Billie Jean King Cup | Teams | Women | - | Italy | 5 |
| 1974 | Tennis | Billie Jean King Cup | Teams | Women | - | Romania | 5 |
| 1974 | Tennis | Billie Jean King Cup | Teams | Women | - | South Africa | 5 |
| 1974 | Tennis | Billie Jean King Cup | Teams | Women | - | West Germany | 3 |
| 1974 | Tennis | Billie Jean King Cup | Teams | Women | - | Great Britain | 3 |
| 1974 | Tennis | Billie Jean King Cup | Teams | Women | - | United States | 2 |
| 1974 | Tennis | Billie Jean King Cup | Teams | Women | - | Australia | 1 |
| 1974 | Tennis | Bavarian Open | Others | Men | Jürgen Fassbender | Germany | 1 |
| 1974 | Tennis | Australian open | Grand Slam | Women | Chris Evert | United States | 2 |
| 1974 | Tennis | Australian open | Grand Slam | Men | Phil Dent | Australia | 2 |
| 1974 | Tennis | Australian open | Grand Slam | Women | Evonne Goolagong | Australia | 1 |
| 1974 | Tennis | Australian open | Grand Slam | Men | Jimmy Connors | United States | 1 |
| 1974 | Tennis | Ranking ATP | Others | Men | Björn Borg | Sweden | 3 |
| 1974 | Tennis | Ranking ATP | Others | Men | John Newcombe | Australia | 2 |
| 1974 | Tennis | Ranking ATP | Others | Men | Jimmy Connors | United States | 1 |
| 1974 | Tennis | ATP Finals | Others | Men | Ilie Năstase | Romania | 2 |
| 1974 | Tennis | ATP Finals | Others | Men | Guillermo Vilas | Argentina | 1 |
| 1973 | Tennis | WTA Finals | Others | Women | Nancy Richey | United States | 2 |
| 1973 | Tennis | WTA Finals | Others | Women | Chris Evert | United States | 1 |
| 1973 | Tennis | Wimbledon | Grand Slam | Women | Chris Evert | United States | 2 |
| 1973 | Tennis | Wimbledon | Grand Slam | Men | Alex Metreveli | United States | 2 |
| 1973 | Tennis | Wimbledon | Grand Slam | Women | Billie Jean King | United States | 1 |
| 1973 | Tennis | Wimbledon | Grand Slam | Men | Jan Kodeš | Czechoslovakia | 1 |
| 1973 | Tennis | US open | Grand Slam | Women | Evonne Goolagong | Australia | 2 |
| 1973 | Tennis | US open | Grand Slam | Men | Jan Kodeš | Czechoslovakia | 2 |
| 1973 | Tennis | US open | Grand Slam | Women | Margaret Smith Court | Australia | 1 |
| 1973 | Tennis | US open | Grand Slam | Men | John Newcombe | Australia | 1 |
| 1973 | Tennis | Queen's Club Championships | Others | Women | Olga Morozova | Soviet Union | 1 |
| 1973 | Tennis | Queen's Club Championships | Others | Men | Ilie Năstase | Romania | 1 |
| 1973 | Tennis | Paris Masters | ATP 1000 | Men | Ilie Năstase | Romania | 1 |
| 1973 | Tennis | Pan Pacific Open | Others | Women | Billie Jean King | United States | 1 |
| 1973 | Tennis | Monte-Carlo Masters | ATP 1000 | Men | Ilie Năstase | Romania | 1 |
| 1973 | Tennis | Italian Open | WTA 1000 | Women | Evonne Goolagong | Australia | 1 |
| 1973 | Tennis | Italian Open | ATP 1000 | Men | Ilie Năstase | Romania | 1 |
| 1973 | Tennis | Charleston Open | Others | Women | Rosemary Casals | United States | 1 |
| 1973 | Tennis | Hamburg Open | Others | Men | Eddie Dibbs | United States | 1 |
| 1973 | Tennis | German open | Others | Women | Helga Masthoff | Germany | 1 |
| 1973 | Tennis | French open | Grand Slam | Women | Chris Evert | United States | 2 |
| 1973 | Tennis | French open | Grand Slam | Men | Nikola Pilić | Yugoslavia | 2 |
| 1973 | Tennis | French open | Grand Slam | Women | Margaret Smith Court | Australia | 1 |
| 1973 | Tennis | French open | Grand Slam | Men | Ilie Năstase | Romania | 1 |
| 1973 | Tennis | Davis cup | Teams | Men | - | Chile | 5 |
| 1973 | Tennis | Davis cup | Teams | Men | - | India | 5 |
| 1973 | Tennis | Davis cup | Teams | Men | - | Soviet Union | 5 |
| 1973 | Tennis | Davis cup | Teams | Men | - | Italy | 5 |
| 1973 | Tennis | Davis cup | Teams | Men | - | Romania | 3 |
| 1973 | Tennis | Davis cup | Teams | Men | - | Czechoslovakia | 3 |
| 1973 | Tennis | Davis cup | Teams | Men | - | United States | 2 |
| 1973 | Tennis | Davis cup | Teams | Men | - | Australia | 1 |
| 1973 | Tennis | Cincinnati Open | WTA 1000 | Women | Evonne Goolagong | Australia | 1 |
| 1973 | Tennis | Cincinnati Open | ATP 1000 | Men | Ilie Năstase | Romania | 1 |
| 1973 | Tennis | Canadian Open | ATP 1000 | Men | Tom Okker | Netherlands | 1 |
| 1973 | Tennis | Canadian Open | WTA 1000 | Women | Evonne Goolagong | Australia | 1 |
| 1973 | Tennis | Billie Jean King Cup | Teams | Women | - | Indonesia | 5 |
◀ Previous Page 56 / 675 Next ▶
