Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1950 | Tennis | French open | Grand Slam | Men | Jaroslav Drobný | Czechoslovakia | 2 |
| 1950 | Tennis | French open | Grand Slam | Women | Doris Hart | United States | 1 |
| 1950 | Tennis | French open | Grand Slam | Men | Budge Patty | United States | 1 |
| 1950 | Tennis | Davis cup | Teams | Men | - | Italy | 5 |
| 1950 | Tennis | Davis cup | Teams | Men | - | Poland | 5 |
| 1950 | Tennis | Davis cup | Teams | Men | - | Denmark | 4 |
| 1950 | Tennis | Davis cup | Teams | Men | - | Mexico | 4 |
| 1950 | Tennis | Davis cup | Teams | Men | - | Sweden | 3 |
| 1950 | Tennis | Davis cup | Teams | Men | - | United States | 2 |
| 1950 | Tennis | Davis cup | Teams | Men | - | Australia | 1 |
| 1950 | Tennis | Cincinnati Open | WTA 1000 | Women | Beverly Fleitz | United States | 1 |
| 1950 | Tennis | Cincinnati Open | ATP 1000 | Men | Glenn Bassett | United States | 1 |
| 1950 | Tennis | Canadian Open | ATP 1000 | Men | Brendan Macken | Canada | 1 |
| 1950 | Tennis | Canadian Open | WTA 1000 | Women | Doris Popple | United States | 1 |
| 1950 | Tennis | Bavarian Open | Others | Men | Gottfried von Cramm | Germany | 1 |
| 1950 | Tennis | Australian open | Grand Slam | Women | Doris Hart | United States | 2 |
| 1950 | Tennis | Australian open | Grand Slam | Men | Ken McGregor | Australia | 2 |
| 1950 | Tennis | Australian open | Grand Slam | Women | Louise Brough | United States | 1 |
| 1950 | Tennis | Australian open | Grand Slam | Men | Frank Sedgman | Australia | 1 |
| 1949 | Tennis | Wimbledon | Grand Slam | Women | Margaret Osborne duPont | United States | 2 |
| 1949 | Tennis | Wimbledon | Grand Slam | Men | Jaroslav Drobný | Czechoslovakia | 2 |
| 1949 | Tennis | Wimbledon | Grand Slam | Women | Louise Brough | United States | 1 |
| 1949 | Tennis | Wimbledon | Grand Slam | Men | Ted Schroeder | United States | 1 |
| 1949 | Tennis | Wembley Pro | Major Pro | Men | Jack Kramer | United States | 1 |
| 1949 | Tennis | US Pro | Major Pro | Men | Bobby Riggs | United States | 1 |
| 1949 | Tennis | US open | Grand Slam | Women | Doris Hart | United States | 2 |
| 1949 | Tennis | US open | Grand Slam | Men | Ted Schroeder | United States | 2 |
| 1949 | Tennis | US open | Grand Slam | Women | Margaret Osborne duPont | United States | 1 |
| 1949 | Tennis | US open | Grand Slam | Men | Pancho Gonzales | United States | 1 |
| 1949 | Tennis | Queen's Club Championships | Others | Women | Louise Brough | United States | 1 |
| 1949 | Tennis | Queen's Club Championships | Others | Men | Ted Schroeder | United States | 1 |
| 1949 | Tennis | Monte-Carlo Masters | ATP 1000 | Men | Frank Parker | United States | 1 |
| 1949 | Tennis | Hamburg Open | Others | Men | Gottfried von Cramm | Germany | 1 |
| 1949 | Tennis | German open | Others | Women | Mary Terán de Weiss | Argentina | 1 |
| 1949 | Tennis | French open | Grand Slam | Women | Nelly Adamson Landry | France | 2 |
| 1949 | Tennis | French open | Grand Slam | Men | Budge Patty | United States | 2 |
| 1949 | Tennis | French open | Grand Slam | Women | Margaret Osborne duPont | United States | 1 |
| 1949 | Tennis | French open | Grand Slam | Men | Frank Parker | United States | 1 |
| 1949 | Tennis | Davis cup | Teams | Men | - | Yugoslavia | 5 |
| 1949 | Tennis | Davis cup | Teams | Men | - | Hungary | 5 |
| 1949 | Tennis | Davis cup | Teams | Men | - | France | 4 |
| 1949 | Tennis | Davis cup | Teams | Men | - | Mexico | 4 |
| 1949 | Tennis | Davis cup | Teams | Men | - | Italy | 3 |
| 1949 | Tennis | Davis cup | Teams | Men | - | Australia | 2 |
| 1949 | Tennis | Davis cup | Teams | Men | - | United States | 1 |
| 1949 | Tennis | Cincinnati Open | WTA 1000 | Women | Magda Rurac | Romania | 1 |
| 1949 | Tennis | Cincinnati Open | ATP 1000 | Men | James Brink | United States | 1 |
| 1949 | Tennis | Canadian Open | ATP 1000 | Men | Henri Rochon | Canada | 1 |
| 1949 | Tennis | Canadian Open | WTA 1000 | Women | Baba Lewis | United States | 1 |
| 1949 | Tennis | Bavarian Open | Others | Men | Gottfried von Cramm | Germany | 1 |
| 1949 | Tennis | Australian open | Grand Slam | Women | Nancye Wynne Bolton | Australia | 2 |
| 1949 | Tennis | Australian open | Grand Slam | Men | John Bromwich | Australia | 2 |
| 1949 | Tennis | Australian open | Grand Slam | Women | Doris Hart | United States | 1 |
| 1949 | Tennis | Australian open | Grand Slam | Men | Frank Sedgman | Australia | 1 |
| 1948 | Tennis | World Pro Tour | Pro Tour | Men | Bobby Riggs | United States | 2 |
| 1948 | Tennis | World Pro Tour | Pro Tour | Men | Jack Kramer | United States | 1 |
| 1948 | Tennis | Wimbledon | Grand Slam | Women | Doris Hart | United States | 2 |
| 1948 | Tennis | Wimbledon | Grand Slam | Men | John Bromwich | Australia | 2 |
| 1948 | Tennis | Wimbledon | Grand Slam | Women | Louise Brough | United States | 1 |
| 1948 | Tennis | Wimbledon | Grand Slam | Men | Bob Falkenburg | United States | 1 |
| 1948 | Tennis | US Pro | Major Pro | Men | Jack Kramer | United States | 1 |
| 1948 | Tennis | US open | Grand Slam | Women | Louise Brough | United States | 2 |
| 1948 | Tennis | US open | Grand Slam | Men | Eric Sturgess | South Africa | 2 |
| 1948 | Tennis | US open | Grand Slam | Women | Margaret Osborne duPont | United States | 1 |
| 1948 | Tennis | US open | Grand Slam | Men | Pancho Gonzales | United States | 1 |
| 1948 | Tennis | Queen's Club Championships | Others | Women | Margaret Osborne duPont | United States | 1 |
| 1948 | Tennis | Queen's Club Championships | Others | Women | Doris Hart | United States | 1 |
| 1948 | Tennis | Monte-Carlo Masters | ATP 1000 | Men | József Asbóth | Hungary | 1 |
| 1948 | Tennis | Hamburg Open | Others | Men | Gottfried von Cramm | Germany | 1 |
| 1948 | Tennis | German open | Others | Women | Ursula Rosenow | Germany | 1 |
| 1948 | Tennis | French open | Grand Slam | Women | Shirley Fry | United States | 2 |
| 1948 | Tennis | French open | Grand Slam | Men | Jaroslav Drobný | Czechoslovakia | 2 |
| 1948 | Tennis | French open | Grand Slam | Women | Nelly Adamson Landry | France | 1 |
| 1948 | Tennis | French open | Grand Slam | Men | Frank Parker | United States | 1 |
| 1948 | Tennis | Davis cup | Teams | Men | - | Italy | 5 |
| 1948 | Tennis | Davis cup | Teams | Men | - | Great Britain | 5 |
| 1948 | Tennis | Davis cup | Teams | Men | - | Mexico | 4 |
| 1948 | Tennis | Davis cup | Teams | Men | - | Sweden | 4 |
| 1948 | Tennis | Davis cup | Teams | Men | - | Czechoslovakia | 3 |
| 1948 | Tennis | Davis cup | Teams | Men | - | Australia | 2 |
| 1948 | Tennis | Davis cup | Teams | Men | - | United States | 1 |
| 1948 | Tennis | Cincinnati Open | WTA 1000 | Women | Dorothy Head Knode | United States | 1 |
| 1948 | Tennis | Cincinnati Open | ATP 1000 | Men | Herbert Behrens | United States | 1 |
| 1948 | Tennis | Canadian Open | ATP 1000 | Men | William Tully | United States | 1 |
| 1948 | Tennis | Canadian Open | WTA 1000 | Women | Patricia Macken | Canada | 1 |
| 1948 | Tennis | Bavarian Open | Others | Men | Helmuth Gulcz | Germany | 1 |
| 1948 | Tennis | Australian open | Grand Slam | Women | Marie Toomey | Australia | 2 |
| 1948 | Tennis | Australian open | Grand Slam | Men | John Bromwich | Australia | 2 |
| 1948 | Tennis | Australian open | Grand Slam | Women | Nancye Wynne Bolton | Australia | 1 |
| 1948 | Tennis | Australian open | Grand Slam | Men | Adrian Quist | Australia | 1 |
| 1947 | Tennis | Wimbledon | Grand Slam | Women | Doris Hart | United States | 2 |
| 1947 | Tennis | Wimbledon | Grand Slam | Men | Tom Brown | United States | 2 |
| 1947 | Tennis | Wimbledon | Grand Slam | Women | Margaret Osborne duPont | United States | 1 |
| 1947 | Tennis | Wimbledon | Grand Slam | Men | Jack Kramer | United States | 1 |
| 1947 | Tennis | US Pro | Major Pro | Men | Bobby Riggs | United States | 1 |
| 1947 | Tennis | US open | Grand Slam | Women | Margaret Osborne duPont | United States | 2 |
| 1947 | Tennis | US open | Grand Slam | Men | Frank Parker | United States | 2 |
| 1947 | Tennis | US open | Grand Slam | Women | Louise Brough | United States | 1 |
| 1947 | Tennis | US open | Grand Slam | Men | Jack Kramer | United States | 1 |
| 1947 | Tennis | Queen's Club Championships | Others | Women | Doris Hart | United States | 1 |
◀ Previous Page 67 / 675 Next ▶
