Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2008 | Cross-country Skiing | World Cup | Nations | Women | - | Norway | 1 |
| 2012 | Cross-country Skiing | World Cup | Sprint | Women | Marit Bjørgen | Norway | 3 |
| 1953 | Basketball | World Cup | Global | Women | - | Brazil | 4 |
| 1990 | Basketball | World Cup | Global | Men | - | Yugoslavia | 1 |
| 2006 | Biathlon | World Cup | Sprint | Women | Kati Wilhelm | Germany | 1 |
| 1998 | Speed Skating | World Cup | 500m | Women | Catriona Le May Doan | Canada | 1 |
| 2001 | Speed Skating | World Cup | 1500m | Women | Claudia Pechstein | Germany | 3 |
| 2004 | Speed Skating | World Cup | 100m | Men | Mark Nielsen | Canada | 2 |
| 2006 | Speed Skating | World Cup | 5000m/10000m | Men | Chad Hedrick | United States | 1 |
| 2016 | Speed Skating | World Cup | Team pursuit | Men | - | Norway | 2 |
| 2024 | Speed Skating | World Cup | Mass start | Men | Chung Jae-won | South Korea | 2 |
| 2008 | Cross-country Skiing | World Cup | Nations | Women | - | Finland | 2 |
| 1990 | Basketball | World Cup | Global | Men | - | Soviet Union | 2 |
| 2006 | Biathlon | World Cup | Relay | Women | - | Russia | 1 |
| 1998 | Speed Skating | World Cup | 500m | Women | Susan Auch | Canada | 2 |
| 2001 | Speed Skating | World Cup | 3000/5000m | Women | Gunda Niemann-Stirnemann | Germany | 1 |
| 2004 | Speed Skating | World Cup | 100m | Men | Joji Kato | Japan | 3 |
| 2006 | Speed Skating | World Cup | 5000m/10000m | Men | Sven Kramer | Netherlands | 2 |
| 2016 | Speed Skating | World Cup | Team pursuit | Men | - | Poland | 3 |
| 2024 | Speed Skating | World Cup | Mass start | Men | Albertus Hoolwerf | Netherlands | 3 |
| 2008 | Cross-country Skiing | World Cup | Nations | Women | - | Germany | 3 |
| 1990 | Basketball | World Cup | Global | Men | - | United States | 3 |
| 2006 | Biathlon | World Cup | Relay | Women | - | Germany | 2 |
| 1998 | Speed Skating | World Cup | 500m | Women | Sabine Völker | Germany | 3 |
| 2001 | Speed Skating | World Cup | 3000/5000m | Women | Claudia Pechstein | Germany | 2 |
| 2004 | Speed Skating | World Cup | 100m | Women | Shihomi Shinya | Japan | 1 |
| 2006 | Speed Skating | World Cup | 5000m/10000m | Men | Carl Verheijen | Netherlands | 3 |
| 2016 | Speed Skating | World Cup | Team pursuit | Women | - | Japan | 1 |
| 2024 | Speed Skating | World Cup | Mass start | Women | Valérie Maltais | Canada | 1 |
| 2008 | Cross-country Skiing | World Cup | Overall | Women | Virpi Kuitunen | Finland | 1 |
| 1990 | Basketball | World Cup | Global | Men | - | Puerto Rico | 4 |
| 1980 | Biathlon | World Cup | Overall | Men | Frank Ullrich | East Germany | 1 |
| 2002 | Biathlon | World Cup | Overall | Men | Raphaël Poirée | France | 1 |
| 2006 | Biathlon | World Cup | Relay | Women | - | France | 3 |
| 2001 | Speed Skating | World Cup | 3000/5000m | Women | Anni Friesinger | Germany | 3 |
| 2004 | Speed Skating | World Cup | 100m | Women | Jenny Wolf | Germany | 2 |
| 2006 | Speed Skating | World Cup | 500m | Men | Lee Kang-seok | South Korea | 1 |
| 2016 | Speed Skating | World Cup | Team pursuit | Women | - | Netherlands | 2 |
| 2024 | Speed Skating | World Cup | Mass start | Women | Ivanie Blondin | Canada | 2 |
| 2008 | Cross-country Skiing | World Cup | Overall | Women | Astrid Uhrenholdt Jacobsen | Norway | 2 |
| 1990 | Basketball | World Cup | Global | Women | - | United States | 1 |
| 1980 | Biathlon | World Cup | Overall | Men | Klaus Siebert | East Germany | 2 |
| 2002 | Biathlon | World Cup | Overall | Men | Pavel Rostovtsev | Russia | 2 |
| 2001 | Speed Skating | World Cup | 5000m/10000m | Men | Gianni Romme | Netherlands | 1 |
| 2004 | Speed Skating | World Cup | 100m | Women | Wang Manli | China | 3 |
| 2006 | Speed Skating | World Cup | 500m | Men | Dmitry Dorofeyev | Russia | 2 |
| 2016 | Speed Skating | World Cup | Team pursuit | Women | - | Russia | 3 |
| 2024 | Speed Skating | World Cup | Mass start | Women | Irene Schouten | Netherlands | 3 |
| 2008 | Cross-country Skiing | World Cup | Overall | Women | Justyna Kowalczyk | Poland | 3 |
| 2017 | Cross-country Skiing | World Cup | Nations | M/W | - | Norway | 1 |
| 2021 | Cross-country Skiing | World Cup | Nations | M/W | - | Russia | 1 |
| 2025 | Cross-country Skiing | World Cup | Nations | M/W | - | Norway | 1 |
| 1990 | Basketball | World Cup | Global | Women | - | Yugoslavia | 2 |
| 1980 | Biathlon | World Cup | Overall | Men | Eberhard Rösch | East Germany | 3 |
| 2002 | Biathlon | World Cup | Overall | Men | Ole Einar Bjørndalen | Norway | 3 |
| 2001 | Speed Skating | World Cup | 5000m/10000m | Men | Carl Verheijen | Netherlands | 2 |
| 2004 | Speed Skating | World Cup | 1500m | Men | Mark Tuitert | Netherlands | 1 |
| 2006 | Speed Skating | World Cup | 500m | Men | Joseph Cheek | United States | 3 |
| 2016 | Speed Skating | World Cup | Team sprint | Men | - | Netherlands | 1 |
| 2024 | Speed Skating | World Cup | Team pursuit | Men | - | United States | 1 |
| 2004 | Cross-country Skiing | World Cup | Nations | M/W | - | Norway | 1 |
| 2008 | Cross-country Skiing | World Cup | Sprint | Women | Petra Majdič | Slovenia | 1 |
| 2017 | Cross-country Skiing | World Cup | Nations | M/W | - | Sweden | 2 |
| 2021 | Cross-country Skiing | World Cup | Nations | M/W | - | Norway | 2 |
| 2025 | Cross-country Skiing | World Cup | Nations | M/W | - | Sweden | 2 |
| 1990 | Basketball | World Cup | Global | Women | - | Cuba | 3 |
| 2002 | Biathlon | World Cup | Individual | Men | Frank Luck | Germany | 1 |
| 2019 | Biathlon | World Cup | Relay | M/W | - | Norway | 1 |
| 2012 | Cyclocross | World Cup | Elite | Men | Kevin Pauwels | Belgium | 1 |
| 2001 | Speed Skating | World Cup | 5000m/10000m | Men | Bob de Jong | Netherlands | 3 |
| 2004 | Speed Skating | World Cup | 1500m | Men | Erben Wennemars | Netherlands | 2 |
| 2006 | Speed Skating | World Cup | 500m | Women | Jenny Wolf | Germany | 1 |
| 2009 | Speed Skating | World Cup | 1000m | Men | Shani Davis | United States | 1 |
| 2016 | Speed Skating | World Cup | Team sprint | Men | - | Russia | 2 |
| 2024 | Speed Skating | World Cup | Team pursuit | Men | - | Norway | 2 |
| 1983 | Cross-country Skiing | World Cup | Nations | M/W | - | Norway | 1 |
| 2004 | Cross-country Skiing | World Cup | Nations | M/W | - | Germany | 2 |
| 2008 | Cross-country Skiing | World Cup | Sprint | Women | Astrid Uhrenholdt Jacobsen | Norway | 2 |
| 2017 | Cross-country Skiing | World Cup | Nations | M/W | - | Finland | 3 |
| 2021 | Cross-country Skiing | World Cup | Nations | M/W | - | Sweden | 3 |
| 2025 | Cross-country Skiing | World Cup | Nations | M/W | - | Finland | 3 |
| 1990 | Basketball | World Cup | Global | Women | - | Czechoslovakia | 4 |
| 1997 | Biathlon | World Cup | Overall | Men | Sven Fischer | Germany | 1 |
| 2002 | Biathlon | World Cup | Mass Start | Men | Viktor Maigourov | Russia | 1 |
| 2019 | Biathlon | World Cup | Relay | M/W | - | France | 2 |
| 1996 | Cyclocross | World Cup | Elite | Men | Luca Bramati | Italy | 1 |
| 2012 | Cyclocross | World Cup | Elite | Men | Sven Nys | Belgium | 2 |
| 2026 | Cyclocross | World Cup | Elite | Men | Mathieu van der Poel | Netherlands | 1 |
| 2001 | Speed Skating | World Cup | 500m | Men | Hiroyasu Shimizu | Japan | 1 |
| 2004 | Speed Skating | World Cup | 1500m | Men | Yevgeny Lalenkov | Russia | 3 |
| 2006 | Speed Skating | World Cup | 500m | Women | Svetlana Zhurova | Russia | 2 |
| 2009 | Speed Skating | World Cup | 1000m | Men | Yu Fengtong | China | 2 |
| 2016 | Speed Skating | World Cup | Team sprint | Men | - | Canada | 3 |
| 2024 | Speed Skating | World Cup | Team pursuit | Men | - | Italy | 3 |
| 2004 | Ice Hockey | World Cup | with NHL-Players | Men | - | Canada | 1 |
| 1983 | Cross-country Skiing | World Cup | Nations | M/W | - | Soviet Union | 2 |
| 1998 | Cross-country Skiing | World Cup | Nations | M/W | - | Norway | 1 |
| 2004 | Cross-country Skiing | World Cup | Nations | M/W | - | Italy | 3 |
| 2008 | Cross-country Skiing | World Cup | Sprint | Women | Virpi Kuitunen | Finland | 3 |
| 2017 | Cross-country Skiing | World Cup | Distance | Men | Martin Johnsrud Sundby | Norway | 1 |
◀ Previous Page 108 / 675 Next ▶
