Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1950 | Formula 1 | World Championship | Drivers | Bill Holland | United States | 7 | |
| 1976 | Formula 1 | World Championship | Drivers | James Hunt | Great Britain | 1 | |
| 2001 | Formula 1 | World Championship | Drivers | Jacques Villeneuve | Canada | 7 | |
| 1954 | Formula 1 | World Championship | Constructors | Mercedes | Germany | 1 | |
| 1999 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 1970 | Formula 1 | World Championship | Motors | Ford | United States | 3 | |
| 2013 | Formula 1 | World Championship | Motors | Renault | France | 1 | |
| 1930 | Road Cycling | World championship | Classics | Men | Learco Guerra | Italy | 2 |
| 2022 | Road Cycling | World championship | Classics | Men | Michael Matthews | Australia | 3 |
| 1977 | Biathlon | World Championship | Sprint | Men | Alexander Ushakov | Soviet Union | 3 |
| 1990 | Biathlon | World Championship | Patrol | Women | - | West Germany | 2 |
| 2025 | Football Euro Clubs | World Championship | Global Cups | Men | Chelsea | England | 1 |
| 1952 | Cyclocross | World Championship | Elite | Men | Sergio Toigo | Italy | 5 |
| 1954 | Handball | World Championship | Global | Men | - | Germany | 2 |
| 1908 | Speed Skating | World Championship | Allround | Men | Martin Sæterhaug | Norway | 2 |
| 1957 | Speed Skating | World Championship | Allround | Men | Boris Tsybin | Soviet Union | 3 |
| 1967 | Speed Skating | World Championship | Allround | Women | Stien Kaiser | Netherlands | 1 |
| 1974 | Speed Skating | World Championship | Allround | Women | Atje Keulen-Deelstra | Netherlands | 1 |
| 1981 | Speed Skating | World Championship | Allround | Men | Kay Arne Stenshjemmet | Norway | 2 |
| 2000 | Speed Skating | World Championship | Sprint | Women | Chris Witty | United States | 2 |
| 2003 | Speed Skating | World Championship | Allround | Women | Cindy Klassen | Canada | 1 |
| 2008 | Speed Skating | World Championship | 500m | Women | Wang Beixing | China | 2 |
| 2013 | Speed Skating | World Championship | Allround | Women | Ireen Wüst | Netherlands | 1 |
| 2025 | Speed Skating | World Championship | 500m | Men | Jordan Stolz | United States | 2 |
| 1997 | Cross-country Skiing | World Championship | 30km | Women | Stefania Belmondo | Italy | 2 |
| 2007 | Cross-country Skiing | World Championship | Skiathlon | Women | Kristin Størmer Steira | Norway | 3 |
| 1989 | Rally Stage | World Championship | WRC | Drivers | Carlos Sainz | Spain | 8 |
| 2006 | Rally Stage | World Championship | WRC | Drivers | Dani Sordo | Spain | 5 |
| 2023 | Rally Stage | World Championship | WRC | Drivers | Thierry Neuville | Belgium | 3 |
| 2017 | Athletics | World Championship | 1500m | Men | Elijah Manangoi | Kenya | 1 |
| 1999 | Athletics | World Championship | Long jump | Men | Iván Pedroso | Cuba | 1 |
| 1991 | Athletics | World Championship | 10000m | Men | Richard Chelimo | Kenya | 2 |
| 2013 | Athletics | World Championship | Triple jump | Men | Pedro Pichardo | Cuba | 2 |
| 2005 | Athletics | World Championship | 110m hurdles | Men | Allen Johnson | United States | 3 |
| 1995 | Athletics | World Championship | Discus | Men | Vasiliy Kaptyukh | Belarus | 3 |
| 2025 | Athletics | World Championship | 400m hurdles | Women | Femke Bol | Netherlands | 1 |
| 2019 | Athletics | World Championship | Heptathlon | Women | Katarina Johnson-Thompson | Great Britain | 1 |
| 1987 | Athletics | World Championship | 10 km walk | Women | Kerry Saxby-Junna | Australia | 2 |
| 2003 | Athletics | World Championship | 800m | Women | Natalya Khrushcheleva | Russia | 3 |
| 2023 | Athletics | World Championship | Long jump | Women | Alina Rotaru-Kottmann | Romania | 3 |
| 1950 | Formula 1 | World Championship | Drivers | Princ Bira | Thailand | 8 | |
| 1976 | Formula 1 | World Championship | Drivers | Niki Lauda | Austria | 2 | |
| 2001 | Formula 1 | World Championship | Drivers | Nick Heidfeld | Germany | 8 | |
| 1954 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 1999 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 3 | |
| 1970 | Formula 1 | World Championship | Motors | Ford | United States | 4 | |
| 2013 | Formula 1 | World Championship | Motors | Mercedes | Germany | 2 | |
| 1930 | Road Cycling | World championship | Classics | Men | Georges Ronsse | Belgium | 3 |
| 2023 | Road Cycling | World championship | Classics | Men | Mathieu van der Poel | Netherlands | 1 |
| 1977 | Biathlon | World Championship | Relay | Men | - | Soviet Union | 1 |
| 1990 | Biathlon | World Championship | Patrol | Women | - | Bulgaria | 3 |
| 2025 | Football Euro Clubs | World Championship | Global Cups | Men | Paris Saint-Germain | France | 2 |
| 1953 | Cyclocross | World Championship | Elite | Men | Roger Rondeaux | France | 1 |
| 2024 | Cyclocross | World Championship | Elite | Men | Mathieu van der Poel | Netherlands | 1 |
| 1954 | Handball | World Championship | Global | Men | - | Czechoslovakia | 3 |
| 2021 | Handball | World Championship | Global | Men | - | Denmark | 1 |
| 1908 | Speed Skating | World Championship | Allround | Men | Moje Öholm | Sweden | 3 |
| 1947 | Speed Skating | World Championship | Allround | Men | Lassi Parkkinen | Finland | 1 |
| 1957 | Speed Skating | World Championship | Allround | Women | Inga Voronina-Artamonova | Soviet Union | 1 |
| 1967 | Speed Skating | World Championship | Allround | Women | Lāsma Kauniste | Soviet Union | 2 |
| 1974 | Speed Skating | World Championship | Allround | Women | Tatyana Averina | Soviet Union | 2 |
| 1981 | Speed Skating | World Championship | Allround | Men | Jan Egil Storholt | Norway | 3 |
| 2000 | Speed Skating | World Championship | Sprint | Women | Marianne Timmer | Netherlands | 3 |
| 2003 | Speed Skating | World Championship | Allround | Women | Claudia Pechstein | Germany | 2 |
| 2008 | Speed Skating | World Championship | 500m | Women | Annette Gerritsen | Netherlands | 3 |
| 2013 | Speed Skating | World Championship | Allround | Women | Diane Valkenburg | Netherlands | 2 |
| 2025 | Speed Skating | World Championship | 500m | Men | Cooper McLeod | United States | 3 |
| 1997 | Ice Hockey | World Championship | w/o NHL players | Men | - | Canada | 1 |
| 1997 | Cross-country Skiing | World Championship | 30km | Women | Marit Mikkelsplass | Norway | 3 |
| 2007 | Cross-country Skiing | World Championship | Sprint | Women | Astrid Uhrenholdt Jacobsen | Norway | 1 |
| 1989 | Rally Stage | World Championship | WRC | Drivers | Markku Alén | Finland | 9 |
| 2006 | Rally Stage | World Championship | WRC | Drivers | Petter Solberg | Norway | 6 |
| 2023 | Rally Stage | World Championship | WRC | Drivers | Ott Tänak | Estonia | 4 |
| 2019 | Athletics | World Championship | 1500m | Men | Timothy Cheruiyot | Kenya | 1 |
| 2001 | Athletics | World Championship | Long jump | Men | Iván Pedroso | Cuba | 1 |
| 1993 | Athletics | World Championship | 10000m | Men | Moses Tanui | Kenya | 2 |
| 2015 | Athletics | World Championship | Triple jump | Men | Pedro Pichardo | Cuba | 2 |
| 2007 | Athletics | World Championship | 110m hurdles | Men | David Payne | United States | 3 |
| 1997 | Athletics | World Championship | Discus | Men | Jürgen Schult | Germany | 3 |
| 2005 | Athletics | World Championship | 3000m hurdles | Women | Dorcus Inzikuru | Uganda | 1 |
| 2022 | Athletics | World Championship | Heptathlon | Women | Nafissatou Thiam | Belgium | 1 |
| 1991 | Athletics | World Championship | 10 km walk | Women | Madelein Svensson | Sweden | 2 |
| 2005 | Athletics | World Championship | 800m | Women | Tatyana Andrianova | Russia | 3 |
| 2025 | Athletics | World Championship | Long jump | Women | Natalia Linares | Colombia | 3 |
| 1950 | Formula 1 | World Championship | Drivers | Reg Parnell | Great Britain | 9 | |
| 1976 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 3 | |
| 2001 | Formula 1 | World Championship | Drivers | Jarno Trulli | Italy | 9 | |
| 1954 | Formula 1 | World Championship | Constructors | Kurtis Kraft | United States | 3 | |
| 1999 | Formula 1 | World Championship | Constructors | Stewart | Great Britain | 4 | |
| 1970 | Formula 1 | World Championship | Motors | Ford | United States | 5 | |
| 2013 | Formula 1 | World Championship | Motors | Ferrari | Italy | 3 | |
| 1931 | Road Cycling | World championship | Classics | Men | Learco Guerra | Italy | 1 |
| 2023 | Road Cycling | World championship | Classics | Men | Wout van Aert | Belgium | 2 |
| 1977 | Biathlon | World Championship | Relay | Men | - | Finland | 2 |
| 1990 | Biathlon | World Championship | Individual | Women | Svetlana Davidova | Soviet Union | 1 |
| 2025 | Football Euro Clubs | World Championship | Global Cups | Men | Real Madrid | Spain | 3 |
| 1953 | Cyclocross | World Championship | Elite | Men | Gilbert Bauvin | France | 2 |
| 2024 | Cyclocross | World Championship | Elite | Men | Joris Nieuwenhuis | Netherlands | 2 |
| 1954 | Handball | World Championship | Global | Men | - | Switzerland | 4 |
| 2021 | Handball | World Championship | Global | Women | - | Norway | 1 |
◀ Previous Page 150 / 675 Next ▶
