Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2019 | Athletics | World Championship | 800m | Women | Ajeé Wilson | United States | 3 |
| 2005 | Athletics | World Championship | Triple jump | Women | Anna Pyatykh | Russia | 3 |
| 1951 | Formula 1 | World Championship | Drivers | Piero Taruffi | Italy | 6 | |
| 1976 | Formula 1 | World Championship | Drivers | Gunnar Nilsson | Sweden | 10 | |
| 2002 | Formula 1 | World Championship | Drivers | Kimi Räikkönen | Finland | 6 | |
| 1957 | Formula 1 | World Championship | Constructors | Maserati | Italy | 1 | |
| 2000 | Formula 1 | World Championship | Constructors | B.A.R. | Great Britain | 5 | |
| 1971 | Formula 1 | World Championship | Motors | Ford | United States | 6 | |
| 2014 | Formula 1 | World Championship | Motors | Ferrari | Italy | 4 | |
| 1933 | Road Cycling | World championship | Classics | Men | Antonin Magne | France | 2 |
| 2025 | Road Cycling | World championship | Classics | Men | Ben Healy | Ireland | 3 |
| 1978 | Biathlon | World Championship | Sprint | Men | Klaus Siebert | East Germany | 3 |
| 1990 | Biathlon | World Championship | Relay | Women | - | Norway | 2 |
| 2002 | Biathlon | World Championship | Mass start | Men | Frode Andresen | Norway | 3 |
| 2019 | Biathlon | World Championship | Relay pairs | M/W | - | Sweden | 3 |
| 1991 | Rugby | World Championship | Global | Men | - | Australia | 1 |
| 1954 | Cyclocross | World Championship | Elite | Men | Georges Furniere | Belgium | 4 |
| 1958 | Handball | World Championship | Global | Men | - | Germany | 3 |
| 1990 | Handball | World Championship | Global | Men | - | Romania | 3 |
| 1981 | Speed Skating | World Championship | Sprint | Women | Tatyana Tarasova | Soviet Union | 2 |
| 1987 | Speed Skating | World Championship | Allround | Women | Andrea Ehrig-Schöne-Mitscherlich | East Germany | 2 |
| 1991 | Speed Skating | World Championship | Sprint | Men | Uwe-Jens Mey | Germany | 2 |
| 2008 | Speed Skating | World Championship | Sprint | Men | Jeremy Wotherspoon | Canada | 2 |
| 2013 | Speed Skating | World Championship | Team pursuit | Men | - | Netherlands | 1 |
| 2025 | Speed Skating | World Championship | Mass start | Women | Ivanie Blondin | Canada | 2 |
| 1935 | Ice Hockey | World Championship | w/o NHL players | Men | - | Switzerland | 2 |
| 1991 | Cross-country Skiing | World Championship | 10km | Men | Terje Langli | Norway | 1 |
| 1997 | Cross-country Skiing | World Championship | Skiathlon | Women | Stefania Belmondo | Italy | 2 |
| 2003 | Cross-country Skiing | World Championship | 50km | Men | Martin Koukal | Czech republic | 1 |
| 1990 | Rally Stage | World Championship | WRC | Drivers | Carlos Sainz | Spain | 1 |
| 2006 | Rally Stage | World Championship | WRC | Manufacturers | Peugeot | France | 4 |
| 2023 | Rally Stage | World Championship | WRC | Manufacturers | Hyundai | South Korea | 2 |
| 1995 | Athletics | World Championship | 5000m | Men | Ismael Kirui | Kenya | 1 |
| 2017 | Athletics | World Championship | Long jump | Men | Luvo Manyonga | South Africa | 1 |
| 2009 | Athletics | World Championship | 10000m | Men | Zersenay Tadese | Eritrea | 2 |
| 1991 | Athletics | World Championship | Shot put | Men | Lars Arvid Nilsen | Norway | 2 |
| 2023 | Athletics | World Championship | 110m hurdles | Men | Daniel Roberts | United States | 3 |
| 2013 | Athletics | World Championship | Discus | Men | Gerd Kanter | Estonia | 3 |
| 2023 | Athletics | World Championship | 3000m hurdles | Women | Winfred Yavi | Bahrain | 1 |
| 1997 | Athletics | World Championship | 100m | Women | Zhanna Pintusevich-Block | Ukraine | 2 |
| 2007 | Athletics | World Championship | 20 km walk | Women | Tatyana Shemyakina | Russia | 2 |
| 2022 | Athletics | World Championship | 800m | Women | Mary Moraa | Kenya | 3 |
| 2007 | Athletics | World Championship | Triple jump | Women | Marija Šestak | Slovenia | 3 |
| 1951 | Formula 1 | World Championship | Drivers | Lee Wallard | United States | 7 | |
| 1977 | Formula 1 | World Championship | Drivers | Niki Lauda | Austria | 1 | |
| 2002 | Formula 1 | World Championship | Drivers | Jenson Button | Great Britain | 7 | |
| 1957 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 2000 | Formula 1 | World Championship | Constructors | Jordan | Ireland | 6 | |
| 1972 | Formula 1 | World Championship | Motors | Ford | United States | 1 | |
| 2014 | Formula 1 | World Championship | Motors | Mercedes | Germany | 5 | |
| 1933 | Road Cycling | World championship | Classics | Men | Marinus Valentijn | Netherlands | 3 |
| 1994 | Road Cycling | World championship | Time trial | Men | Chris Boardman | Great Britain | 1 |
| 1978 | Biathlon | World Championship | Relay | Men | - | East Germany | 1 |
| 1990 | Biathlon | World Championship | Relay | Women | - | Finland | 3 |
| 2002 | Biathlon | World Championship | Mass start | Women | Olena Zubrilova | Ukraine | 1 |
| 2015 | Biathlon | World Championship | Relay | M/W | - | Czech Republic | 1 |
| 2019 | Biathlon | World Championship | Individual | Men | Arnd Peiffer | Germany | 1 |
| 1995 | Rugby | World Championship | Global | Men | - | South Africa | 1 |
| 1954 | Cyclocross | World Championship | Elite | Men | Johny Geodert | Luxembourg | 5 |
| 1958 | Handball | World Championship | Global | Men | - | Denmark | 4 |
| 1990 | Handball | World Championship | Global | Women | - | East Germany | 3 |
| 1981 | Speed Skating | World Championship | Sprint | Women | Natalya Petrusyova | Soviet Union | 3 |
| 1987 | Speed Skating | World Championship | Allround | Women | Yvonne van Gennip | Netherlands | 3 |
| 1991 | Speed Skating | World Championship | Sprint | Men | Toshiyuki Kuroiwa | Japan | 3 |
| 2008 | Speed Skating | World Championship | Sprint | Men | Mun Jun | South Korea | 3 |
| 2013 | Speed Skating | World Championship | Team pursuit | Men | - | South Korea | 2 |
| 2025 | Speed Skating | World Championship | Mass start | Women | Francesca Lollobrigida | Italy | 3 |
| 1935 | Ice Hockey | World Championship | w/o NHL players | Men | - | Great Britain | 3 |
| 1991 | Cross-country Skiing | World Championship | 10km | Men | Christer Majbäck | Sweden | 2 |
| 1997 | Cross-country Skiing | World Championship | Skiathlon | Women | Nina Gavrylyuk | Russia | 3 |
| 2003 | Cross-country Skiing | World Championship | 50km | Men | Anders Södergren | Sweden | 2 |
| 1990 | Rally Stage | World Championship | WRC | Drivers | Didier Auriol | France | 2 |
| 2006 | Rally Stage | World Championship | WRC | Manufacturers | Ford | United States | 5 |
| 2023 | Rally Stage | World Championship | WRC | Manufacturers | Ford | United States | 3 |
| 1997 | Athletics | World Championship | 5000m | Men | Daniel Komen | Kenya | 1 |
| 2019 | Athletics | World Championship | Long jump | Men | Tajay Gayle | Jamaica | 1 |
| 2011 | Athletics | World Championship | 10000m | Men | Mo Farah | Great Britain | 2 |
| 1993 | Athletics | World Championship | Shot put | Men | Randy Barnes | United States | 2 |
| 2025 | Athletics | World Championship | 110m hurdles | Men | Tyler Mason | Jamaica | 3 |
| 2015 | Athletics | World Championship | Discus | Men | Robert Urbanek | Poland | 3 |
| 2025 | Athletics | World Championship | 3000m hurdles | Women | Faith Cherotich | Kenya | 1 |
| 1999 | Athletics | World Championship | 100m | Women | Inger Miller | United States | 2 |
| 2009 | Athletics | World Championship | 20 km walk | Women | Olive Loughnane | Ireland | 2 |
| 2023 | Athletics | World Championship | 800m | Women | Athing Mu | United States | 3 |
| 2009 | Athletics | World Championship | Triple jump | Women | Anna Pyatykh | Russia | 3 |
| 1951 | Formula 1 | World Championship | Drivers | Felice Bonetto | Italy | 8 | |
| 1977 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 2 | |
| 2002 | Formula 1 | World Championship | Drivers | Jarno Trulli | Italy | 8 | |
| 1957 | Formula 1 | World Championship | Constructors | Vanwall | Great Britain | 3 | |
| 2001 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 1972 | Formula 1 | World Championship | Motors | Ford | United States | 2 | |
| 2014 | Formula 1 | World Championship | Motors | Mercedes | Germany | 6 | |
| 1934 | Road Cycling | World championship | Classics | Men | Karel Kaers | Belgium | 1 |
| 1994 | Road Cycling | World championship | Time trial | Men | Andrea Chiurato | Italy | 2 |
| 1978 | Biathlon | World Championship | Relay | Men | - | Norway | 2 |
| 1997 | Biathlon | World Championship | Patrol | Men | - | Belarus | 1 |
| 2002 | Biathlon | World Championship | Mass start | Women | Olga Pyleva | Russia | 2 |
| 2015 | Biathlon | World Championship | Relay | M/W | - | France | 2 |
| 2019 | Biathlon | World Championship | Individual | Men | Vladimir Iliev | Bulgaria | 2 |
| 1999 | Rugby | World Championship | Global | Men | - | Australia | 1 |
◀ Previous Page 154 / 676 Next ▶
