Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2024 | Rally Stage | World Championship | WRC | Drivers | Adrien Fourmaux | France | 5 |
| 2007 | Athletics | World Championship | 5000m | Men | Bernard Lagat | United States | 1 |
| 1987 | Athletics | World Championship | Triple jump | Men | Khristo Markov | Bulgaria | 1 |
| 2022 | Athletics | World Championship | 10000m | Men | Stanley Mburu | Kenya | 2 |
| 2003 | Athletics | World Championship | Shot put | Men | Adam Nelson | United States | 2 |
| 1995 | Athletics | World Championship | 400m hurdles | Men | Stéphane Diagana | France | 3 |
| 2025 | Athletics | World Championship | Discus | Men | Alexander Rose | Samoa | 3 |
| 1995 | Athletics | World Championship | 4x100m | Women | - | United States | 1 |
| 2009 | Athletics | World Championship | 100m | Women | Kerron Stewart | Jamaica | 2 |
| 2019 | Athletics | World Championship | 20 km walk | Women | Qieyang Shijie | China | 2 |
| 1993 | Athletics | World Championship | 1500m | Women | Hassiba Boulmerka | Algeria | 3 |
| 2019 | Athletics | World Championship | Triple jump | Women | Caterine Ibargüen | Colombia | 3 |
| 2007 | Athletics | World Championship | High jump | Women | Antonietta Di Martino | Italy | 2 |
| 1952 | Formula 1 | World Championship | Drivers | Piero Taruffi | Italy | 3 | |
| 1977 | Formula 1 | World Championship | Drivers | Alan Jones | Australia | 7 | |
| 2003 | Formula 1 | World Championship | Drivers | Juan Pablo Montoya | Colombia | 3 | |
| 1958 | Formula 1 | World Championship | Constructors | Maserati | Italy | 5 | |
| 2001 | Formula 1 | World Championship | Constructors | B.A.R. | Great Britain | 6 | |
| 1973 | Formula 1 | World Championship | Motors | Ford | United States | 1 | |
| 2015 | Formula 1 | World Championship | Motors | Mercedes | Germany | 5 | |
| 1935 | Road Cycling | World championship | Classics | Men | Gustave Danneels | Belgium | 3 |
| 1996 | Road Cycling | World championship | Time trial | Men | Alex Zülle | Switzerland | 1 |
| 1979 | Biathlon | World Championship | Individual | Men | Klaus Siebert | East Germany | 1 |
| 1997 | Biathlon | World Championship | Individual | Men | Ludwig Gredler | Austria | 3 |
| 2015 | Biathlon | World Championship | Mass start | Men | Jakov Fak | Slovenia | 1 |
| 2019 | Biathlon | World Championship | Pursuit | Men | Dmytro Pidruchnyi | Ukraine | 1 |
| 2019 | Rugby | World Championship | Global | Men | - | South Africa | 1 |
| 2014 | Darts | World Championship | Majors | Men | Adrian Lewis | England | 3 |
| 2025 | Darts | World Championship | Majors | Men | Michael van Gerwen | Netherlands | 2 |
| 1956 | Cyclocross | World Championship | Elite | Men | André Dufraisse | France | 1 |
| 1962 | Handball | World Championship | Global | Women | - | Denmark | 2 |
| 1987 | Speed Skating | World Championship | Sprint | Women | Christa Rothenburger | East Germany | 3 |
| 2008 | Speed Skating | World Championship | Team pursuit | Men | - | Germany | 3 |
| 2021 | Speed Skating | World Championship | 10000m | Men | Nils van der Poel | Sweden | 1 |
| 2025 | Speed Skating | World Championship | Team pursuit | Women | - | Canada | 3 |
| 1999 | Ice Hockey | World Championship | w/o NHL players | Men | - | Finland | 2 |
| 1962 | Volleyball | World Championship | Global | Men | - | Bulgaria | 4 |
| 1986 | Volleyball | World Championship | Global | Men | - | Russia | 2 |
| 1962 | Cross-country Skiing | World Championship | 15km | Men | Einar Ostby | Norway | 3 |
| 1982 | Cross-country Skiing | World Championship | 15km | Men | Aleksandr Zavyalov | Soviet Union | 2 |
| 1991 | Cross-country Skiing | World Championship | 30km | Men | Vladimir Smirnov | Kazakhstan | 2 |
| 2003 | Cross-country Skiing | World Championship | Skiathlon | Men | Tore Ruud Hofstad | Norway | 2 |
| 1990 | Rally Stage | World Championship | WRC | Drivers | Kenneth Eriksson | Sweden | 8 |
| 2007 | Rally Stage | World Championship | WRC | Drivers | Petter Solberg | Norway | 5 |
| 2024 | Rally Stage | World Championship | WRC | Drivers | Takamoto Katsuta | Japan | 6 |
| 2009 | Athletics | World Championship | 5000m | Men | Kenenisa Bekele | Ethiopia | 1 |
| 1991 | Athletics | World Championship | Triple jump | Men | Kenny Harrison | United States | 1 |
| 2023 | Athletics | World Championship | 10000m | Men | Daniel Ebenyo | Kenya | 2 |
| 2005 | Athletics | World Championship | Shot put | Men | Rutger Smith | Netherlands | 2 |
| 1997 | Athletics | World Championship | 400m hurdles | Men | Bryan Bronson | United States | 3 |
| 1983 | Athletics | World Championship | Javelin | Men | Dainis Kūla | Soviet Union | 3 |
| 1997 | Athletics | World Championship | 4x100m | Women | - | United States | 1 |
| 2011 | Athletics | World Championship | 100m | Women | Veronica Campbell-Brown | Jamaica | 2 |
| 2022 | Athletics | World Championship | 20 km walk | Women | Katarzyna Zdziebło | Poland | 2 |
| 1995 | Athletics | World Championship | 1500m | Women | Carla Sacramento | Portugal | 3 |
| 2022 | Athletics | World Championship | Triple jump | Women | Tori Franklin | United States | 3 |
| 2013 | Athletics | World Championship | High jump | Women | Ruth Beitia | Spain | 2 |
| 1952 | Formula 1 | World Championship | Drivers | Rudi Fischer | Switzerland | 4 | |
| 1977 | Formula 1 | World Championship | Drivers | Gunnar Nilsson | Sweden | 8 | |
| 2003 | Formula 1 | World Championship | Drivers | Rubens Barrichello | Brazil | 4 | |
| 1958 | Formula 1 | World Championship | Constructors | Lotus | Great Britain | 6 | |
| 2002 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 1973 | Formula 1 | World Championship | Motors | Ford | United States | 2 | |
| 2015 | Formula 1 | World Championship | Motors | Mercedes | Germany | 6 | |
| 1936 | Road Cycling | World championship | Classics | Men | Antonin Magne | France | 1 |
| 1996 | Road Cycling | World championship | Time trial | Men | Chris Boardman | Great Britain | 2 |
| 1979 | Biathlon | World Championship | Individual | Men | Alexander Tikhonov | Soviet Union | 2 |
| 1997 | Biathlon | World Championship | Pursuit | Men | Viktor Maigourov | Russia | 1 |
| 2015 | Biathlon | World Championship | Mass start | Men | Ondřej Moravec | Czech Republic | 2 |
| 2019 | Biathlon | World Championship | Pursuit | Men | Johannes Thingnes Bø | Norway | 2 |
| 2023 | Rugby | World Championship | Global | Men | - | South Africa | 1 |
| 1996 | Darts | World Championship | Majors | Men | Phil Taylor | England | 1 |
| 2014 | Darts | World Championship | Majors | Men | Simon Whitlock | Australia | 3 |
| 2025 | Darts | World Championship | Majors | Men | Chris Dobey | England | 3 |
| 1956 | Cyclocross | World Championship | Elite | Men | Georges Meunier | France | 2 |
| 1962 | Handball | World Championship | Global | Women | - | Czechoslovakia | 3 |
| 2008 | Speed Skating | World Championship | Team pursuit | Women | - | Netherlands | 1 |
| 2021 | Speed Skating | World Championship | 10000m | Men | Jorrit Bergsma | Netherlands | 2 |
| 2025 | Speed Skating | World Championship | Team sprint | Men | - | China | 1 |
| 1999 | Ice Hockey | World Championship | w/o NHL players | Men | - | Sweden | 3 |
| 1986 | Volleyball | World Championship | Global | Men | - | Bulgaria | 3 |
| 1962 | Cross-country Skiing | World Championship | 30km | Men | Eero Mäntyranta | Finland | 1 |
| 1982 | Cross-country Skiing | World Championship | 15km | Men | Harri Kirvesniemi | Finland | 3 |
| 1991 | Cross-country Skiing | World Championship | 30km | Men | Vegard Ulvang | Norway | 3 |
| 2003 | Cross-country Skiing | World Championship | Skiathlon | Men | Jörgen Brink | Sweden | 3 |
| 1990 | Rally Stage | World Championship | WRC | Drivers | Alex Fiorio | Italy | 9 |
| 2007 | Rally Stage | World Championship | WRC | Drivers | Henning Solberg | Norway | 6 |
| 2024 | Rally Stage | World Championship | WRC | Drivers | Kalle Rovanperä | Finland | 7 |
| 2011 | Athletics | World Championship | 5000m | Men | Mo Farah | Great Britain | 1 |
| 1993 | Athletics | World Championship | Triple jump | Men | Mike Conley | United States | 1 |
| 2025 | Athletics | World Championship | 10000m | Men | Yomif Kejelcha | Ethiopia | 2 |
| 2007 | Athletics | World Championship | Shot put | Men | Adam Nelson | United States | 2 |
| 1999 | Athletics | World Championship | 400m hurdles | Men | Marcel Schelbert | Switzerland | 3 |
| 1987 | Athletics | World Championship | Javelin | Men | Jan Železný | Czechoslovakia | 3 |
| 1999 | Athletics | World Championship | 4x100m | Women | - | Bahamas | 1 |
| 2013 | Athletics | World Championship | 100m | Women | Murielle Ahouré | Ivory Coast | 2 |
| 2023 | Athletics | World Championship | 20 km walk | Women | Jemima Montag | Australia | 2 |
| 1997 | Athletics | World Championship | 1500m | Women | Anita Weyermann | Switzerland | 3 |
| 2023 | Athletics | World Championship | Triple jump | Women | Leyanis Pérez Hernández | Cuba | 3 |
| 2025 | Athletics | World Championship | High jump | Women | Angelina Topić | Serbia | 3 |
◀ Previous Page 157 / 676 Next ▶
