Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1991 | Rally Stage | World Championship | WRC | Drivers | Armin Schwarz | Germany | 6 |
| 2008 | Rally Stage | World Championship | WRC | Drivers | Dani Sordo | Spain | 3 |
| 2025 | Rally Stage | World Championship | WRC | Drivers | Adrien Fourmaux | France | 7 |
| 1997 | Athletics | World Championship | 10000m | Men | Haile Gebrselassie | Ethiopia | 1 |
| 2019 | Athletics | World Championship | Triple jump | Men | Christian Taylor | United States | 1 |
| 2011 | Athletics | World Championship | 110m hurdles | Men | Liu Xiang | China | 2 |
| 1993 | Athletics | World Championship | Discus | Men | Dmitry Shevchenko | Russia | 2 |
| 2025 | Athletics | World Championship | 400m hurdles | Men | Abderrahman Samba | Qatar | 3 |
| 2015 | Athletics | World Championship | Javelin | Men | Tero Pitkämäki | Finland | 3 |
| 2025 | Athletics | World Championship | 4x100m | Women | - | United States | 1 |
| 1999 | Athletics | World Championship | 200m | Women | Beverly McDonald | Jamaica | 2 |
| 1999 | Athletics | World Championship | High jump | Women | Yelena Yelesina | Russia | 2 |
| 2023 | Athletics | World Championship | 1500m | Women | Sifan Hassan | Netherlands | 3 |
| 2009 | Athletics | World Championship | Shot put | Women | Gong Lijiao | China | 3 |
| 1953 | Formula 1 | World Championship | Drivers | Bill Vukovich | United States | 7 | |
| 1979 | Formula 1 | World Championship | Drivers | Gilles Villeneuve | Canada | 2 | |
| 2004 | Formula 1 | World Championship | Drivers | Takuma Sató | Japan | 8 | |
| 1961 | Formula 1 | World Championship | Constructors | Cooper | Great Britain | 4 | |
| 2004 | Formula 1 | World Championship | Constructors | Renault | France | 3 | |
| 1975 | Formula 1 | World Championship | Motors | Ford | United States | 4 | |
| 2018 | Formula 1 | World Championship | Motors | Ferrari | Italy | 2 | |
| 1947 | Road Cycling | World championship | Classics | Men | Sjefke Janssen | Netherlands | 3 |
| 2001 | Road Cycling | World championship | Time trial | Men | Jan Ullrich | Germany | 1 |
| 1991 | Biathlon | World Championship | Individual | Men | Alexandr Popov | Soviet Union | 2 |
| 1997 | Biathlon | World Championship | Individual | Women | Ekaterina Dafovska | Bulgaria | 3 |
| 2011 | Biathlon | World Championship | Sprint | Men | Martin Fourcade | France | 2 |
| 2015 | Biathlon | World Championship | Mass start | Women | Valentyna Semerenko | Ukraine | 1 |
| 2019 | Biathlon | World Championship | Pursuit | Women | Denise Herrmann | Germany | 1 |
| 2023 | Biathlon | World Championship | Pursuit | Men | Sturla Holm Lægreid | Norway | 2 |
| 1999 | Rugby | World Championship | Global | Men | - | South Africa | 3 |
| 1998 | Darts | World Championship | Majors | Men | Keith Deller | England | 3 |
| 1959 | Cyclocross | World Championship | Elite | Men | Renato Longo | Italy | 1 |
| 1970 | Handball | World Championship | Global | Men | - | Romania | 1 |
| 1975 | Speed Skating | World Championship | Sprint | Men | Valery Muratov | Soviet Union | 3 |
| 1982 | Speed Skating | World Championship | Allround | Men | Hilbert van der Duim | Netherlands | 1 |
| 1995 | Speed Skating | World Championship | Allround | Men | Roberto Sighel | Italy | 3 |
| 2011 | Speed Skating | World Championship | 1500m | Women | Diane Valkenburg | Netherlands | 2 |
| 2021 | Speed Skating | World Championship | 3000m | Women | Antoinette de Jong | Netherlands | 1 |
| 1947 | Ice Hockey | World Championship | w/o NHL players | Men | - | Austria | 3 |
| 2002 | Volleyball | World Championship | Global | Women | - | United States | 2 |
| 2014 | Volleyball | World Championship | Global | Men | - | Brazil | 2 |
| 1962 | Cross-country Skiing | World Championship | 5km | Women | Maria Gusakova | Soviet Union | 3 |
| 1982 | Cross-country Skiing | World Championship | 20km | Women | Raisa Smetanina | Soviet Union | 1 |
| 1991 | Cross-country Skiing | World Championship | 30km | Women | Yelena Välbe | Soviet Union | 2 |
| 2003 | Cross-country Skiing | World Championship | Relay | Women | - | Norway | 2 |
| 1975 | Rally Stage | World Championship | WRC | Manufacturers | Ford | United States | 6 |
| 1991 | Rally Stage | World Championship | WRC | Drivers | François Delecour | France | 7 |
| 2008 | Rally Stage | World Championship | WRC | Drivers | Jari-Matti Latvala | Finland | 4 |
| 2025 | Rally Stage | World Championship | WRC | Drivers | Sami Pajari | Finland | 8 |
| 1999 | Athletics | World Championship | 10000m | Men | Haile Gebrselassie | Ethiopia | 1 |
| 2022 | Athletics | World Championship | Triple jump | Men | Pedro Pichardo | Portugal | 1 |
| 2013 | Athletics | World Championship | 110m hurdles | Men | Ryan Wilson | United States | 2 |
| 1995 | Athletics | World Championship | Discus | Men | Vladimir Dubrovshchik | Belarus | 2 |
| 1983 | Athletics | World Championship | 3000m hurdles | Men | Colin Reitz | Great Britain | 3 |
| 2017 | Athletics | World Championship | Javelin | Men | Petr Frydrych | Czech Republic | 3 |
| 1983 | Athletics | World Championship | 4x400m | Women | - | East Germany | 1 |
| 2001 | Athletics | World Championship | 200m | Women | LaTasha Jenkins | United States | 2 |
| 2001 | Athletics | World Championship | High jump | Women | Inha Babakova | Ukraine | 2 |
| 2025 | Athletics | World Championship | 1500m | Women | Jessica Hull | Australia | 3 |
| 2011 | Athletics | World Championship | Shot put | Women | Gong Lijiao | China | 3 |
| 1953 | Formula 1 | World Championship | Drivers | Toulo de Graffenried | Switzerland | 8 | |
| 1979 | Formula 1 | World Championship | Drivers | Alan Jones | Australia | 3 | |
| 2004 | Formula 1 | World Championship | Drivers | Ralf Schumacher | Germany | 9 | |
| 1961 | Formula 1 | World Championship | Constructors | BRM | Great Britain | 5 | |
| 2004 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 4 | |
| 1975 | Formula 1 | World Championship | Motors | Ford | United States | 5 | |
| 2018 | Formula 1 | World Championship | Motors | Renault | France | 3 | |
| 1948 | Road Cycling | World championship | Classics | Men | Briek Schotte | Belgium | 1 |
| 2001 | Road Cycling | World championship | Time trial | Men | David Millar | Great Britain | 2 |
| 1991 | Biathlon | World Championship | Individual | Men | Eirik Kvalfoss | Norway | 3 |
| 1997 | Biathlon | World Championship | Pursuit | Women | Magdalena Forsberg | Sweden | 1 |
| 2011 | Biathlon | World Championship | Sprint | Men | Tarjei Bø | Norway | 3 |
| 2015 | Biathlon | World Championship | Mass start | Women | Franziska Preuß | Germany | 2 |
| 2019 | Biathlon | World Championship | Pursuit | Women | Tiril Eckhoff | Norway | 2 |
| 2023 | Biathlon | World Championship | Pursuit | Men | Sebastian Samuelsson | Sweden | 3 |
| 2003 | Rugby | World Championship | Global | Men | - | New Zealand | 3 |
| 1998 | Darts | World Championship | Majors | Men | Rod Harrington | England | 3 |
| 1959 | Cyclocross | World Championship | Elite | Men | Rolf Wolfshohl | West Germany | 2 |
| 1970 | Handball | World Championship | Global | Men | - | East Germany | 2 |
| 1975 | Speed Skating | World Championship | Sprint | Women | Sheila Young | United States | 1 |
| 1982 | Speed Skating | World Championship | Allround | Men | Dmitry Bochkaryov | Soviet Union | 2 |
| 1995 | Speed Skating | World Championship | Allround | Women | Gunda Niemann-Stirnemann | Germany | 1 |
| 2011 | Speed Skating | World Championship | 1500m | Women | Jorien Voorhuis | Netherlands | 3 |
| 2021 | Speed Skating | World Championship | 3000m | Women | Martina Sáblíková | Czech Republic | 2 |
| 1948 | Ice Hockey | World Championship | w/o NHL players | Men | - | Canada | 1 |
| 2002 | Volleyball | World Championship | Global | Women | - | Russia | 3 |
| 2014 | Volleyball | World Championship | Global | Men | - | Germany | 3 |
| 1962 | Cross-country Skiing | World Championship | Relay | Women | - | Soviet Union | 1 |
| 1982 | Cross-country Skiing | World Championship | 20km | Women | Berit Aunli | Norway | 2 |
| 1991 | Cross-country Skiing | World Championship | 30km | Women | Manuela Di Centa | Italy | 3 |
| 2003 | Cross-country Skiing | World Championship | Relay | Women | - | Russia | 3 |
| 1991 | Rally Stage | World Championship | WRC | Drivers | Markku Alén | Finland | 8 |
| 2008 | Rally Stage | World Championship | WRC | Drivers | Chris Atkinson | Australia | 5 |
| 2025 | Rally Stage | World Championship | WRC | Drivers | Oliver Solberg | Sweden | 9 |
| 2001 | Athletics | World Championship | 10000m | Men | Charles Kamathi | Kenya | 1 |
| 2023 | Athletics | World Championship | Triple jump | Men | Hugues Fabrice Zango | Burkina Faso | 1 |
| 2015 | Athletics | World Championship | 110m hurdles | Men | Hansle Parchment | Jamaica | 2 |
| 1997 | Athletics | World Championship | Discus | Men | Virgilijus Alekna | Lithuania | 2 |
| 1987 | Athletics | World Championship | 3000m hurdles | Men | William Van Dijck | Belgium | 3 |
| 2019 | Athletics | World Championship | Javelin | Men | Johannes Vetter | Germany | 3 |
◀ Previous Page 164 / 676 Next ▶
