Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1981 | Rally Stage | World Championship | WRC | Manufacturers | Talbot | Great Britain | 1 |
| 1998 | Rally Stage | World Championship | WRC | Drivers | Freddy Loix | Belgium | 8 |
| 2014 | Rally Stage | World Championship | WRC | Manufacturers | Volkswagen | Germany | 1 |
| 2001 | Athletics | World Championship | 4x400m | Men | - | Bahamas | 1 |
| 2023 | Athletics | World Championship | Decathlon | Men | Pierce LePage | Canada | 1 |
| 2007 | Athletics | World Championship | Marathon | Men | Mubarak Hassan Shami | Qatar | 2 |
| 1997 | Athletics | World Championship | 200m | Men | Claudinei da Silva | Brazil | 3 |
| 2022 | Athletics | World Championship | 20 km walk | Men | Perseus Karlström | Sweden | 3 |
| 2019 | Athletics | World Championship | 400m | Women | Salwa Eid Naser | Bahrain | 1 |
| 1993 | Athletics | World Championship | Long jump | Women | Heike Drechsler | Germany | 1 |
| 2003 | Athletics | World Championship | 10000m | Women | Worknesh Kidane | Ethiopia | 2 |
| 2023 | Athletics | World Championship | Discus | Women | Valarie Allman | United States | 2 |
| 2003 | Athletics | World Championship | 4x100m | Women | - | Russia | 3 |
| 1963 | Formula 1 | World Championship | Drivers | Innes Ireland | Great Britain | 9 | |
| 1989 | Formula 1 | World Championship | Drivers | Nigel Mansell | Great Britain | 4 | |
| 2014 | Formula 1 | World Championship | Drivers | Sergio Pérez | Mexico | 10 | |
| 1978 | Formula 1 | World Championship | Constructors | Wolf | Canada | 5 | |
| 2021 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 1992 | Formula 1 | World Championship | Motors | Ferrari | Italy | 4 | |
| 1981 | Road Cycling | World championship | Classics | Men | Bernard Hinault | France | 3 |
| 1986 | Biathlon | World Championship | Relay | Men | - | Soviet Union | 1 |
| 1999 | Biathlon | World Championship | Sprint | Women | Olena Zubrilova | Ukraine | 3 |
| 2004 | Biathlon | World Championship | Individual | Women | Olga Pyleva | Russia | 1 |
| 2019 | Darts | World Championship | Majors | Men | Michael Smith | England | 2 |
| 1979 | Cyclocross | World Championship | Elite | Men | Robert Vermeire | Belgium | 3 |
| 2002 | Cyclocross | World Championship | Elite | Men | Tom Vannoppen | Belgium | 2 |
| 1999 | Speed Skating | World Championship | 1000m | Men | Hiroyasu Shimizu | Japan | 2 |
| 2007 | Speed Skating | World Championship | 3000m | Women | Martina Sáblíková | Czech Republic | 1 |
| 2012 | Speed Skating | World Championship | 1500m | Women | Linda de Vries | Netherlands | 3 |
| 2023 | Speed Skating | World Championship | 500m | Men | Jordan Stolz | United States | 1 |
| 1972 | Ice Hockey | World Championship | w/o NHL players | Men | - | Sweden | 3 |
| 1937 | Cross-country Skiing | World Championship | 18km | Men | Kalle Jalkanen | Finland | 2 |
| 1981 | Rally Stage | World Championship | WRC | Manufacturers | Datsun | Japan | 2 |
| 1998 | Rally Stage | World Championship | WRC | Drivers | Bruno Thiry | Belgium | 9 |
| 2014 | Rally Stage | World Championship | WRC | Manufacturers | Citroën | France | 2 |
| 2003 | Athletics | World Championship | 4x400m | Men | - | France | 1 |
| 2025 | Athletics | World Championship | Decathlon | Men | Leo Neugebauer | Germany | 1 |
| 2009 | Athletics | World Championship | Marathon | Men | Emmanuel Kipchirchir Mutai | Kenya | 2 |
| 1999 | Athletics | World Championship | 200m | Men | Francis Obikwelu | Nigeria | 3 |
| 2023 | Athletics | World Championship | 20 km walk | Men | Caio Bonfim | Brazil | 3 |
| 2022 | Athletics | World Championship | 400m | Women | Shaunae Miller-Uibo | Bahamas | 1 |
| 1995 | Athletics | World Championship | Long jump | Women | Fiona May | Italy | 1 |
| 2005 | Athletics | World Championship | 10000m | Women | Berhane Adere | Ethiopia | 2 |
| 2025 | Athletics | World Championship | Discus | Women | Jorinde van Klinken | Netherlands | 2 |
| 2005 | Athletics | World Championship | 4x100m | Women | - | Belarus | 3 |
| 1963 | Formula 1 | World Championship | Drivers | Lorenzo Bandini | Italy | 10 | |
| 1989 | Formula 1 | World Championship | Drivers | Thierry Boutsen | Belgium | 5 | |
| 2015 | Formula 1 | World Championship | Drivers | Lewis Hamilton | Great Britain | 1 | |
| 1978 | Formula 1 | World Championship | Constructors | Ligier | France | 6 | |
| 2021 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 4 | |
| 1992 | Formula 1 | World Championship | Motors | Ford | United States | 5 | |
| 1982 | Road Cycling | World championship | Classics | Men | Giuseppe Saronni | Italy | 1 |
| 1958 | Biathlon | World Championship | Patrol | Men | - | Sweden | 1 |
| 1986 | Biathlon | World Championship | Relay | Men | - | East Germany | 2 |
| 1999 | Biathlon | World Championship | Relay | Women | - | Germany | 1 |
| 2004 | Biathlon | World Championship | Individual | Women | Albina Akhatova | Russia | 2 |
| 2021 | Biathlon | World Championship | Relay | M/W | - | Norway | 1 |
| 2019 | Darts | World Championship | Majors | Men | Gary Anderson | Scotland | 3 |
| 1979 | Cyclocross | World Championship | Elite | Men | Jan Teugels | Belgium | 4 |
| 2002 | Cyclocross | World Championship | Elite | Men | Sven Nys | Belgium | 3 |
| 1952 | Speed Skating | World Championship | Allround | Men | Hjalmar Andersen | Norway | 1 |
| 1971 | Speed Skating | World Championship | Allround | Men | Ard Schenk | Netherlands | 1 |
| 1999 | Speed Skating | World Championship | 1000m | Men | Jakko Jan Leeuwangh | Netherlands | 3 |
| 2007 | Speed Skating | World Championship | 3000m | Women | Renate Groenewold | Netherlands | 2 |
| 2012 | Speed Skating | World Championship | 3000m | Women | Martina Sáblíková | Czech Republic | 1 |
| 2023 | Speed Skating | World Championship | 500m | Men | Laurent Dubreuil | Canada | 2 |
| 1937 | Cross-country Skiing | World Championship | 18km | Men | Pekka Niemi | Finland | 3 |
| 1981 | Rally Stage | World Championship | WRC | Manufacturers | Ford | United States | 3 |
| 1998 | Rally Stage | World Championship | WRC | Drivers | François Delecour | France | 10 |
| 2014 | Rally Stage | World Championship | WRC | Manufacturers | Ford | United States | 3 |
| 2005 | Athletics | World Championship | 4x400m | Men | - | United States | 1 |
| 1983 | Athletics | World Championship | 100m | Men | Calvin Smith | United States | 2 |
| 2011 | Athletics | World Championship | Marathon | Men | Vincent Kipruto | Kenya | 2 |
| 2001 | Athletics | World Championship | 200m | Men | Kim Collins | Saint Kitts and Nevis | 3 |
| 2025 | Athletics | World Championship | 20 km walk | Men | Paul McGrath | Spain | 3 |
| 2023 | Athletics | World Championship | 400m | Women | Marileidy Paulino | Dominican Republic | 1 |
| 1997 | Athletics | World Championship | Long jump | Women | Lyudmila Galkina | Russia | 1 |
| 2007 | Athletics | World Championship | 10000m | Women | Kara Goucher | United States | 2 |
| 1983 | Athletics | World Championship | Javelin | Women | Fatima Whitbread | Great Britain | 2 |
| 2007 | Athletics | World Championship | 4x100m | Women | - | Belgium | 3 |
| 1964 | Formula 1 | World Championship | Drivers | John Surtees | Great Britain | 1 | |
| 1989 | Formula 1 | World Championship | Drivers | Alessandro Nannini | Italy | 6 | |
| 2015 | Formula 1 | World Championship | Drivers | Nico Rosberg | Germany | 2 | |
| 1979 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 2021 | Formula 1 | World Championship | Constructors | Alpine | France | 5 | |
| 1992 | Formula 1 | World Championship | Motors | Ilmor | Great Britain | 6 | |
| 1982 | Road Cycling | World championship | Classics | Men | Greg LeMond | United States | 2 |
| 1958 | Biathlon | World Championship | Patrol | Men | - | Soviet Union | 2 |
| 1986 | Biathlon | World Championship | Relay | Men | - | Italy | 3 |
| 1999 | Biathlon | World Championship | Relay | Women | - | Russia | 2 |
| 2004 | Biathlon | World Championship | Individual | Women | Olena Petrova | Ukraine | 3 |
| 2017 | Biathlon | World Championship | Relay | M/W | - | Germany | 1 |
| 2021 | Biathlon | World Championship | Relay | M/W | - | Austria | 2 |
| 1986 | Football | World Championship | Global | Men | - | Argentina | 1 |
| 2019 | Darts | World Championship | Majors | Men | Nathan Aspinall | England | 3 |
| 1979 | Cyclocross | World Championship | Elite | Men | Erwin Lienhard | Switzerland | 5 |
| 2002 | Cyclocross | World Championship | Elite | Men | Richard Groenendaal | Netherlands | 4 |
| 1952 | Speed Skating | World Championship | Allround | Men | Lassi Parkkinen | Finland | 2 |
| 1971 | Speed Skating | World Championship | Allround | Men | Göran Claeson | Sweden | 2 |
| 1999 | Speed Skating | World Championship | 1000m | Women | Marianne Timmer | Netherlands | 1 |
◀ Previous Page 208 / 676 Next ▶
