Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1994 | Biathlon | World Championship | Patrol | Women | - | France | 3 |
| 2013 | Biathlon | World Championship | Pursuit | Men | Martin Fourcade | France | 2 |
| 2017 | Biathlon | World Championship | Relay | Men | - | Austria | 3 |
| 2021 | Biathlon | World Championship | Relay | Men | - | Norway | 1 |
| 1983 | Cyclocross | World Championship | Elite | Men | Albert Zweifel | Switzerland | 2 |
| 2003 | Cyclocross | World Championship | Elite | Men | Sven Nys | Belgium | 5 |
| 2017 | Handball | World Championship | Global | Women | - | Norway | 2 |
| 1893 | Speed Skating | World Championship | Allround | Men | Jaap Eden | Netherlands | 1 |
| 1978 | Speed Skating | World Championship | Sprint | Women | Lyubov Sadchikova | Soviet Union | 1 |
| 1985 | Speed Skating | World Championship | Allround | Men | Oleg Bozhev | Soviet Union | 2 |
| 1989 | Speed Skating | World Championship | Allround | Men | Geir Karlstad | Norway | 3 |
| 1993 | Speed Skating | World Championship | Sprint | Women | Oksana Ravilova | Russia | 3 |
| 1999 | Speed Skating | World Championship | 5000m | Women | Tonny de Jong | Netherlands | 3 |
| 2007 | Speed Skating | World Championship | Allround | Women | Anni Friesinger | Germany | 2 |
| 2012 | Speed Skating | World Championship | Allround | Women | Ireen Wüst | Netherlands | 1 |
| 2020 | Speed Skating | World Championship | 1500m | Men | Kjeld Nuis | Netherlands | 1 |
| 2023 | Speed Skating | World Championship | Team sprint | Men | - | Netherlands | 2 |
| 1998 | Volleyball | World Championship | Global | Women | - | China | 2 |
| 1939 | Cross-country Skiing | World Championship | 18km | Men | Carl Pahlin | Sweden | 3 |
| 1974 | Cross-country Skiing | World Championship | Relay | Men | - | East Germany | 1 |
| 1987 | Cross-country Skiing | World Championship | Relay | Men | - | Sweden | 1 |
| 1982 | Rally Stage | World Championship | WRC | Manufacturers | Toyota | Japan | 5 |
| 1999 | Rally Stage | World Championship | WRC | Manufacturers | Mitsubishi | Japan | 3 |
| 2015 | Rally Stage | World Championship | WRC | Manufacturers | Volkswagen | Germany | 5 |
| 1993 | Athletics | World Championship | Marathon | Men | Mark Plaatjes | United States | 1 |
| 2023 | Athletics | World Championship | 100m | Men | Letsile Tebogo | Botswana | 2 |
| 2007 | Athletics | World Championship | 20 km walk | Men | Paquillo Fernández | Spain | 2 |
| 1997 | Athletics | World Championship | 400m | Men | Tyree Washington | United States | 3 |
| 2013 | Athletics | World Championship | 50 km walk | Men | Jared Tallent | Australia | 3 |
| 2019 | Athletics | World Championship | 800m | Women | Halimah Nakaayi | Uganda | 1 |
| 1999 | Athletics | World Championship | Triple jump | Women | Paraskevi Tsiamita | Greece | 1 |
| 2003 | Athletics | World Championship | 100m hurdles | Women | Brigitte Foster-Hylton | Jamaica | 2 |
| 2023 | Athletics | World Championship | Javelin | Women | Flor Ruiz | Colombia | 2 |
| 2003 | Athletics | World Championship | 4x400m | Women | - | Jamaica | 3 |
| 1965 | Formula 1 | World Championship | Drivers | Bruce McLaren | New Zealand | 9 | |
| 1991 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 4 | |
| 2016 | Formula 1 | World Championship | Drivers | Fernando Alonso | Spain | 10 | |
| 1982 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 1 | |
| 2024 | Formula 1 | World Championship | Constructors | Aston Martin | Great Britain | 5 | |
| 1995 | Formula 1 | World Championship | Motors | Peugeot | France | 6 | |
| 1988 | Road Cycling | World championship | Classics | Men | Martial Gayant | France | 2 |
| 1961 | Biathlon | World Championship | Individual | Men | Alexandr Privalov | Soviet Union | 2 |
| 1987 | Biathlon | World Championship | Individual | Men | Josh Thompson | United States | 2 |
| 2013 | Biathlon | World Championship | Pursuit | Men | Anton Shipulin | Russia | 3 |
| 2017 | Biathlon | World Championship | Individual | Women | Laura Dahlmeier | Germany | 1 |
| 2021 | Biathlon | World Championship | Relay | Men | - | Sweden | 2 |
| 1995 | Rugby | World Championship | Global | Men | - | Samoa | 5 |
| 2014 | Football | World Championship | Global | Men | - | Germany | 1 |
| 1983 | Cyclocross | World Championship | Elite | Men | Klaus-Peter Thaler | West Germany | 3 |
| 2017 | Handball | World Championship | Global | Men | - | Slovenia | 3 |
| 1924 | Speed Skating | World Championship | Allround | Men | Roald Larsen | Norway | 1 |
| 1978 | Speed Skating | World Championship | Sprint | Women | Beth Heiden | United States | 2 |
| 1985 | Speed Skating | World Championship | Allround | Men | Hilbert van der Duim | Netherlands | 3 |
| 1989 | Speed Skating | World Championship | Allround | Women | Constanze Moser | East Germany | 1 |
| 1999 | Speed Skating | World Championship | 500m | Men | Hiroyasu Shimizu | Japan | 1 |
| 2007 | Speed Skating | World Championship | Allround | Women | Cindy Klassen | Canada | 3 |
| 2012 | Speed Skating | World Championship | Allround | Women | Martina Sáblíková | Czech Republic | 2 |
| 2020 | Speed Skating | World Championship | 1500m | Men | Thomas Krol | Netherlands | 2 |
| 2023 | Speed Skating | World Championship | Team sprint | Men | - | Norway | 3 |
| 1976 | Ice Hockey | World Championship | w/o NHL players | Men | - | Czechoslovakia | 1 |
| 1998 | Volleyball | World Championship | Global | Women | - | Russia | 3 |
| 1939 | Cross-country Skiing | World Championship | 50km | Men | Lars Bergendahl | Norway | 1 |
| 1974 | Cross-country Skiing | World Championship | Relay | Men | - | Soviet Union | 2 |
| 1987 | Cross-country Skiing | World Championship | Relay | Men | - | Soviet Union | 2 |
| 1982 | Rally Stage | World Championship | WRC | Manufacturers | Renault | France | 6 |
| 1999 | Rally Stage | World Championship | WRC | Manufacturers | Ford | United States | 4 |
| 2015 | Rally Stage | World Championship | WRC | Manufacturers | Hyundai | South Korea | 6 |
| 1995 | Athletics | World Championship | Marathon | Men | Martín Fiz | Spain | 1 |
| 2025 | Athletics | World Championship | 100m | Men | Kishane Thompson | Jamaica | 2 |
| 2009 | Athletics | World Championship | 20 km walk | Men | Wang Hao | China | 2 |
| 1999 | Athletics | World Championship | 400m | Men | Alejandro Cárdenas | Mexico | 3 |
| 2015 | Athletics | World Championship | 50 km walk | Men | Takayuki Tanii | Japan | 3 |
| 2022 | Athletics | World Championship | 800m | Women | Athing Mu | United States | 1 |
| 2001 | Athletics | World Championship | Triple jump | Women | Tatyana Lebedeva | Russia | 1 |
| 2005 | Athletics | World Championship | 100m hurdles | Women | Delloreen Ennis-London | Jamaica | 2 |
| 2025 | Athletics | World Championship | Javelin | Women | Anete Sietiņa | Latvia | 2 |
| 2005 | Athletics | World Championship | 4x400m | Women | - | Great Britain | 3 |
| 1965 | Formula 1 | World Championship | Drivers | Jack Brabham | Australia | 10 | |
| 1991 | Formula 1 | World Championship | Drivers | Alain Prost | France | 5 | |
| 2017 | Formula 1 | World Championship | Drivers | Lewis Hamilton | Great Britain | 1 | |
| 1982 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 2024 | Formula 1 | World Championship | Constructors | Alpine | France | 6 | |
| 1996 | Formula 1 | World Championship | Motors | Renault | France | 1 | |
| 1988 | Road Cycling | World championship | Classics | Men | Juan Fernández | Spain | 3 |
| 1961 | Biathlon | World Championship | Individual | Men | Paavo Repo | Finland | 3 |
| 1987 | Biathlon | World Championship | Individual | Men | Jan Matouš | Czechoslovakia | 3 |
| 2013 | Biathlon | World Championship | Sprint | Men | Emil Hegle Svendsen | Norway | 1 |
| 2017 | Biathlon | World Championship | Individual | Women | Gabriela Soukalová | Czech Republic | 2 |
| 2021 | Biathlon | World Championship | Relay | Men | - | Russia | 3 |
| 1995 | Rugby | World Championship | Global | Men | - | Ireland | 5 |
| 2014 | Football | World Championship | Global | Men | - | Argentina | 2 |
| 1983 | Cyclocross | World Championship | Elite | Men | Reinier Groenendaal | Netherlands | 4 |
| 2017 | Handball | World Championship | Global | Women | - | Netherlands | 3 |
| 1924 | Speed Skating | World Championship | Allround | Men | Uuno Pietilä | Finland | 2 |
| 1978 | Speed Skating | World Championship | Sprint | Women | Erwina Ryś-Ferens | Poland | 3 |
| 1985 | Speed Skating | World Championship | Allround | Women | Andrea Ehrig-Schöne-Mitscherlich | East Germany | 1 |
| 1989 | Speed Skating | World Championship | Allround | Women | Gunda Kleemann | East Germany | 2 |
| 1999 | Speed Skating | World Championship | 500m | Men | Erben Wennemars | Netherlands | 2 |
| 2007 | Speed Skating | World Championship | Sprint | Men | Lee Kyou-hyuk | South Korea | 1 |
| 2012 | Speed Skating | World Championship | Allround | Women | Christine Nesbitt | Canada | 3 |
◀ Previous Page 216 / 676 Next ▶
