Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2026 | Darts | World Grand Prix | PDC | Men | Luke Humphries | England | 1 |
| 2026 | Darts | World Grand Prix | PDC | Men | Gerwyn Price | Wales | 2 |
| 2026 | Darts | World Grand Prix | PDC | Men | James Wade | England | 3 |
| 2026 | Darts | World Grand Prix | PDC | Men | Nathan Aspinall | England | 3 |
| 2026 | Snooker | World Grand Prix | Men | Zhao Xintong | China | 1 | |
| 2026 | Snooker | World Grand Prix | Men | Zhang Anda | China | 2 | |
| 2026 | Cyclocross | World Cup U23 | Young | Women | Leonie Bentveld | Netherlands | 1 |
| 2026 | Cyclocross | World Cup U23 | Young | Men | David Haverdings | Netherlands | 1 |
| 2026 | Darts | World Cup of Darts | Teams | Men | England | 1 | |
| 2026 | Darts | World Cup of Darts | Teams | Men | Netherlands | 2 | |
| 2026 | Darts | World Cup of Darts | Teams | Men | Scotland | 3 | |
| 2026 | Darts | World Cup of Darts | Teams | Men | Northern Ireland | 3 | |
| 2026 | Darts | World Cup of Darts | Teams | Men | Wales | 5 | |
| 2026 | Darts | World Cup of Darts | Teams | Men | Ireland | 5 | |
| 2026 | Darts | World Cup of Darts | Teams | Men | Germany | 5 | |
| 2026 | Darts | World Cup of Darts | Teams | Men | Latvia | 5 | |
| 2026 | Cyclocross | World Cup Junior | Young | Women | Lise Revol | France | 1 |
| 2026 | Cyclocross | World Cup Junior | Young | Men | Patrik Pezzo Rosola | Italy | 1 |
| 2026 | Cross-country Skiing | World Cup | Distance | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2026 | Canoe Slalom | World Cup | C1 | Men | Žiga Lin Hočevar | Slovenia | 1 |
| 2026 | Cross-country Skiing | World Cup | Distance | Men | Harald Østberg Amundsen | Norway | 2 |
| 2026 | Canoe Slalom | World Cup | C1 | Men | Nicolas Gestin | France | 2 |
| 2026 | Cross-country Skiing | World Cup | Distance | Men | Andreas Fjorden Ree | Norway | 3 |
| 2026 | Canoe Slalom | World Cup | C1 | Men | Miquel Travé | Spain | 3 |
| 2026 | Cross-country Skiing | World Cup | Distance | Women | Jessie Diggins | United States | 1 |
| 2026 | Canoe Slalom | World Cup | C1 | Men | Adam Burgess | Great Britain | 4 |
| 2026 | Cross-country Skiing | World Cup | Distance | Women | Moa Ilar | Sweden | 2 |
| 2026 | Canoe Slalom | World Cup | C1 | Men | Václav Chaloupka | Czech Republic | 5 |
| 2026 | Cross-country Skiing | World Cup | Distance | Women | Heidi Weng | Norway | 3 |
| 2026 | Canoe Slalom | World Cup | K1 | Men | Xabier Ferrazzi | Italy | 1 |
| 2026 | Cross-country Skiing | World Cup | Nations | M/W | Norway | 1 | |
| 2026 | Canoe Slalom | World Cup | K1 | Men | Giovanni De Gennaro | Italy | 2 |
| 2026 | Cross-country Skiing | World Cup | Nations | M/W | Sweden | 2 | |
| 2026 | Canoe Slalom | World Cup | K1 | Men | Jakub Krejčí | Czech Republic | 3 |
| 2026 | Cross-country Skiing | World Cup | Nations | M/W | Finland | 3 | |
| 2026 | Canoe Slalom | World Cup | K1 | Men | Titouan Castryck | France | 4 |
| 2026 | Cross-country Skiing | World Cup | Nations | Men | Norway | 1 | |
| 2026 | Canoe Slalom | World Cup | K1 | Men | Joe Clarke | Great Britain | 5 |
| 2026 | Cross-country Skiing | World Cup | Nations | Men | Italy | 2 | |
| 2026 | Canoe Slalom | World Cup | Kayak cross | Men | Jan Rohrer | Switzerland | 1 |
| 2026 | Cross-country Skiing | World Cup | Nations | Men | Sweden | 3 | |
| 2026 | Canoe Slalom | World Cup | Kayak cross | Men | Joe Clarke | Great Britain | 2 |
| 2026 | Cross-country Skiing | World Cup | Nations | Women | Sweden | 1 | |
| 2026 | Canoe Slalom | World Cup | Kayak cross | Men | Giovanni De Gennaro | Italy | 3 |
| 2026 | Mountain Bike | World Cup | Cross-country | Men | Luca Martin | France | 1 |
| 2026 | Cross-country Skiing | World Cup | Nations | Women | Norway | 2 | |
| 2026 | Canoe Slalom | World Cup | Kayak cross | Men | Mathurin Madoré | France | 4 |
| 2026 | Mountain Bike | World Cup | Cross-country | Men | Adrien Boichis | France | 2 |
| 2026 | Cross-country Skiing | World Cup | Nations | Women | Finland | 3 | |
| 2026 | Canoe Slalom | World Cup | Kayak cross | Men | Manuel Ochoa | Spain | 5 |
| 2026 | Mountain Bike | World Cup | Cross-country | Men | Martín Vidaurre | Chile | 3 |
| 2026 | Cross-country Skiing | World Cup | Overall | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2026 | Canoe Slalom | World Cup | Kayak cross individual | Men | Joe Clarke | Great Britain | 1 |
| 2026 | Mountain Bike | World Cup | Shrot Track | Men | Luca Martin | France | 1 |
| 2026 | Cross-country Skiing | World Cup | Overall | Men | Harald Østberg Amundsen | Norway | 2 |
| 2026 | Canoe Slalom | World Cup | Kayak cross individual | Men | Sam Leaver | Great Britain | 2 |
| 2026 | Mountain Bike | World Cup | Shrot Track | Men | Adrien Boichis | France | 2 |
| 2026 | Cross-country Skiing | World Cup | Overall | Men | Federico Pellegrino | Italy | 3 |
| 2026 | Canoe Slalom | World Cup | Kayak cross individual | Men | Manuel Ochoa | Spain | 3 |
| 2026 | Mountain Bike | World Cup | Shrot Track | Men | Mathis Azzaro | France | 3 |
| 2026 | Cross-country Skiing | World Cup | Overall | Men | Mattis Stenshagen | Norway | 4 |
| 2026 | Canoe Slalom | World Cup | Kayak cross individual | Men | Giovanni De Gennaro | Italy | 4 |
| 2026 | Mountain Bike | World Cup | Cross-country | Women | Jenny Rissveds | Sweden | 1 |
| 2026 | Cross-country Skiing | World Cup | Overall | Men | Lars Heggen | Norway | 5 |
| 2026 | Canoe Slalom | World Cup | Kayak cross individual | Men | Mathurin Madoré | France | 5 |
| 2026 | Mountain Bike | World Cup | Cross-country | Women | Sina Frei | Switzerland | 2 |
| 2026 | Cross-country Skiing | World Cup | Overall | Women | Jessie Diggins | United States | 1 |
| 2026 | Canoe Slalom | World Cup | C1 | Women | Eva Alina Hočevar | Slovenia | 1 |
| 2026 | Mountain Bike | World Cup | Cross-country | Women | Martina Berta | Italy | 3 |
| 2026 | Cross-country Skiing | World Cup | Overall | Women | Moa Ilar | Sweden | 2 |
| 2026 | Canoe Slalom | World Cup | C1 | Women | Jessica Fox | Australia | 2 |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Austria | 1 | |
| 2026 | Mountain Bike | World Cup | Shrot Track | Women | Sina Frei | Switzerland | 1 |
| 2026 | Cross-country Skiing | World Cup | Overall | Women | Maja Dahlqvist | Sweden | 3 |
| 2026 | Canoe Slalom | World Cup | C1 | Women | Tereza Kneblová | Czech Republic | 3 |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Slovenia | 2 | |
| 2026 | Mountain Bike | World Cup | Shrot Track | Women | Jenny Rissveds | Sweden | 2 |
| 2026 | Cross-country Skiing | World Cup | Overall | Women | Jonna Sundling | Sweden | 4 |
| 2026 | Canoe Slalom | World Cup | C1 | Women | Miren Lazkano | Spain | 4 |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Japan | 3 | |
| 2026 | Mountain Bike | World Cup | Shrot Track | Women | Martina Berta | Italy | 3 |
| 2026 | Cross-country Skiing | World Cup | Overall | Women | Heidi Weng | Norway | 5 |
| 2026 | Canoe Slalom | World Cup | C1 | Women | Lea Novak | Slovenia | 5 |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Germany | 4 | |
| 2026 | Mountain Bike | World Cup | U23 | Men | Paul Schehl | Germany | 1 |
| 2026 | Cross-country Skiing | World Cup | Sprint | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2026 | Canoe Slalom | World Cup | K1 | Women | Jessica Fox | Australia | 1 |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Norway | 5 | |
| 2026 | Mountain Bike | World Cup | U23 | Women | Valentina Corvi | Italy | 1 |
| 2026 | Cross-country Skiing | World Cup | Sprint | Men | Lars Heggen | Norway | 2 |
| 2026 | Canoe Slalom | World Cup | K1 | Women | Camille Prigent | France | 2 |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Japan | 1 | |
| 2026 | Mountain Bike | World Cup | U23 Short track | Men | Paul Schehl | Germany | 1 |
| 2026 | Cross-country Skiing | World Cup | Sprint | Men | Federico Pellegrino | Italy | 3 |
| 2026 | Canoe Slalom | World Cup | K1 | Women | Maialen Chourraut | Spain | 3 |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Norway | 2 | |
| 2026 | Mountain Bike | World Cup | U23 Short track | Women | Valentina Corvi | Italy | 1 |
| 2026 | Cross-country Skiing | World Cup | Sprint | Women | Maja Dahlqvist | Sweden | 1 |
| 2026 | Canoe Slalom | World Cup | K1 | Women | Klaudia Zwolińska | Poland | 4 |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Slovenia | 3 |
← Previous Page 4 / 48 Next →
