Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1979 | Football | Coppa America | Continental | Men | - | Brazil | 3 |
| 1978 | Football | World Championship | Global | Men | - | Brazil | 3 |
| 1976 | Football | Olympic Games | Global | Men | - | Soviet Union | 3 |
| 1976 | Football | European Championship | Continental | Men | - | Netherlands | 3 |
| 1975 | Football | Coppa America | Continental | Men | - | Uruguay | 3 |
| 1975 | Football | Coppa America | Continental | Men | - | Brazil | 3 |
| 1974 | Football | World Championship | Global | Men | - | Poland | 3 |
| 1972 | Football | Olympic Games | Global | Men | - | Soviet Union | 3 |
| 1972 | Football | Olympic Games | Global | Men | - | East Germany | 3 |
| 1972 | Football | European Championship | Continental | Men | - | Belgium | 3 |
| 1970 | Football | World Championship | Global | Men | - | West Germany | 3 |
| 1968 | Football | Olympic Games | Global | Men | - | Japan | 3 |
| 1968 | Football | European Championship | Continental | Men | - | England | 3 |
| 1967 | Football | Coppa America | Continental | Men | - | Chile | 3 |
| 1966 | Football | World Championship | Global | Men | - | Portugal | 3 |
| 1964 | Football | Olympic Games | Global | Men | - | East Germany | 3 |
| 1964 | Football | European Championship | Continental | Men | - | Hungary | 3 |
| 1963 | Football | Coppa America | Continental | Men | - | Argentina | 3 |
| 1962 | Football | World Championship | Global | Men | - | Chile | 3 |
| 1960 | Football | Olympic Games | Global | Men | - | Hungary | 3 |
| 1960 | Football | European Championship | Continental | Men | - | Czechoslovakia | 3 |
| 1959 | Football | Coppa America | Continental | Men | - | Brazil | 3 |
| 1959 | Football | Coppa America | Continental | Men | - | Paraguay | 3 |
| 1958 | Football | World Championship | Global | Men | - | France | 3 |
| 1957 | Football | Coppa America | Continental | Men | - | Uruguay | 3 |
| 1956 | Football | Olympic Games | Global | Men | - | Bulgaria | 3 |
| 1956 | Football | Coppa America | Continental | Men | - | Argentina | 3 |
| 1955 | Football | Coppa America | Continental | Men | - | Peru | 3 |
| 1954 | Football | World Championship | Global | Men | - | Austria | 3 |
| 1953 | Football | Coppa America | Continental | Men | - | Uruguay | 3 |
| 1952 | Football | Olympic Games | Global | Men | - | Sweden | 3 |
| 1950 | Football | World Championship | Global | Men | - | Spain | 3 |
| 1950 | Football | World Championship | Global | Men | - | Sweden | 3 |
| 1949 | Football | Coppa America | Continental | Men | - | Peru | 3 |
| 1948 | Football | Olympic Games | Global | Men | - | Denmark | 3 |
| 1947 | Football | Coppa America | Continental | Men | - | Uruguay | 3 |
| 1946 | Football | Coppa America | Continental | Men | - | Paraguay | 3 |
| 1945 | Football | Coppa America | Continental | Men | - | Chile | 3 |
| 1942 | Football | Coppa America | Continental | Men | - | Brazil | 3 |
| 1941 | Football | Coppa America | Continental | Men | - | Chile | 3 |
| 1939 | Football | Coppa America | Continental | Men | - | Paraguay | 3 |
| 1938 | Football | World Championship | Global | Men | - | Brazil | 3 |
| 1937 | Football | Coppa America | Continental | Men | - | Uruguay | 3 |
| 1936 | Football | Olympic Games | Global | Men | - | Norway | 3 |
| 1935 | Football | Coppa America | Continental | Men | - | Peru | 3 |
| 1934 | Football | World Championship | Global | Men | - | Germany | 3 |
| 1930 | Football | World Championship | Global | Men | - | Yugoslavia | 3 |
| 1930 | Football | World Championship | Global | Men | - | United States | 3 |
| 1929 | Football | Coppa America | Continental | Men | - | Uruguay | 3 |
| 1928 | Football | Olympic Games | Global | Men | - | Italy | 3 |
| 1927 | Football | Coppa America | Continental | Men | - | Peru | 3 |
| 1926 | Football | Coppa America | Continental | Men | - | Chile | 3 |
| 1925 | Football | Coppa America | Continental | Men | - | Paraguay | 3 |
| 1924 | Football | Olympic Games | Global | Men | - | Sweden | 3 |
| 1924 | Football | Coppa America | Continental | Men | - | Paraguay | 3 |
| 1923 | Football | Coppa America | Continental | Men | - | Paraguay | 3 |
| 1922 | Football | Coppa America | Continental | Men | - | Uruguay | 3 |
| 1921 | Football | Coppa America | Continental | Men | - | Uruguay | 3 |
| 1920 | Football | Olympic Games | Global | Men | - | Netherlands | 3 |
| 1920 | Football | Coppa America | Continental | Men | - | Brazil | 3 |
| 1919 | Football | Coppa America | Continental | Men | - | Argentina | 3 |
| 1917 | Football | Coppa America | Continental | Men | - | Brazil | 3 |
| 1916 | Football | Coppa America | Continental | Men | - | Brazil | 3 |
| 1912 | Football | Olympic Games | Global | Men | - | Netherlands | 3 |
| 1908 | Football | Olympic Games | Global | Men | - | Netherlands | 3 |
| 2023 | Rugby | World Championship | Global | Men | - | England | 3 |
| 2019 | Rugby | World Championship | Global | Men | - | New Zealand | 3 |
| 2015 | Rugby | World Championship | Global | Men | - | South Africa | 3 |
| 2011 | Rugby | World Championship | Global | Men | - | Australia | 3 |
| 2007 | Rugby | World Championship | Global | Men | - | Argentina | 3 |
| 2003 | Rugby | World Championship | Global | Men | - | New Zealand | 3 |
| 1999 | Rugby | World Championship | Global | Men | - | South Africa | 3 |
| 1995 | Rugby | World Championship | Global | Men | - | France | 3 |
| 1991 | Rugby | World Championship | Global | Men | - | New Zealand | 3 |
| 1987 | Rugby | World Championship | Global | Men | - | Wales | 3 |
| 2026 | Biathlon | Olympic Games | Relay | Women | - | Norway | 3 |
| 2026 | Biathlon | Olympic Games | Sprint | Women | Lou Jeanmonnot | France | 3 |
| 2026 | Biathlon | Olympic Games | Pursuit | Women | Suvi Minkkinen | Finland | 3 |
| 2026 | Biathlon | Olympic Games | Mass start | Women | Tereza Voborníková | Czech Republic | 3 |
| 2026 | Biathlon | Olympic Games | Individual | Women | Lora Hristova | Bulgaria | 3 |
| 2026 | Biathlon | Olympic Games | Relay | Men | - | Sweden | 3 |
| 2026 | Biathlon | Olympic Games | Sprint | Men | Sturla Holm Lægreid | Norway | 3 |
| 2026 | Biathlon | Olympic Games | Pursuit | Men | Émilien Jacquelin | France | 3 |
| 2026 | Biathlon | Olympic Games | Mass start | Men | Quentin Fillon Maillet | France | 3 |
| 2026 | Biathlon | Olympic Games | Individual | Men | Sturla Holm Lægreid | Norway | 3 |
| 2026 | Biathlon | Olympic Games | Relay | M/W | - | Germany | 3 |
| 2025 | Biathlon | World Cup | Young | Women | Selina Grotian | Germany | 3 |
| 2025 | Biathlon | World Cup | Relay | Women | - | Norway | 3 |
| 2025 | Biathlon | World Cup | Nations Cup | Women | - | Germany | 3 |
| 2025 | Biathlon | World Cup | Overall | Women | Julia Simon | France | 3 |
| 2025 | Biathlon | World Cup | Young | Men | Isak Frey | Norway | 3 |
| 2025 | Biathlon | World Cup | Relay | Men | - | Sweden | 3 |
| 2025 | Biathlon | World Cup | Nations Cup | Men | - | Sweden | 3 |
| 2025 | Biathlon | World Cup | Overall | Men | Éric Perrot | France | 3 |
| 2025 | Biathlon | World Cup | Relay | M/W | - | Norway | 3 |
| 2025 | Biathlon | World Championship | Relay | Women | - | Sweden | 3 |
| 2025 | Biathlon | World Championship | Sprint | Women | Suvi Minkkinen | Finland | 3 |
| 2025 | Biathlon | World Championship | Pursuit | Women | Justine Braisaz-Bouchet | France | 3 |
| 2025 | Biathlon | World Championship | Mass start | Women | Maren Kirkeeide | Norway | 3 |
| 2025 | Biathlon | World Championship | Individual | Women | Lou Jeanmonnot | France | 3 |
◀ Previous Page 185 / 676 Next ▶
