Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1956 | Formula 1 | World Championship | Constructors | Connaught-Alta | Great Britain | 3 | |
| 1955 | Formula 1 | World Championship | Constructors | Kurtis Kraft | United States | 3 | |
| 1954 | Formula 1 | World Championship | Constructors | Kurtis Kraft | United States | 3 | |
| 1953 | Formula 1 | World Championship | Constructors | Kurtis Kraft | United States | 3 | |
| 1952 | Formula 1 | World Championship | Constructors | Kurtis Kraft | United States | 3 | |
| 1951 | Formula 1 | World Championship | Constructors | Kurtis Kraft | United States | 3 | |
| 1950 | Formula 1 | World Championship | Constructors | Talbot | France | 3 | |
| 2025 | Formula 1 | World Championship | Drivers | Oscar Piastri | Australia | 3 | |
| 2024 | Formula 1 | World Championship | Drivers | Charles Leclerc | Monaco | 3 | |
| 2023 | Formula 1 | World Championship | Drivers | Lewis Hamilton | Great Britain | 3 | |
| 2022 | Formula 1 | World Championship | Drivers | Sergio Pérez | Mexico | 3 | |
| 2021 | Formula 1 | World Championship | Drivers | Valtteri Bottas | Finland | 3 | |
| 2020 | Formula 1 | World Championship | Drivers | Max Verstappen | Netherlands | 3 | |
| 2019 | Formula 1 | World Championship | Drivers | Max Verstappen | Netherlands | 3 | |
| 2018 | Formula 1 | World Championship | Drivers | Kimi Räikkönen | Finland | 3 | |
| 2017 | Formula 1 | World Championship | Drivers | Valtteri Bottas | Finland | 3 | |
| 2016 | Formula 1 | World Championship | Drivers | Daniel Ricciardo | Australia | 3 | |
| 2015 | Formula 1 | World Championship | Drivers | Sebastian Vettel | Germany | 3 | |
| 2014 | Formula 1 | World Championship | Drivers | Daniel Ricciardo | Australia | 3 | |
| 2013 | Formula 1 | World Championship | Drivers | Mark Webber | Australia | 3 | |
| 2012 | Formula 1 | World Championship | Drivers | Kimi Räikkönen | Finland | 3 | |
| 2011 | Formula 1 | World Championship | Drivers | Mark Webber | Australia | 3 | |
| 2010 | Formula 1 | World Championship | Drivers | Mark Webber | Australia | 3 | |
| 2009 | Formula 1 | World Championship | Drivers | Rubens Barrichello | Brazil | 3 | |
| 2008 | Formula 1 | World Championship | Drivers | Kimi Räikkönen | Finland | 3 | |
| 2007 | Formula 1 | World Championship | Drivers | Fernando Alonso | Spain | 3 | |
| 2006 | Formula 1 | World Championship | Drivers | Felipe Massa | Brazil | 3 | |
| 2005 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 3 | |
| 2004 | Formula 1 | World Championship | Drivers | Jenson Button | Great Britain | 3 | |
| 2003 | Formula 1 | World Championship | Drivers | Juan Pablo Montoya | Colombia | 3 | |
| 2002 | Formula 1 | World Championship | Drivers | Juan Pablo Montoya | Colombia | 3 | |
| 2001 | Formula 1 | World Championship | Drivers | Rubens Barrichello | Brazil | 3 | |
| 2000 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 3 | |
| 1999 | Formula 1 | World Championship | Drivers | Heinz-Harald Frentzen | Germany | 3 | |
| 1998 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 3 | |
| 1997 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 3 | |
| 1996 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 3 | |
| 1995 | Formula 1 | World Championship | Drivers | David Coulthard | Great Britain | 3 | |
| 1994 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 3 | |
| 1993 | Formula 1 | World Championship | Drivers | Damon Hill | Great Britain | 3 | |
| 1992 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 3 | |
| 1991 | Formula 1 | World Championship | Drivers | Riccardo Patrese | Italy | 3 | |
| 1990 | Formula 1 | World Championship | Drivers | Nelson Piquet | Brazil | 3 | |
| 1989 | Formula 1 | World Championship | Drivers | Riccardo Patrese | Italy | 3 | |
| 1988 | Formula 1 | World Championship | Drivers | Gerhard Berger | Austria | 3 | |
| 1987 | Formula 1 | World Championship | Drivers | Ayrton Senna | Brazil | 3 | |
| 1986 | Formula 1 | World Championship | Drivers | Nelson Piquet | Brazil | 3 | |
| 1985 | Formula 1 | World Championship | Drivers | Keke Rosberg | Finland | 3 | |
| 1984 | Formula 1 | World Championship | Drivers | Elio de Angelis | Italy | 3 | |
| 1983 | Formula 1 | World Championship | Drivers | René Arnoux | France | 3 | |
| 1982 | Formula 1 | World Championship | Drivers | John Watson | Great Britain | 3 | |
| 1981 | Formula 1 | World Championship | Drivers | Alan Jones | Australia | 3 | |
| 1980 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 3 | |
| 1979 | Formula 1 | World Championship | Drivers | Alan Jones | Australia | 3 | |
| 1978 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 3 | |
| 1977 | Formula 1 | World Championship | Drivers | Mario Andretti | United States | 3 | |
| 1976 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 3 | |
| 1975 | Formula 1 | World Championship | Drivers | Carlos Reutemann | Argentina | 3 | |
| 1974 | Formula 1 | World Championship | Drivers | Jody Scheckter | South Africa | 3 | |
| 1973 | Formula 1 | World Championship | Drivers | Ronnie Peterson | Sweden | 3 | |
| 1972 | Formula 1 | World Championship | Drivers | Denny Hulme | New Zealand | 3 | |
| 1971 | Formula 1 | World Championship | Drivers | François Cevert | France | 3 | |
| 1970 | Formula 1 | World Championship | Drivers | Clay Regazzoni | Switzerland | 3 | |
| 1969 | Formula 1 | World Championship | Drivers | Bruce McLaren | New Zealand | 3 | |
| 1968 | Formula 1 | World Championship | Drivers | Denny Hulme | New Zealand | 3 | |
| 1967 | Formula 1 | World Championship | Drivers | Jim Clark | Great Britain | 3 | |
| 1966 | Formula 1 | World Championship | Drivers | Jochen Rindt | Austria | 3 | |
| 1965 | Formula 1 | World Championship | Drivers | Jackie Stewart | Great Britain | 3 | |
| 1964 | Formula 1 | World Championship | Drivers | Jim Clark | Great Britain | 3 | |
| 1963 | Formula 1 | World Championship | Drivers | Richie Ginther | United States | 3 | |
| 1962 | Formula 1 | World Championship | Drivers | Bruce McLaren | New Zealand | 3 | |
| 1961 | Formula 1 | World Championship | Drivers | Stirling Moss | Great Britain | 3 | |
| 1960 | Formula 1 | World Championship | Drivers | Stirling Moss | Great Britain | 3 | |
| 1959 | Formula 1 | World Championship | Drivers | Stirling Moss | Great Britain | 3 | |
| 1958 | Formula 1 | World Championship | Drivers | Tony Brooks | Great Britain | 3 | |
| 1957 | Formula 1 | World Championship | Drivers | Luigi Musso | Italy | 3 | |
| 1956 | Formula 1 | World Championship | Drivers | Peter Collins | Great Britain | 3 | |
| 1955 | Formula 1 | World Championship | Drivers | Eugenio Castellotti | Italy | 3 | |
| 1954 | Formula 1 | World Championship | Drivers | Mike Hawthorn | Great Britain | 3 | |
| 1953 | Formula 1 | World Championship | Drivers | Giuseppe Farina | Italy | 3 | |
| 1952 | Formula 1 | World Championship | Drivers | Piero Taruffi | Italy | 3 | |
| 1951 | Formula 1 | World Championship | Drivers | José Froilán González | Argentina | 3 | |
| 1950 | Formula 1 | World Championship | Drivers | Luigi Fagioli | Italy | 3 | |
| 2026 | Athletics | World Relays | 4x400m | M/W | - | Jamaica | 2 |
| 2026 | Athletics | World Relays | 4x100m | M/W | - | Canada | 2 |
| 2026 | Athletics | World Relays | 4x400m | Women | - | Spain | 2 |
| 2026 | Athletics | World Relays | 4x100m | Women | - | Canada | 2 |
| 2026 | Athletics | World Relays | 4x400m | Men | - | South Africa | 2 |
| 2026 | Athletics | World Relays | 4x100m | Men | - | South Africa | 2 |
| 2025 | Football Euro Clubs | World Championship | Global Cups | Men | Paris Saint-Germain | France | 2 |
| 2025 | Football Euro Clubs | Champions League | European Cups | Men | Inter Milan | Italy | 2 |
| 2025 | Football Euro Clubs | European League | European Cups | Men | Manchester United | England | 2 |
| 2025 | Football Euro Clubs | Conference League | European Cups | Men | Real Betis | Spain | 2 |
| 2024 | Football Euro Clubs | Champions League | European Cups | Men | Borussia Dortmund | Germany | 2 |
| 2024 | Football Euro Clubs | European League | European Cups | Men | Bayer Leverkusen | Germany | 2 |
| 2024 | Football Euro Clubs | Conference League | European Cups | Men | ACF Fiorentina | Italy | 2 |
| 2023 | Football Euro Clubs | Champions League | European Cups | Men | Inter Milan | Italy | 2 |
| 2023 | Football Euro Clubs | European League | European Cups | Men | AS Roma | Italy | 2 |
| 2023 | Football Euro Clubs | Conference League | European Cups | Men | ACF Fiorentina | Italy | 2 |
| 2022 | Football Euro Clubs | Champions League | European Cups | Men | Liverpool | England | 2 |
◀ Previous Page 199 / 676 Next ▶
