Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1950 | Road Cycling | Giro de Italia | Mountain jersey | Men | Hugo Koblet | Switzerland | 1 |
| 2007 | Tennis | Australian open | Grand Slam | Men | Roger Federer | Switzerland | 1 |
| 2020 | Road Cycling | La Flèche Wallonne | Classics | Men | Marc Hirschi | Switzerland | 1 |
| 1937 | Road Cycling | Tour de Suisse | Stage race | Men | Karl Litschi | Switzerland | 1 |
| 1955 | Cyclocross | World Championship | Elite | Men | Hans Bieri | Switzerland | 2 |
| 1994 | Cyclocross | World Cup | Elite | Men | Karl Kallin | Switzerland | 5 |
| 2001 | Formula 1 | World Championship | Constructors | Sauber | Switzerland | 4 | |
| 1939 | Road Cycling | Tour de Suisse | Stage race | Men | Robert Zimmermann | Switzerland | 1 |
| 1941 | Road Cycling | Tour de Suisse | Stage race | Men | Josef Wagner | Switzerland | 1 |
| 1996 | Road Cycling | World championship | Time trial | Men | Alex Zülle | Switzerland | 1 |
| 1942 | Road Cycling | Tour de Suisse | Stage race | Men | Ferdinand Kübler | Switzerland | 1 |
| 1994 | Cyclocross | Superprestige | Elite | Men | Thomas Frischknecht | Switzerland | 3 |
| 2012 | Cross-country Skiing | World Cup | Overall | Men | Dario Cologna | Switzerland | 1 |
| 1986 | Athletics | European Championship | Shot put | Men | Werner Günthör | Switzerland | 1 |
| 1982 | Athletics | European Indoor Championships | Long jump | Men | Rolf Bernhard | Switzerland | 2 |
| 1952 | Formula 1 | World Championship | Drivers | Rudi Fischer | Switzerland | 4 | |
| 1984 | Athletics | European Indoor Championships | 1500m | Women | Sandra Gasser | Switzerland | 3 |
| 1999 | Athletics | World Championship | 400m hurdles | Men | Marcel Schelbert | Switzerland | 3 |
| 1997 | Athletics | World Championship | 1500m | Women | Anita Weyermann | Switzerland | 3 |
| 1984 | Athletics | Olympic Games | 5000m | Men | Markus Ryffel | Switzerland | 2 |
| 1993 | Athletics | World Indoor Championships | 60m hurdles | Women | Julie Baumann | Switzerland | 1 |
| 1996 | Road Cycling | World championship | Time trial | Men | Tony Rominger | Switzerland | 3 |
| 1945 | Tennis | French open | Grand Slam | Women | Lolette Payot | Switzerland | 1 |
| 1999 | Tennis | Pan Pacific Open | Others | Women | Martina Hingis | Switzerland | 1 |
| 1956 | Cyclocross | World Championship | Elite | Men | Emmanuel Plattner | Switzerland | 3 |
| 1948 | Road Cycling | Tour de Suisse | Stage race | Men | Ferdinand Kübler | Switzerland | 1 |
| 1956 | Cyclocross | World Championship | Elite | Men | Hans Bieri | Switzerland | 4 |
| 1949 | Road Cycling | Tour de Suisse | Stage race | Men | Gottfried Weilenmann | Switzerland | 1 |
| 1992 | Road Cycling | Vuelta a España | Grand Tour | Men | Tony Rominger | Switzerland | 1 |
| 1992 | Tennis | Davis cup | Teams | Men | - | Switzerland | 2 |
| 1995 | Cyclocross | World Championship | Elite | Men | Dieter Runkel | Switzerland | 1 |
| 1952 | Athletics | Olympic Games | 10 km walk | Men | Fritz Schwab | Switzerland | 2 |
| 2002 | Formula 1 | World Championship | Constructors | Sauber | Switzerland | 5 | |
| 1950 | Road Cycling | Tour de Suisse | Stage race | Men | Hugo Koblet | Switzerland | 1 |
| 1999 | Tennis | Ranking WTA | Others | Women | Martina Hingis | Switzerland | 1 |
| 1978 | Athletics | European Championship | 200m | Men | Peter Muster | Switzerland | 3 |
| 1937 | Road Cycling | World championship | Classics | Men | Paul Egli | Switzerland | 3 |
| 1951 | Road Cycling | Tour de Suisse | Stage race | Men | Ferdinand Kübler | Switzerland | 1 |
| 2018 | Tennis | Hopman Cup | Teams | M/W | - | Switzerland | 1 |
| 1995 | Cyclocross | World Championship | Elite | Men | Beat Wabel | Switzerland | 3 |
| 1937 | Ice Hockey | World Championship | w/o NHL players | Men | - | Switzerland | 3 |
| 2018 | Athletics | European Championship | 400m hurdles | Women | Léa Sprunger | Switzerland | 1 |
| 1993 | Road Cycling | Vuelta a España | Grand Tour | Men | Tony Rominger | Switzerland | 1 |
| 1936 | Athletics | Olympic Games | 50 km walk | Men | Arthur Tell Schwab | Switzerland | 2 |
| 1938 | Road Cycling | World championship | Classics | Men | Paul Egli | Switzerland | 2 |
| 1953 | Road Cycling | Tour de Suisse | Stage race | Men | Hugo Koblet | Switzerland | 1 |
| 1993 | Road Cycling | Vuelta a España | Grand Tour | Men | Alex Zülle | Switzerland | 2 |
| 1999 | Tennis | Stuttgart Open | Others | Women | Martina Hingis | Switzerland | 1 |
| 1995 | Cyclocross | World Championship | Elite | Men | Roger Honegger | Switzerland | 5 |
| 1948 | Athletics | Olympic Games | 50 km walk | Men | Gaston Godel | Switzerland | 2 |
| 1938 | Road Cycling | World championship | Classics | Men | Leo Amberg | Switzerland | 3 |
| 1957 | Football Euro Clubs | Champions League | European Cups | Men | Grasshopper | Switzerland | 4 |
| 2007 | Tennis | Cincinnati Open | ATP 1000 | Men | Roger Federer | Switzerland | 1 |
| 2014 | Tennis | Monte-Carlo Masters | ATP 1000 | Men | Stan Wawrinka | Switzerland | 1 |
| 1946 | Road Cycling | World championship | Classics | Men | Hans Knecht | Switzerland | 1 |
| 1955 | Road Cycling | Tour de Suisse | Stage race | Men | Hugo Koblet | Switzerland | 1 |
| 1994 | Road Cycling | Vuelta a España | Grand Tour | Men | Tony Rominger | Switzerland | 1 |
| 2011 | Tennis | ATP Finals | Others | Men | Roger Federer | Switzerland | 1 |
| 1950 | Road Cycling | Giro de Italia | Grand Tour | Men | Hugo Koblet | Switzerland | 1 |
| 1956 | Road Cycling | Tour de Suisse | Stage race | Men | Rolf Graf | Switzerland | 1 |
| 2003 | Formula 1 | World Championship | Constructors | Sauber | Switzerland | 6 | |
| 1999 | Tennis | US open | Grand Slam | Women | Martina Hingis | Switzerland | 2 |
| 1939 | Ice Hockey | World Championship | w/o NHL players | Men | - | Switzerland | 3 |
| 2014 | Athletics | European Championship | 400m hurdles | Men | Kariem Hussein | Switzerland | 1 |
| 1935 | Athletics | World record - annual holding | 20 km walk | Women | Lina Aebersold | Switzerland | 1 |
| 1936 | Athletics | World record - annual holding | 20 km walk | Women | Lina Aebersold | Switzerland | 1 |
| 1974 | Athletics | European Indoor Championships | Long jump | Women | Meta Antenen | Switzerland | 1 |
| 2011 | Tennis | Ranking ATP | Others | Men | Roger Federer | Switzerland | 3 |
| 1937 | Athletics | World record - annual holding | 20 km walk | Women | Lina Aebersold | Switzerland | 1 |
| 2021 | Athletics | European Indoor Championships | 60m | Women | Ajla Del Ponte | Switzerland | 1 |
| 1960 | Road Cycling | Tour de Suisse | Stage race | Men | Alfred Rüegg | Switzerland | 1 |
| 2014 | Tennis | Shanghai Masters | ATP 1000 | Men | Roger Federer | Switzerland | 1 |
| 1938 | Athletics | World record - annual holding | 20 km walk | Women | Lina Aebersold | Switzerland | 1 |
| 2023 | Athletics | European Indoor Championships | 60m | Women | Mujinga Kambundji | Switzerland | 1 |
| 1953 | Formula 1 | World Championship | Drivers | Toulo de Graffenried | Switzerland | 8 | |
| 1951 | Road Cycling | Giro de Italia | Grand Tour | Men | Ferdinand Kübler | Switzerland | 3 |
| 1961 | Road Cycling | Tour de Suisse | Stage race | Men | Attilio Moresi | Switzerland | 1 |
| 1993 | Road Cycling | Vuelta a España | Mountain jersey | Men | Tony Rominger | Switzerland | 1 |
| 1996 | Road Cycling | Vuelta a España | Grand Tour | Men | Alex Zülle | Switzerland | 1 |
| 2017 | Cross-country Skiing | Tour de Ski | Overall | Men | Dario Cologna | Switzerland | 3 |
| 2025 | Athletics | World Indoor Championships | 60m | Women | Mujinga Kambundji | Switzerland | 1 |
| 1939 | Athletics | World record - annual holding | 20 km walk | Women | Lina Aebersold | Switzerland | 1 |
| 1996 | Road Cycling | Vuelta a España | Grand Tour | Men | Laurent Dufaux | Switzerland | 2 |
| 1992 | Tennis | Hopman Cup | Teams | M/W | - | Switzerland | 1 |
| 2018 | Athletics | European Championship | 200m | Men | Alex Wilson2 | Switzerland | 3 |
| 1940 | Athletics | World record - annual holding | 20 km walk | Women | Lina Aebersold | Switzerland | 1 |
| 1979 | Formula 1 | World Championship | Drivers | Clay Regazzoni | Switzerland | 5 | |
| 2004 | Formula 1 | World Championship | Constructors | Sauber | Switzerland | 6 | |
| 1996 | Road Cycling | Vuelta a España | Grand Tour | Men | Tony Rominger | Switzerland | 3 |
| 1948 | Ice Hockey | World Championship | w/o NHL players | Men | - | Switzerland | 3 |
| 1941 | Athletics | World record - annual holding | 20 km walk | Women | Lina Aebersold | Switzerland | 1 |
| 1952 | Road Cycling | Giro de Italia | Grand Tour | Men | Ferdinand Kübler | Switzerland | 3 |
| 1964 | Road Cycling | Tour de Suisse | Stage race | Men | Rolf Maurer | Switzerland | 1 |
| 1996 | Road Cycling | Vuelta a España | Mountain jersey | Men | Tony Rominger | Switzerland | 1 |
| 1997 | Road Cycling | Vuelta a España | Grand Tour | Men | Alex Zülle | Switzerland | 1 |
| 2013 | Cross-country Skiing | Tour de Ski | Overall | Men | Dario Cologna | Switzerland | 2 |
| 1987 | Athletics | World Championship | Shot put | Men | Werner Günthör | Switzerland | 1 |
| 2024 | Athletics | European Championship | 200m | Men | William Reais | Switzerland | 3 |
| 2022 | Athletics | European Championship | 100m | Women | Mujinga Kambundji | Switzerland | 2 |
| 1942 | Athletics | World record - annual holding | 20 km walk | Women | Lina Aebersold | Switzerland | 1 |
◀ Previous Page 101 / 675 Next ▶
