Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2003 | Athletics | World Indoor Championships | 800m | Women | Mayte Martínez | Spain | 3 |
| 2025 | Formula 1 | World Championship | Drivers | Carlos Sainz | Spain | 9 | |
| 2018 | Road Cycling | World championship | Classics | Men | Alejandro Valverde | Spain | 1 |
| 1936 | Road Cycling | Vuelta a España | Mountain jersey | Men | Salvador Molina | Spain | 1 |
| 2025 | Football Euro Clubs | Conference League | European Cups | Men | Real Betis | Spain | 2 |
| 2006 | Tennis | Monte-Carlo Masters | ATP 1000 | Men | Rafael Nadal | Spain | 1 |
| 2011 | Handball | World Championship | Global | Women | - | Spain | 3 |
| 1985 | Athletics | World record - annual holding | 10 km walk | Men | José Marin | Spain | 1 |
| 2025 | Formula 1 | World Championship | Drivers | Fernando Alonso | Spain | 10 | |
| 1941 | Road Cycling | Vuelta a España | Mountain jersey | Men | Fermin Trueba | Spain | 1 |
| 1996 | Athletics | Olympic Games | 50 km walk | Men | Valentí Massana | Spain | 3 |
| 1986 | Athletics | World record - annual holding | 10 km walk | Men | José Marin | Spain | 1 |
| 1942 | Road Cycling | Vuelta a España | Mountain jersey | Men | Julián Berrendero | Spain | 1 |
| 1981 | Road Cycling | Vuelta a España | Grand Tour | Men | Pedro Muñoz | Spain | 2 |
| 1987 | Athletics | World record - annual holding | 10 km walk | Men | José Marin | Spain | 1 |
| 1989 | Athletics | European Indoor Championships | 400m | Men | Cayetano Cornet | Spain | 1 |
| 2015 | Athletics | Diamont League | High jump | Women | Ruth Beitia | Spain | 1 |
| 2022 | Road Cycling | Giro de Italia | Grand Tour | Men | Mikel Landa | Spain | 3 |
| 1945 | Road Cycling | Vuelta a España | Mountain jersey | Men | Julián Berrendero | Spain | 1 |
| 1981 | Road Cycling | Vuelta a España | Grand Tour | Men | Vicente Belda | Spain | 3 |
| 1979 | Football Euro Clubs | Cup Winners Cup | European Cups | Men | FC Barcelona | Spain | 1 |
| 2024 | Football | European Championship | Continental | Men | - | Spain | 1 |
| 2003 | Tennis | Ranking ATP | Others | Men | Juan Carlos Ferrero | Spain | 3 |
| 2010 | Tennis | French open | Grand Slam | Men | Rafael Nadal | Spain | 1 |
| 2020 | Basketball | Olympic Games | Global | Men | - | Spain | 5 |
| 2001 | Athletics | World Championship | Long jump | Women | Niurka Montalvo | Spain | 3 |
| 2016 | Athletics | Diamont League | High jump | Women | Ruth Beitia | Spain | 1 |
| 1946 | Road Cycling | Vuelta a España | Mountain jersey | Men | Emilio Rodríguez | Spain | 1 |
| 1982 | Road Cycling | Vuelta a España | Grand Tour | Men | Marino Lejarreta | Spain | 1 |
| 2002 | Football Euro Clubs | Champions League | European Cups | Men | Real Madrid | Spain | 1 |
| 2014 | Football Euro Clubs | European League | European Cups | Men | Sevilla FC | Spain | 1 |
| 1995 | Tennis | Charleston Open | Others | Women | Conchita Martínez | Spain | 1 |
| 1947 | Road Cycling | Vuelta a España | Mountain jersey | Men | Emilio Rodríguez | Spain | 1 |
| 2018 | Tennis | Ranking ATP | Others | Men | Rafael Nadal | Spain | 2 |
| 2022 | Tennis | Davis cup | Teams | Men | - | Spain | 5 |
| 2022 | Rally Stage | World Championship | WRC | Drivers | Dani Sordo | Spain | 8 |
| 2000 | Athletics | Olympic Games | 20 km walk | Women | María Vasco | Spain | 3 |
| 1992 | Athletics | Olympic Games | Pole vault | Men | Javier García | Spain | 3 |
| 1995 | Athletics | World Road Running Championships | Half marathon team | Women | - | Spain | 3 |
| 1948 | Road Cycling | Vuelta a España | Mountain jersey | Men | Bernardo Ruiz | Spain | 1 |
| 2002 | Football Euro Clubs | Champions League | European Cups | Men | FC Barcelona | Spain | 3 |
| 2014 | Football Euro Clubs | European League | European Cups | Men | Valencia CF | Spain | 3 |
| 2014 | Tennis | Billie Jean King Cup | Teams | Women | - | Spain | 5 |
| 2009 | Basketball | Eurobasket | Continental | Men | - | Spain | 1 |
| 1984 | Athletics | Hypo Meeting | Decathlon | Men | Aleksandr Nevskiy | Soviet Union | 2 |
| 1981 | Speed Skating | Own WR improvement | 1500m | Women | Natalya Petrusyova | Soviet Union | 1 |
| 1988 | Tennis | Billie Jean King Cup | Teams | Women | - | Soviet Union | 2 |
| 1958 | Cross-country Skiing | World Championship | Relay | Women | - | Soviet Union | 1 |
| 1987 | Athletics | World Championship | 800m | Women | Lyubov Gurina | Soviet Union | 3 |
| 1969 | Athletics | European Championship | 3000m hurdles | Men | Vladimir Dudin | Soviet Union | 3 |
| 1966 | Athletics | European Championship | Pentathlon | Women | Valentina Tikhomirova | Soviet Union | 1 |
| 1987 | Athletics | World Race Walking Team Championships | 10 km walk | Women | Irina Strakhova | Soviet Union | 2 |
| 1968 | Athletics | European Indoor Championships | 400m | Men | Aleksandr Bratchikov | Soviet Union | 2 |
| 1983 | Speed Skating | Own WR improvement | 1500m | Women | Natalya Petrusyova | Soviet Union | 1 |
| 1991 | Football Euro Clubs | Champions League | European Cups | Men | Spartak Moscow | Soviet Union | 3 |
| 1966 | Football | World Championship | Global | Men | - | Soviet Union | 4 |
| 1990 | Cross-country Skiing | World Cup | Nations | Women | - | Soviet Union | 1 |
| 1988 | Basketball | Olympic qualifications 1976-1988 | Global | Women | - | Soviet Union | 1 |
| 1982 | Athletics | European Championship | 1500m | Men | Nikolay Kirov | Soviet Union | 2 |
| 1971 | Athletics | European Championship | 3000m hurdles | Men | Pavel Sysoev | Soviet Union | 3 |
| 1986 | Athletics | European Indoor Championships | Long jump | Men | Robert Emmiyan | Soviet Union | 1 |
| 1984 | Athletics | Hypo Meeting | Heptathlon | Women | Nadezhda Vinogradova | Soviet Union | 1 |
| 1958 | Athletics | World record - improvement | Long jump | Women | Vilma Bardauskiené | Soviet Union | 1 |
| 1990 | Biathlon | World Championship | Sprint | Men | Sergei Tchepikov | Soviet Union | 3 |
| 1957 | Speed Skating | European Championship | Allround | Men | Oleg Goncharenko | Soviet Union | 1 |
| 1967 | Speed Skating | European Championship | Allround | Men | Valeri Kaplan | Soviet Union | 2 |
| 1974 | Speed Skating | European Championship | Allround | Women | Nina Statkevich | Soviet Union | 2 |
| 1990 | Cross-country Skiing | World Cup | Overall | Women | Larisa Lazutina | Soviet Union | 1 |
| 1978 | Basketball | Eurobasket | Continental | Women | - | Soviet Union | 1 |
| 1978 | Athletics | European Championship | 100m | Men | Vladimir Ignatenko | Soviet Union | 3 |
| 1991 | Athletics | World Indoor Championships | Shot put | Women | Natalya Lisovskaya | Soviet Union | 3 |
| 1964 | Speed Skating | World record - improvement | 3000m | Men | Ants Antson | Soviet Union | 1 |
| 1958 | Athletics | Own WR improvement | Long jump | Women | Vilma Bardauskiené | Soviet Union | 1 |
| 1967 | Speed Skating | European Championship | Allround | Men | Eduard Matusevich | Soviet Union | 3 |
| 1974 | Speed Skating | European Championship | Allround | Women | Tatyana Shelekhova | Soviet Union | 3 |
| 1981 | Speed Skating | European Championship | Allround | Women | Natalya Petrusyova | Soviet Union | 1 |
| 1980 | Cross-country Skiing | World Championship | 20km | Women | Galina Kulakova | Soviet Union | 2 |
| 1990 | Cross-country Skiing | World Cup | Overall | Women | Yelena Välbe | Soviet Union | 2 |
| 1960 | Athletics | Olympic Games | Javelin | Men | Viktor Tsybulenko | Soviet Union | 1 |
| 1986 | Athletics | European Championship | Discus | Men | Vaclavas Kidykas | Soviet Union | 3 |
| 1974 | Athletics | European Championship | Pentathlon | Women | Nadiya Tkachenko | Soviet Union | 1 |
| 1971 | Athletics | European Indoor Championships | 400m | Men | Boris Savchuk | Soviet Union | 2 |
| 1983 | Athletics | European Indoor Championships | High jump | Women | Tamara Bykova | Soviet Union | 1 |
| 1982 | Athletics | European Indoor Championships | Shot put | Women | Natalya Lisovskaya | Soviet Union | 3 |
| 1977 | Biathlon | World Championship | Individual | Men | Alexander Tikhonov | Soviet Union | 3 |
| 1980 | Cross-country Skiing | World Championship | 20km | Women | Raisa Smetanina | Soviet Union | 3 |
| 1960 | Athletics | Olympic Games | High jump | Men | Valeriy Brumel | Soviet Union | 2 |
| 1979 | Athletics | World Cross Country Championships | Cross Country team | Women | - | Soviet Union | 2 |
| 1977 | Biathlon | World Championship | Sprint | Men | Alexander Tikhonov | Soviet Union | 1 |
| 1981 | Cross-country Skiing | World Cup unofficial | Overall | Men | Alexander Zavyalov | Soviet Union | 1 |
| 1991 | Cross-country Skiing | World Cup | Nations | M/W | - | Soviet Union | 1 |
| 1968 | Athletics | Olympic Games | Javelin | Men | Jānis Lūsis | Soviet Union | 1 |
| 1972 | Athletics | World record - improvement | 3000m | Women | Lyudmila Bragina | Soviet Union | 1 |
| 1977 | Biathlon | World Championship | Sprint | Men | Nikolay Kruglov | Soviet Union | 2 |
| 1990 | Biathlon | World Championship | Patrol | Women | - | Soviet Union | 1 |
| 1957 | Speed Skating | World Championship | Allround | Men | Boris Shilkov | Soviet Union | 2 |
| 1978 | Athletics | European Championship | 4x400m | Women | - | Soviet Union | 2 |
| 1985 | Athletics | World Indoor Championships | Long jump | Women | Tatyana Rodionova | Soviet Union | 2 |
| 1985 | Athletics | Hypo Meeting | Decathlon | Men | Aleksandr Nevskiy | Soviet Union | 3 |
| 1974 | Athletics | Own WR improvement | 3000m | Women | Lyudmila Bragina | Soviet Union | 1 |
◀ Previous Page 142 / 675 Next ▶
