Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2010 | Road Cycling | Giro de Italia | Young jersey | Men | Richie Porte | Australia | 1 |
| 2010 | Road Cycling | Giro de Italia | Sprint jersey | Men | Cadel Evans | Australia | 1 |
| 2010 | Road Cycling | Giro de Italia | Mountain jersey | Men | Matthew Lloyd | Australia | 1 |
| 2010 | Road Cycling | Giro de Italia | Grand Tour | Men | Vincenzo Nibali | Italy | 3 |
| 2010 | Road Cycling | Giro de Italia | Grand Tour | Men | David Arroyo | Spain | 2 |
| 2010 | Road Cycling | Giro de Italia | Grand Tour | Men | Ivan Basso | Italy | 1 |
| 2010 | Road Cycling | Giro di Lombardia | Monument | Men | Philippe Gilbert | Belgium | 1 |
| 2010 | Road Cycling | Gent–Wevelgem | Classics - sprint | Men | Bernhard Eisel | Austria | 1 |
| 2010 | Road Cycling | Critérium du Dauphiné | Stage race | Men | Janez Brajkovič | Slovenia | 1 |
| 2010 | Road Cycling | Amstel Gold Race | Classics | Men | Philippe Gilbert | Belgium | 1 |
| 2010 | Formula 1 | World Championship | Motors | Cosworth | Great Britain | 6 | |
| 2010 | Formula 1 | World Championship | Motors | Renault | France | 5 | |
| 2010 | Formula 1 | World Championship | Motors | Mercedes | Germany | 4 | |
| 2010 | Formula 1 | World Championship | Motors | Ferrari | Italy | 3 | |
| 2010 | Formula 1 | World Championship | Motors | Mercedes | Germany | 2 | |
| 2010 | Formula 1 | World Championship | Motors | Renault | France | 1 | |
| 2010 | Formula 1 | World Championship | Constructors | Williams | Great Britain | 6 | |
| 2010 | Formula 1 | World Championship | Constructors | Renault | France | 5 | |
| 2010 | Formula 1 | World Championship | Constructors | Mercedes | Germany | 4 | |
| 2010 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 3 | |
| 2010 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 2 | |
| 2010 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 1 | |
| 2010 | Formula 1 | World Championship | Drivers | Rubens Barrichello | Brazil | 10 | |
| 2010 | Formula 1 | World Championship | Drivers | Michael Schumacher | Germany | 9 | |
| 2010 | Formula 1 | World Championship | Drivers | Robert Kubica | Poland | 8 | |
| 2010 | Formula 1 | World Championship | Drivers | Nico Rosberg | Germany | 7 | |
| 2010 | Formula 1 | World Championship | Drivers | Felipe Massa | Brazil | 6 | |
| 2010 | Formula 1 | World Championship | Drivers | Jenson Button | Great Britain | 5 | |
| 2010 | Formula 1 | World Championship | Drivers | Lewis Hamilton | Great Britain | 4 | |
| 2010 | Formula 1 | World Championship | Drivers | Mark Webber | Australia | 3 | |
| 2010 | Formula 1 | World Championship | Drivers | Fernando Alonso | Spain | 2 | |
| 2010 | Formula 1 | World Championship | Drivers | Sebastian Vettel | Germany | 1 | |
| 2009 | Football Euro Clubs | Nations Super cup / Cup #2 | Nations contest | Men | FC Barcelona | 1 | |
| 2009 | Football Euro Clubs | Nations Supercup #1 | Nations contest | Men | Chelsea | 1 | |
| 2009 | Football Euro Clubs | Nations League #5 | Nations contest | Men | Kazan | 1 | |
| 2009 | Football Euro Clubs | Nations League #4 | Nations contest | Men | Wolfsburg | 1 | |
| 2009 | Football Euro Clubs | Nations League #3 | Nations contest | Men | Inter Milan | 1 | |
| 2009 | Football Euro Clubs | Nations League #2 | Nations contest | Men | FC Barcelona | 1 | |
| 2009 | Football Euro Clubs | Nations League #1 | Nations contest | Men | Manchester United | 1 | |
| 2009 | Football Euro Clubs | Nations Cup #1 | Nations contest | Men | Manchester United | 1 | |
| 2009 | Football Euro Clubs | Intercontinental Cup | Global Cups | Men | FC Barcelona | Spain | 1 |
| 2009 | Football Euro Clubs | UEFA Cup | European Cups | Men | Hamburger SV | Germany | 3 |
| 2009 | Football Euro Clubs | UEFA Cup | European Cups | Men | Dynamo Kyiv | Ukraine | 3 |
| 2009 | Football Euro Clubs | UEFA Cup | European Cups | Men | Werder Bremen | Germany | 2 |
| 2009 | Football Euro Clubs | UEFA Cup | European Cups | Men | Shakhtar Donetsk | Ukraine | 1 |
| 2009 | Football Euro Clubs | Supercup UEFA | European Cups | Men | FC Barcelona | Spain | 1 |
| 2009 | Football Euro Clubs | Champions League | European Cups | Men | Bayern Munich | Germany | 4 |
| 2009 | Football Euro Clubs | Champions League | European Cups | Men | Liverpool | England | 4 |
| 2009 | Football Euro Clubs | Champions League | European Cups | Men | Villarreal CF | Spain | 4 |
| 2009 | Football Euro Clubs | Champions League | European Cups | Men | FC Porto | Portugal | 4 |
| 2009 | Football Euro Clubs | Champions League | European Cups | Men | Chelsea | England | 3 |
| 2009 | Football Euro Clubs | Champions League | European Cups | Men | Arsenal | England | 3 |
| 2009 | Football Euro Clubs | Champions League | European Cups | Men | Manchester United | England | 2 |
| 2009 | Football Euro Clubs | Champions League | European Cups | Men | FC Barcelona | Spain | 1 |
| 2009 | Athletics | Own WR improvement | Pole vault | Women | Yelena Isinbayeva | Russia | 1 |
| 2009 | Athletics | World record - improvement | Hammer | Women | Anita Włodarczyk | Poland | 1 |
| 2009 | Athletics | Own WR improvement | 4x100m | Men | - | Jamaica | 1 |
| 2009 | Athletics | Own WR improvement | 200m | Men | Usain Bolt | Jamaica | 1 |
| 2009 | Athletics | Own WR improvement | 100m | Men | Usain Bolt | Jamaica | 1 |
| 2009 | Speed Skating | World record - improvement | Team pursuit | Women | - | Canada | 1 |
| 2009 | Speed Skating | Own WR improvement | 500m | Women | Jenny Wolf | Germany | 1 |
| 2009 | Speed Skating | Own WR improvement | 1500m | Men | Shani Davis | United States | 1 |
| 2009 | Speed Skating | World record - improvement | 1500m | Men | Shani Davis | United States | 1 |
| 2009 | Speed Skating | World record - improvement | 1000m | Men | Shani Davis | United States | 1 |
| 2009 | Speed Skating | World record - improvement | 1000m | Men | Trevor Marsicano | United States | 1 |
| 2009 | Speed Skating | World record - annual holding | 1500m | Women | Cindy Klassen | Canada | 1 |
| 2009 | Speed Skating | World record - annual holding | 1000m | Women | Cindy Klassen | Canada | 1 |
| 2009 | Athletics | Tokyo Marathon | Marathon | Women | Mizuho Nasukawa | Japan | 1 |
| 2009 | Athletics | Tokyo Marathon | Marathon | Men | Salim Kipsang | Kenya | 1 |
| 2009 | Athletics | Chicago Marathon | Marathon | Women | Irina Mikitenko | Germany | 1 |
| 2009 | Athletics | Chicago Marathon | Marathon | Men | Samuel Wanjiru | Kenya | 1 |
| 2009 | Athletics | New York City Marathon | Marathon | Women | Derartu Tulu | Ethiopia | 1 |
| 2009 | Athletics | New York City Marathon | Marathon | Men | Meb Keflezighi | United States | 1 |
| 2009 | Athletics | Berlin Marathon | Marathon | Women | Atsede Habtamu | Ethiopia | 1 |
| 2009 | Athletics | Berlin Marathon | Marathon | Men | Haile Gebrselassie | Ethiopia | 1 |
| 2009 | Athletics | London Marathon | Marathon | Women | Irina Mikitenko | Germany | 1 |
| 2009 | Athletics | London Marathon | Marathon | Men | Samuel Wanjiru | Kenya | 1 |
| 2009 | Athletics | Boston Marathon | Marathon | Women | Salina Kosgei | Kenya | 1 |
| 2009 | Athletics | Boston Marathon | Marathon | Men | Deriba Merga | Ethiopia | 1 |
| 2009 | Athletics | Hypo Meeting | Heptathlon | Women | Lyudmyla Yosypenko | Ukraine | 3 |
| 2009 | Athletics | Hypo Meeting | Heptathlon | Women | Hanna Melnychenko | Ukraine | 2 |
| 2009 | Athletics | Hypo Meeting | Heptathlon | Women | Nataliya Dobrynska | Ukraine | 1 |
| 2009 | Athletics | Hypo Meeting | Decathlon | Men | Pascal Behrenbruch | Germany | 3 |
| 2009 | Athletics | Hypo Meeting | Decathlon | Men | Trey Hardee | United States | 2 |
| 2009 | Athletics | Hypo Meeting | Decathlon | Men | Michael Schrader | Germany | 1 |
| 2009 | Athletics | World Athletics Awards | Awards | Women | Sanya Richards-Ross | United States | 1 |
| 2009 | Athletics | World Athletics Awards | Awards | Men | Usain Bolt | Jamaica | 1 |
| 2009 | Athletics | Golden League | 3000m/5000m | Men | Kenenisa Bekele | Ethiopia | 1 |
| 2009 | Athletics | Golden League | Pole vault | Women | Yelena Isinbayeva | Russia | 1 |
| 2009 | Athletics | Golden League | 400m | Women | Sanya Richards-Ross | United States | 1 |
| 2009 | Athletics | European Indoor Championships | High jump | Men | Aleksey Dmitrik | Russia | 2 |
| 2009 | Athletics | European Indoor Championships | Pentathlon | Women | Antoinette Nana Djimou | France | 3 |
| 2009 | Athletics | European Indoor Championships | Shot put | Women | Anca Heltne | Romania | 3 |
| 2009 | Athletics | European Indoor Championships | Pole vault | Women | Anna Battke | Germany | 3 |
| 2009 | Athletics | European Indoor Championships | Triple jump | Women | Dana Veldáková | Slovakia | 3 |
| 2009 | Athletics | European Indoor Championships | Long jump | Women | Olga Kucherenko | Russia | 3 |
| 2009 | Athletics | European Indoor Championships | High jump | Women | Viktoriya Klyugina | Russia | 3 |
| 2009 | Athletics | European Indoor Championships | 4x400m | Women | - | Belarus | 3 |
| 2009 | Athletics | European Indoor Championships | 60m hurdles | Women | Derval O'Rourke | Ireland | 3 |
| 2009 | Athletics | European Indoor Championships | 3000m | Women | Mary Cullen | Ireland | 3 |
◀ Previous Page 197 / 676 Next ▶
