Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2024 | Biathlon | World Cup | Relay | M/W | - | France | 2 |
| 2024 | Biathlon | World Cup | Relay | M/W | - | Norway | 1 |
| 2024 | Biathlon | World Championship | Relay | Women | - | Germany | 3 |
| 2024 | Biathlon | World Championship | Relay | Women | - | Sweden | 2 |
| 2024 | Biathlon | World Championship | Relay | Women | - | France | 1 |
| 2024 | Biathlon | World Championship | Sprint | Women | Lou Jeanmonnot | France | 3 |
| 2024 | Biathlon | World Championship | Sprint | Women | Justine Braisaz-Bouchet | France | 2 |
| 2024 | Biathlon | World Championship | Sprint | Women | Julia Simon | France | 1 |
| 2024 | Biathlon | World Championship | Pursuit | Women | Justine Braisaz-Bouchet | France | 3 |
| 2024 | Biathlon | World Championship | Pursuit | Women | Lisa Vittozzi | Italy | 2 |
| 2024 | Biathlon | World Championship | Pursuit | Women | Julia Simon | France | 1 |
| 2024 | Biathlon | World Championship | Mass start | Women | Lou Jeanmonnot | France | 3 |
| 2024 | Biathlon | World Championship | Mass start | Women | Lisa Vittozzi | Italy | 2 |
| 2024 | Biathlon | World Championship | Mass start | Women | Justine Braisaz-Bouchet | France | 1 |
| 2024 | Biathlon | World Championship | Individual | Women | Julia Simon | France | 3 |
| 2024 | Biathlon | World Championship | Individual | Women | Janina Hettich-Walz | Germany | 2 |
| 2024 | Biathlon | World Championship | Individual | Women | Lisa Vittozzi | Italy | 1 |
| 2024 | Biathlon | World Championship | Relay | Men | - | France | 3 |
| 2024 | Biathlon | World Championship | Relay | Men | - | Norway | 2 |
| 2024 | Biathlon | World Championship | Relay | Men | - | Sweden | 1 |
| 2024 | Biathlon | World Championship | Sprint | Men | Vetle Sjåstad Christiansen | Norway | 3 |
| 2024 | Biathlon | World Championship | Sprint | Men | Johannes Thingnes Bø | Norway | 2 |
| 2024 | Biathlon | World Championship | Sprint | Men | Sturla Holm Lægreid | Norway | 1 |
| 2024 | Biathlon | World Championship | Pursuit | Men | Vetle Sjåstad Christiansen | Norway | 3 |
| 2024 | Biathlon | World Championship | Pursuit | Men | Sturla Holm Lægreid | Norway | 2 |
| 2024 | Biathlon | World Championship | Pursuit | Men | Johannes Thingnes Bø | Norway | 1 |
| 2024 | Biathlon | World Championship | Mass start | Men | Quentin Fillon Maillet | France | 3 |
| 2024 | Biathlon | World Championship | Mass start | Men | Andrejs Rastorgujevs | Latvia | 2 |
| 2024 | Biathlon | World Championship | Mass start | Men | Johannes Thingnes Bø | Norway | 1 |
| 2024 | Biathlon | World Championship | Individual | Men | Benedikt Doll | Germany | 3 |
| 2024 | Biathlon | World Championship | Individual | Men | Tarjei Bø | Norway | 2 |
| 2024 | Biathlon | World Championship | Individual | Men | Johannes Thingnes Bø | Norway | 1 |
| 2024 | Biathlon | World Championship | Relay pairs | M/W | - | Norway | 3 |
| 2024 | Biathlon | World Championship | Relay pairs | M/W | - | Italy | 2 |
| 2024 | Biathlon | World Championship | Relay pairs | M/W | - | France | 1 |
| 2024 | Biathlon | World Championship | Relay | M/W | - | Sweden | 3 |
| 2024 | Biathlon | World Championship | Relay | M/W | - | Norway | 2 |
| 2024 | Biathlon | World Championship | Relay | M/W | - | France | 1 |
| 2024 | Road Cycling | Vuelta a España | Grand Tour | Men | Enric Mas | Spain | 3 |
| 2024 | Road Cycling | Vuelta a España | Grand Tour | Men | Ben OConnor | Australia | 2 |
| 2024 | Road Cycling | Vuelta a España | Grand Tour | Men | Primož Roglič | Slovenia | 1 |
| 2024 | Road Cycling | Vuelta a España | Sprint jersey | Men | Kaden Groves | Australia | 1 |
| 2024 | Road Cycling | Vuelta a España | Mountain jersey | Men | Jay Vine | Australia | 1 |
| 2024 | Road Cycling | Vuelta a España | Young jersey | Men | Mattias Skjelmose | Denmark | 1 |
| 2024 | Road Cycling | Tour of Flanders | Monument | Men | Mathieu van der Poel | Netherlands | 1 |
| 2024 | Road Cycling | Tour de France | Grand Tour | Men | Mikel Landa | Spain | 5 |
| 2024 | Road Cycling | Tour de France | Grand Tour | Men | João Almeida | Portugal | 4 |
| 2024 | Road Cycling | Tour de France | Grand Tour | Men | Remco Evenepoel | Belgium | 3 |
| 2024 | Road Cycling | Tour de France | Grand Tour | Men | Jonas Vingegaard | Denmark | 2 |
| 2024 | Road Cycling | Tour de France | Grand Tour | Men | Tadej Pogačar | Slovenia | 1 |
| 2024 | Road Cycling | Tour de France | Sprint jersey | Men | Biniam Girmay | Eritrea | 1 |
| 2024 | Road Cycling | Tour de France | Mountain jersey | Men | Richard Carapaz | Ecuador | 1 |
| 2024 | Road Cycling | Tour de France | Young jersey | Men | Remco Evenepoel | Belgium | 1 |
| 2024 | Road Cycling | Tirreno–Adriatico | Stage race | Men | Jonas Vingegaard | Denmark | 1 |
| 2024 | Road Cycling | Strade Bianche | Classics | Men | Tadej Pogačar | Slovenia | 1 |
| 2024 | Road Cycling | Paris-Nice | Stage race | Men | Matteo Jorgenson | United States | 1 |
| 2024 | Road Cycling | Paris–Roubaix | Monument | Men | Mathieu van der Poel | Netherlands | 1 |
| 2024 | Road Cycling | Olympic Games | Time trial | Men | Wout van Aert | Belgium | 3 |
| 2024 | Road Cycling | Olympic Games | Time trial | Men | Filippo Ganna | Italy | 2 |
| 2024 | Road Cycling | Olympic Games | Time trial | Men | Remco Evenepoel | Belgium | 1 |
| 2024 | Road Cycling | Olympic Games | Classics | Men | Christophe Laporte | France | 3 |
| 2024 | Road Cycling | Olympic Games | Classics | Men | Valentin Madouas | France | 2 |
| 2024 | Road Cycling | Olympic Games | Classics | Men | Remco Evenepoel | Belgium | 1 |
| 2024 | Road Cycling | World championship | Time trial | Men | Edoardo Affini | Italy | 3 |
| 2024 | Road Cycling | World championship | Time trial | Men | Filippo Ganna | Italy | 2 |
| 2024 | Road Cycling | World championship | Time trial | Men | Remco Evenepoel | Belgium | 1 |
| 2024 | Road Cycling | World championship | Classics | Men | Mathieu van der Poel | Netherlands | 3 |
| 2024 | Road Cycling | World championship | Classics | Men | Ben OConnor | Australia | 2 |
| 2024 | Road Cycling | World championship | Classics | Men | Tadej Pogačar | Slovenia | 1 |
| 2024 | Road Cycling | Milan–San Remo | Monument | Men | Jasper Philipsen | Belgium | 1 |
| 2024 | Road Cycling | Liège–Bastogne–Liège | Monument | Men | Tadej Pogačar | Slovenia | 1 |
| 2024 | Road Cycling | La Flèche Wallonne | Classics | Men | Stephen Williams | Great Britain | 1 |
| 2024 | Road Cycling | Giro de Italia | Young jersey | Men | Antonio Tiberi | Italy | 1 |
| 2024 | Road Cycling | Giro de Italia | Sprint jersey | Men | Jonathan Milan | Italy | 1 |
| 2024 | Road Cycling | Giro de Italia | Mountain jersey | Men | Tadej Pogačar | Slovenia | 1 |
| 2024 | Road Cycling | Giro de Italia | Grand Tour | Men | Geraint Thomas | Great Britain | 3 |
| 2024 | Road Cycling | Giro de Italia | Grand Tour | Men | Daniel Martínez | Colombia | 2 |
| 2024 | Road Cycling | Giro de Italia | Grand Tour | Men | Tadej Pogačar | Slovenia | 1 |
| 2024 | Road Cycling | Giro di Lombardia | Monument | Men | Tadej Pogačar | Slovenia | 1 |
| 2024 | Road Cycling | Gent–Wevelgem | Classics - sprint | Men | Mads Pedersen | Denmark | 1 |
| 2024 | Road Cycling | Critérium du Dauphiné | Stage race | Men | Primož Roglič | Slovenia | 1 |
| 2024 | Road Cycling | Amstel Gold Race | Classics | Men | Tom Pidcock | Great Britain | 1 |
| 2024 | Formula 1 | World Championship | Motors | Renault | France | 6 | |
| 2024 | Formula 1 | World Championship | Motors | Mercedes | Germany | 5 | |
| 2024 | Formula 1 | World Championship | Motors | Mercedes | Germany | 4 | |
| 2024 | Formula 1 | World Championship | Motors | Honda | Japan | 3 | |
| 2024 | Formula 1 | World Championship | Motors | Ferrari | Italy | 2 | |
| 2024 | Formula 1 | World Championship | Motors | Mercedes | Germany | 1 | |
| 2024 | Formula 1 | World Championship | Constructors | Alpine | France | 6 | |
| 2024 | Formula 1 | World Championship | Constructors | Aston Martin | Great Britain | 5 | |
| 2024 | Formula 1 | World Championship | Constructors | Mercedes | Germany | 4 | |
| 2024 | Formula 1 | World Championship | Constructors | Red Bull | Austria | 3 | |
| 2024 | Formula 1 | World Championship | Constructors | Ferrari | Italy | 2 | |
| 2024 | Formula 1 | World Championship | Constructors | McLaren | Great Britain | 1 | |
| 2024 | Formula 1 | World Championship | Drivers | Pierre Gasly | France | 10 | |
| 2024 | Formula 1 | World Championship | Drivers | Fernando Alonso | Spain | 9 | |
| 2024 | Formula 1 | World Championship | Drivers | Sergio Pérez | Mexico | 8 | |
| 2024 | Formula 1 | World Championship | Drivers | Lewis Hamilton | Great Britain | 7 | |
| 2024 | Formula 1 | World Championship | Drivers | George Russell | Great Britain | 6 | |
| 2024 | Formula 1 | World Championship | Drivers | Carlos Sainz | Spain | 5 |
◀ Previous Page 31 / 646 Next ▶
