Explanation
The ranking is based on the Olympic Games and the World Championships. The system also includes the BWF World Ranking, the BWF World Tour Finals, and their historical predecessors. The ranking further incorporates continental championships, which are weighted according to their importance and success on the international stage.
Badminton features separate rankings for singles, doubles, and mixed doubles. In doubles events, the points earned are shared equally between the two players of each pair. In addition to individual results, the national rankings also include team competitions, most notably the Sudirman Cup, Thomas Cup, and Uber Cup.
Badminton features separate rankings for singles, doubles, and mixed doubles. In doubles events, the points earned are shared equally between the two players of each pair. In addition to individual results, the national rankings also include team competitions, most notably the Sudirman Cup, Thomas Cup, and Uber Cup.
Scoring system
| Contest | Discipline | Category | Period | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Sudirman Cup | Teams | M/W | 1989-2025 | 50 | 30 | 15 | 10 | 5 | 3 |
| Asian Championship | Teams | M/W | 2017-2025 | 20 | 10 | 5 | |||
| Commonwealth Games | Teams | M/W | 1978-2022 | 20 | 10 | 5 | |||
| European Championship | Teams | M/W | 1972-2025 | 15 | 10 | 5 | |||
| African Championship | Teams | M/W | 1980-2025 | 5 | |||||
| African Games | Teams | M/W | 2003-2019 | 5 | |||||
| Oceania Championship | Teams | M/W | 1999-2025 | 5 | |||||
| Pan American Championship | Teams | M/W | 1977-2025 | 5 | |||||
| Thomas Cup | Teams | Men | 1949-2026 | 35 | 20 | 10 | 5 | ||
| Olympic Games | Singles | Men | 1992-2024 | 30 | 16 | 8 | 6 | 4 | 2 |
| Asian Championship | Teams | Men | 1962-2026 | 20 | 10 | 5 | |||
| Asian Games | Teams | Men | 1962-2022 | 20 | 10 | 5 | |||
| Commonwealth Games | Teams | Men | 1998-1998 | 20 | 10 | 5 | |||
| Olympic Games | Doubles | Men | 1992-2024 | 15 | 8 | 4 | 3 | 2 | 1 |
| Olympic Games | Mixed doubles | Men | 1996-2024 | 15 | 8 | 4 | 3 | 2 | 1 |
| European Championship | Teams | Men | 2006-2026 | 15 | 10 | 5 | |||
| Olympic Games - exhibition sport | Singles | Men | 1972-1988 | 14 | 8 | 4 | |||
| World Championship | Singles | Men | 1977-2025 | 14 | 8 | 4 | |||
| Asian Championship | Singles | Men | 1962-2026 | 8 | 4 | 2 | |||
| Asian Games | Singles | Men | 1962-2022 | 8 | 4 | 2 | |||
| BWF Super Series Finals | Singles | Men | 2008-2017 | 8 | 4 | 2 | |||
| BWF World Tour Finals | Singles | Men | 2018-2025 | 8 | 4 | 2 | |||
| Commonwealth Games | Singles | Men | 1966-2022 | 8 | 4 | 2 | |||
| World Cup | Singles | Men | 1979-2006 | 8 | 4 | 2 | |||
| World Grand Prix Finals | Singles | Men | 1983-2000 | 8 | 4 | 2 | |||
| Olympic Games - exhibition sport | Doubles | Men | 1972-1988 | 7 | 4 | 2 | |||
| World Championship | Doubles | Men | 1977-2025 | 7 | 4 | 2 | |||
| Olympic Games - exhibition sport | Mixed doubles | Men | 1972-1988 | 7 | 4 | 2 | |||
| World Championship | Mixed Doubles | Men | 1977-2025 | 7 | 4 | 2 | |||
| European Championship | Singles | Men | 1968-2026 | 6 | 4 | 2 | |||
| European Games | Singles | Men | 2015-2023 | 6 | 4 | 2 | |||
| African Championship | Teams | Men | 1979-1988 | 5 | |||||
| Oceania Championship | Teams | Men | 2008-2026 | 5 | |||||
| Pan American Championship | Teams | Men | 1986-2026 | 5 | |||||
| Asian Championship | Doubles | Men | 1962-2026 | 4 | 2 | 1 | |||
| Asian Games | Doubles | Men | 1962-2022 | 4 | 2 | 1 | |||
| BWF Super Series Finals | Doubles | Men | 2008-2017 | 4 | 2 | 1 | |||
| BWF World Tour Finals | Doubles | Men | 2018-2025 | 4 | 2 | 1 | |||
| Commonwealth Games | Doubles | Men | 1966-2022 | 4 | 2 | 1 | |||
| World Cup | Doubles | Men | 1979-2006 | 4 | 2 | 1 | |||
| World Grand Prix Finals | Doubles | Men | 1986-2000 | 4 | 2 | 1 | |||
| Asian Championship | Mixed doubles | Men | 1962-2026 | 4 | 2 | 1 | |||
| Asian Games | Mixed doubles | Men | 1966-2022 | 4 | 2 | 1 | |||
| BWF Super Series Finals | Mixed doubles | Men | 2008-2017 | 4 | 2 | 1 | |||
| BWF World Tour Finals | Mixed doubles | Men | 2018-2025 | 4 | 2 | 1 | |||
| Commonwealth Games | Mixed doubles | Men | 1966-2022 | 4 | 2 | 1 | |||
| World Cup | Mixed doubles | Men | 1983-2006 | 4 | 2 | 1 | |||
| World Grand Prix Finals | Mixed Doubles | Men | 1986-2000 | 4 | 2 | 1 | |||
| Asian Championship - unofficial | Singles | Men | 1976-1988 | 4 | |||||
| BWF World Ranking | Singles | Men | 2008-2025 | 4 | |||||
| European Championship | Doubles | Men | 1968-2026 | 3 | 2 | 1 | |||
| European Games | Doubles | Men | 2015-2023 | 3 | 2 | 1 | |||
| European Championship | Mixed doubles | Men | 1968-2026 | 3 | 2 | 1 | |||
| European Games | Mixed doubles | Men | 2015-2023 | 3 | 2 | 1 | |||
| Asian Championship - unofficial | Doubles | Men | 1976-1988 | 2 | |||||
| BWF World Ranking | Doubles | Men | 2008-2025 | 2 | |||||
| BWF World Ranking | Mixed Doubles | Men | 2008-2025 | 2 | |||||
| African Championship | Singles | Men | 1984-2026 | 2 | |||||
| African Games | Singles | Men | 2003-2023 | 2 | |||||
| Oceania Championship | Singles | Men | 1997-2026 | 2 | |||||
| Pan American Championship | Singles | Men | 1977-2026 | 2 | |||||
| Pan American Games | Singles | Men | 1995-2023 | 2 | |||||
| African Championship | Doubles | Men | 1984-2026 | 1 | |||||
| African Games | Doubles | Men | 2003-2023 | 1 | |||||
| Oceania Championship | Doubles | Men | 1997-2026 | 1 | |||||
| Pan American Championship | Doubles | Men | 1977-2026 | 1 | |||||
| Pan American Games | Doubles | Men | 1995-2023 | 1 | |||||
| African Championship | Mixed doubles | Men | 1984-2026 | 1 | |||||
| Oceania Championship | Mixed doubles | Men | 1997-2026 | 1 | |||||
| Pan American Championship | Mixed Doubles | Men | 1977-2026 | 1 | |||||
| Pan American Games | Mixed doubles | Men | 1995-2023 | 1 | |||||
| Uber Cup | Teams | Women | 1957-2026 | 35 | 20 | 10 | 5 | ||
| Olympic Games | Singles | Women | 1992-2024 | 30 | 16 | 8 | 6 | 4 | 2 |
| Asian Championship | Teams | Women | 2016-2026 | 20 | 10 | 5 | |||
| Asian Games | Teams | Women | 1962-2022 | 20 | 10 | 5 | |||
| Commonwealth Games | Teams | Women | 1998-1998 | 20 | 10 | 5 | |||
| Olympic Games | Doubles | Women | 1992-2024 | 15 | 8 | 4 | 3 | 2 | 1 |
| Olympic Games | Mixed doubles | Women | 1996-2024 | 15 | 8 | 4 | 3 | 2 | 1 |
| European Championship | Teams | Women | 2006-2026 | 15 | 10 | 5 | |||
| Olympic Games - exhibition sport | Singles | Women | 1972-1988 | 14 | 8 | 4 | |||
| World Championship | Singles | Women | 1977-2025 | 14 | 8 | 4 | |||
| Asian Championship | Singles | Women | 1962-2026 | 8 | 4 | 2 | |||
| Asian Games | Singles | Women | 1962-2022 | 8 | 4 | 2 | |||
| BWF Super Series Finals | Singles | Women | 2008-2017 | 8 | 4 | 2 | |||
| BWF World Tour Finals | Singles | Women | 2018-2025 | 8 | 4 | 2 | |||
| Commonwealth Games | Singles | Women | 1966-2022 | 8 | 4 | 2 | |||
| World Cup | Singles | Women | 1979-2006 | 8 | 4 | 2 | |||
| World Grand Prix Finals | Singles | Women | 1983-2000 | 8 | 4 | 2 | |||
| Olympic Games - exhibition sport | Doubles | Women | 1988-1988 | 7 | 4 | 2 | |||
| World Championship | Doubles | Women | 1977-2025 | 7 | 4 | 2 | |||
| Olympic Games - exhibition sport | Mixed doubles | Women | 1972-1988 | 7 | 4 | 2 | |||
| World Championship | Mixed Doubles | Women | 1977-2025 | 7 | 4 | 2 | |||
| European Championship | Singles | Women | 1968-2026 | 6 | 4 | 2 | |||
| European Games | Singles | Women | 2015-2023 | 6 | 4 | 2 | |||
| African Championship | Teams | Women | 1979-1988 | 5 | |||||
| Oceania Championship | Teams | Women | 2008-2026 | 5 | |||||
| Pan American Championship | Teams | Women | 1986-2026 | 5 | |||||
| Asian Championship | Doubles | Women | 1962-2026 | 4 | 2 | 1 | |||
| Asian Games | Doubles | Women | 1962-2022 | 4 | 2 | 1 | |||
| BWF Super Series Finals | Doubles | Women | 2008-2017 | 4 | 2 | 1 | |||
| BWF World Tour Finals | Doubles | Women | 2018-2025 | 4 | 2 | 1 | |||
| Commonwealth Games | Doubles | Women | 1966-2022 | 4 | 2 | 1 | |||
| World Cup | Doubles | Women | 1979-2006 | 4 | 2 | 1 | |||
| World Grand Prix Finals | Doubles | Women | 1986-2000 | 4 | 2 | 1 | |||
| Asian Championship | Mixed doubles | Women | 1962-2026 | 4 | 2 | 1 | |||
| Asian Games | Mixed doubles | Women | 1966-2022 | 4 | 2 | 1 | |||
| BWF Super Series Finals | Mixed doubles | Women | 2008-2017 | 4 | 2 | 1 | |||
| BWF World Tour Finals | Mixed doubles | Women | 2018-2025 | 4 | 2 | 1 | |||
| Commonwealth Games | Mixed doubles | Women | 1966-2022 | 4 | 2 | 1 | |||
| World Cup | Mixed doubles | Women | 1983-2006 | 4 | 2 | 1 | |||
| World Grand Prix Finals | Mixed Doubles | Women | 1986-2000 | 4 | 2 | 1 | |||
| Asian Championship - unofficial | Singles | Women | 1976-1988 | 4 | |||||
| BWF World Ranking | Singles | Women | 2008-2025 | 4 | |||||
| European Championship | Doubles | Women | 1968-2026 | 3 | 2 | 1 | |||
| European Games | Doubles | Women | 2015-2023 | 3 | 2 | 1 | |||
| European Championship | Mixed doubles | Women | 1968-2026 | 3 | 2 | 1 | |||
| European Games | Mixed doubles | Women | 2015-2023 | 3 | 2 | 1 | |||
| Asian Championship - unofficial | Doubles | Women | 1976-1988 | 2 | |||||
| BWF World Ranking | Doubles | Women | 2008-2025 | 2 | |||||
| BWF World Ranking | Mixed Doubles | Women | 2008-2025 | 2 | |||||
| African Championship | Singles | Women | 1984-2026 | 2 | |||||
| African Games | Singles | Women | 2003-2023 | 2 | |||||
| Oceania Championship | Singles | Women | 1997-2026 | 2 | |||||
| Pan American Championship | Singles | Women | 1977-2026 | 2 | |||||
| Pan American Games | Singles | Women | 1995-2023 | 2 | |||||
| African Championship | Doubles | Women | 1984-2026 | 1 | |||||
| African Games | Doubles | Women | 2003-2023 | 1 | |||||
| Oceania Championship | Doubles | Women | 1997-2026 | 1 | |||||
| Pan American Championship | Doubles | Women | 1977-2026 | 1 | |||||
| Pan American Games | Doubles | Women | 1995-2023 | 1 | |||||
| African Championship | Mixed doubles | Women | 1984-2026 | 1 | |||||
| Oceania Championship | Mixed doubles | Women | 1997-2026 | 1 | |||||
| Pan American Championship | Mixed Doubles | Women | 1977-2026 | 1 | |||||
| Pan American Games | Mixed doubles | Women | 1995-2023 | 1 |
