Explanation
The ranking is based primarily on the World Championships, complemented by the most important tournaments and long-standing competitions of each era. The system reflects the historical development of professional darts and incorporates events organised by both the BDO and PDC.
Until 2001, the leading BDO competitions carry a point value comparable to their PDC counterparts, reflecting the position of both organisations within world darts at the time. From 2002 onwards, the scoring weight of BDO competitions is reduced as the PDC became increasingly dominant, continuing until the BDO ceased operations in 2020.
Alongside the World Championships, the system also includes the Premier League, major PDC tournaments, historically significant BDO events, and the world rankings of the respective eras.
Until 2001, the leading BDO competitions carry a point value comparable to their PDC counterparts, reflecting the position of both organisations within world darts at the time. From 2002 onwards, the scoring weight of BDO competitions is reduced as the PDC became increasingly dominant, continuing until the BDO ceased operations in 2020.
Alongside the World Championships, the system also includes the Premier League, major PDC tournaments, historically significant BDO events, and the world rankings of the respective eras.
Scoring system
| Contest | Discipline | Category | Period | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| World Cup of Darts | Teams | Men | 2010-2026 | 24 | 16 | 12 | 8 | 4 |
| BDO World Championship | BDO | Men | 1978-2001 | 12 | 8 | 6 | 4 | 2 |
| World Championship | PDC | Men | 1994-2026 | 12 | 8 | 6 | 4 | 2 |
| Premier League Darts | PDC | Men | 2005-2026 | 6 | 4 | 2 | ||
| BDO World Masters | BDO | Men | 1974-2001 | 5 | 3 | 1 | ||
| British Professional Championship | BDO | Men | 1981-1988 | 5 | 3 | 1 | ||
| Butlins Grand Masters | BDO | Men | 1977-1986 | 5 | 3 | 1 | ||
| MFI World Matchplay | BDO | Men | 1984-1988 | 5 | 3 | 1 | ||
| BDO World Championship | BDO after 2001 | Men | 2002-2020 | 5 | 3 | 1 | ||
| European Championship | PDC | Men | 2008-2025 | 5 | 3 | 1 | ||
| Grand Slam of Darts | PDC | Men | 2007-2025 | 5 | 3 | 1 | ||
| World Grand Prix | PDC | Men | 1998-2026 | 5 | 3 | 1 | ||
| World Matchplay | PDC | Men | 1994-2026 | 5 | 3 | 1 | ||
| PDC Order of Merit | PDC | Men | 2007-2025 | 4 | 2 | 1 | ||
| British Matchplay | BDO | Men | 1976-1998 | 3 | 1 | |||
| Dutch Open | BDO | Men | 1973-2001 | 3 | 1 | |||
| Gold Cup | BDO | Men | 1978-2001 | 3 | 1 | |||
| Isle of Man Open | BDO | Men | 1986-2001 | 3 | 1 | |||
| WDF World Ranking | BDO | Men | 1976-2001 | 3 | ||||
| Welsh Open | BDO | Men | 1974-2001 | 3 | 1 | |||
| BDO World Masters | BDO after 2001 | Men | 2002-2019 | 3 | 1 | |||
| Champions League of Darts | PDC | Men | 2016-2019 | 3 | 1 | |||
| Championship League Darts | PDC | Men | 2008-2013 | 3 | 1 | |||
| Las Vegas Desert Classic | PDC | Men | 2002-2009 | 3 | 1 | |||
| Players Championship Finals | PDC | Men | 2009-2025 | 3 | 1 | |||
| UK Open | PDC | Men | 2003-2026 | 3 | 1 | |||
| US Open | PDC | Men | 2007-2010 | 3 | 1 | |||
| World Masters | PDC | Men | 2005-2026 | 3 | 1 | |||
| World Series of Darts | PDC | Men | 2006-2026 | 3 | 1 | |||
| International Darts League finals | BDO after 2001 | Men | 2003-2007 | 2 | ||||
| WDF World Ranking | BDO after 2001 | Men | 2002-2020 | 2 | ||||
| World Darts Trophy | BDO after 2001 | Men | 2002-2007 | 2 | ||||
| World Trophy | BDO after 2001 | Men | 2014-2019 | 2 | ||||
| PDC World Youth Championship | PDC | Men | 2011-2025 | 2 | ||||
| Premier League Darts - Table Winner | PDC | Men | 2005-2026 | 2 |
