Explanation
The ranking is based primarily on the Olympic Games and the World Cup. The system also includes continental championships, which are weighted according to their importance on the international stage.
The ranking also incorporates major global series, most notably the current FIH Pro League and its historical predecessors, the Champions Trophy and World League. Selected indoor hockey competitions are also included, carrying a lower point value than the major field hockey events due to their different format.
The ranking also incorporates major global series, most notably the current FIH Pro League and its historical predecessors, the Champions Trophy and World League. Selected indoor hockey competitions are also included, carrying a lower point value than the major field hockey events due to their different format.
Scoring system
| Contest | Discipline | Category | Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | Global | Men | 1908-2024 | 15 | 10 | 7 | 5 | 4 | 3 | 2 | 1 |
| World Cup | Global | Men | 1971-2026 | 10 | 6 | 4 | 3 | 2 | 1 | ||
| Champions Trophy | Global | Men | 1978-2018 | 7 | 4 | 2 | 1 | ||||
| Pro League | Global | Men | 2019-2026 | 7 | 4 | 2 | 1 | ||||
| World League | Global | Men | 2013-2017 | 7 | 4 | 2 | 1 | ||||
| EuroHockey Championship | Continental | Men | 1970-2025 | 5 | 3 | 2 | 1 | ||||
| World Cup | Indoor | Men | 2003-2025 | 5 | 3 | 2 | 1 | ||||
| Asia Cup | Continental | Men | 1982-2025 | 4 | 2 | 1 | |||||
| Asian Games | Continental | Men | 1958-2026 | 4 | 2 | 1 | |||||
| FIH World Ranking | Global | Men | 2003-2025 | 4 | 2 | 1 | |||||
| Oceania Cup | Continental | Men | 1999-2025 | 3 | 1 | ||||||
| EuroHockey Championship | Indoor | Men | 1974-2026 | 3 | 1 | ||||||
| Pan American Cup | Continental | Men | 2000-2025 | 2 | 1 | ||||||
| Pan American Games | Continental | Men | 1967-2023 | 2 | 1 | ||||||
| Africa Cup | Continental | Men | 1974-2025 | 1 | |||||||
| African Games | Continental | Men | 1987-2023 | 1 | |||||||
| Pacific Games | Continental | Men | 1979-2023 | 1 | |||||||
| Olympic Games | Global | Women | 1980-2024 | 15 | 10 | 7 | 5 | 4 | 3 | 2 | 1 |
| World Cup | Global | Women | 1974-2026 | 10 | 6 | 4 | 3 | 2 | 1 | ||
| Champions Trophy | Global | Women | 1987-2018 | 7 | 4 | 2 | 1 | ||||
| Pro League | Global | Women | 2019-2026 | 7 | 4 | 2 | 1 | ||||
| World League | Global | Women | 2013-2017 | 7 | 4 | 2 | 1 | ||||
| EuroHockey Championship | Continental | Women | 1984-2025 | 5 | 3 | 2 | 1 | ||||
| World Cup | Indoor | Women | 2003-2025 | 5 | 3 | 2 | 1 | ||||
| Pan American Cup | Continental | Women | 2001-2025 | 4 | 2 | 1 | |||||
| Pan American Games | Continental | Women | 1987-2023 | 4 | 2 | 1 | |||||
| FIH World Ranking | Global | Women | 2003-2025 | 4 | 2 | 1 | |||||
| Asia Cup | Continental | Women | 1985-2025 | 3 | 1 | ||||||
| Asian Games | Continental | Women | 1982-2026 | 3 | 1 | ||||||
| Oceania Cup | Continental | Women | 1999-2025 | 3 | 1 | ||||||
| EuroHockey Championship | Indoor | Women | 1975-2026 | 3 | 1 | ||||||
| Africa Cup | Continental | Women | 1990-2025 | 1 | |||||||
| African Games | Continental | Women | 1995-2023 | 1 | |||||||
| Pacific Games | Continental | Women | 2003-2023 | 1 |
