Explanation
The ranking compares European clubs primarily based on their performances in European cup competitions. The evaluation is complemented by results achieved by European teams at the FIFA Club World Cup and the Intercontinental Cup. The system also includes the champions of domestic leagues from the top five ranked countries, determined according to the five-year association coefficient.
Scoring system
| Contest | Discipline | Category | Period | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| Champions League | European Cups | Men | 1956-2025 | 8 | 4 | 2 | 1 |
| European League | European Cups | Men | 2010-2025 | 4 | 2 | 1 | |
| Inter-Cities Fairs Cup | European Cups | Men | 1958-1971 | 4 | 2 | 1 | |
| UEFA Cup | European Cups | Men | 1972-2009 | 4 | 2 | 1 | |
| Conference League | European Cups | Men | 2022-2025 | 3 | 1 | ||
| Cup Winners Cup | European Cups | Men | 1961-1999 | 3 | 1 | ||
| Intertoto Cup | European Cups | Men | 1961-2008 | 3 | 1 | ||
| World Championship | Global Cups | Men | 2025-2025 | 3 | 2 | 1 | |
| Intercontinental Cup | Global Cups | Men | 1960-2025 | 2 | |||
| Nations League #1 | Nations contest | Men | 1956-2025 | 2 | |||
| Nations League #2 | Nations contest | Men | 1956-2025 | 2 | |||
| Nations League #3 | Nations contest | Men | 1956-2025 | 2 | |||
| Supercup UEFA | European Cups | Men | 1972-2025 | 1 | |||
| Nations Cup #1 | Nations contest | Men | 1956-2025 | 1 | |||
| Nations Cup #2 | Nations contest | Men | 1958-2003 | 1 | |||
| Nations League #4 | Nations contest | Men | 1956-2025 | 1 | |||
| Nations League #5 | Nations contest | Men | 1958-2025 | 1 | |||
| Nations Supercup #1 | Nations contest | Men | 1968-2026 | 1 | |||
| Nations Supercup #2 | Nations contest | Men | 1956-2025 | 1 |
