Explanation
The foundation of the ranking is the annual World Championship. The Olympic Games are evaluated with a triple point coefficient. Additional weighting is applied to tournaments that featured unrestricted NHL player participation.
Scoring system
| Contest | Discipline | Category | Period | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | with NHL-Players | Men | 1998-2026 | 20 | 10 | 5 | 3 | 2 |
| Olympic Games | w/o NHL players | Men | 1920-2022 | 12 | 6 | 3 | 2 | 1 |
| Canadian Cup | with NHL-Players | Men | 1976-1991 | 8 | 4 | 2 | 1 | |
| World Cup | with NHL-Players | Men | 1996-2016 | 8 | 4 | 2 | 1 | |
| World Championship | w/o NHL players | Men | 1920-2025 | 4 | 2 | 1 | ||
| Summit Series | with NHL-Players | Men | 1972-1972 | 2 |
