Explanation
The ranking is based on major global competitions, primarily the World Championships and the World Cup. The Olympic Games represent the highest scoring event within the system. The ranking is further complemented by continental championships and U23 and Junior competitions.
Team disciplines receive a higher point value than individual events in order to increase their importance in the national rankings, but they are not included in the individual rankings. The Short Track discipline is evaluated with a lower point coefficient than the other disciplines.
Team disciplines receive a higher point value than individual events in order to increase their importance in the national rankings, but they are not included in the individual rankings. The Short Track discipline is evaluated with a lower point coefficient than the other disciplines.
Scoring system
| Contest | Discipline | Category | Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championship | Mixed relay | M/W | 1999-2025 | 20 | 12 | 6 | |||||
| European Championship | Mixed relay | M/W | 2002-2025 | 8 | 4 | 2 | |||||
| Olympic Games | Cross-country | Men | 1996-2024 | 20 | 12 | 8 | 6 | 4 | 3 | 2 | 1 |
| World Championship | Cross-country | Men | 1990-2025 | 10 | 6 | 3 | |||||
| World Cup | Cross-country | Men | 1990-2025 | 10 | 6 | 3 | |||||
| World Championship | Shrot Track | Men | 2021-2025 | 6 | 3 | 1 | |||||
| World Cup | Shrot Track | Men | 2022-2025 | 6 | 3 | 1 | |||||
| European Championship | Cross-country | Men | 1989-2025 | 4 | 2 | 1 | |||||
| Pan American Games | Cross-country | Men | 1995-2023 | 4 | 2 | 1 | |||||
| World Cup | Time trial | Men | 2001-2001 | 4 | 2 | 1 | |||||
| European Championship | Shrot Track | Men | 2022-2025 | 3 | 1 | ||||||
| World Championship | U23 | Men | 1996-2025 | 2 | |||||||
| World Cup | U23 | Men | 2016-2025 | 2 | |||||||
| World Championship | Junior | Men | 1994-2025 | 1 | |||||||
| World Championship | U23 Short track | Men | 2024-2025 | 1 | |||||||
| World Cup | U23 Short track | Men | 2025-2025 | 1 | |||||||
| Olympic Games | Cross-country | Women | 1996-2024 | 20 | 12 | 8 | 6 | 4 | 3 | 2 | 1 |
| World Championship | Cross-country | Women | 1990-2025 | 10 | 6 | 3 | |||||
| World Cup | Cross-country | Women | 1991-2025 | 10 | 6 | 3 | |||||
| World Championship | Shrot Track | Women | 2021-2025 | 6 | 3 | 1 | |||||
| World Cup | Shrot Track | Women | 2022-2025 | 6 | 3 | 1 | |||||
| European Championship | Cross-country | Women | 1992-2025 | 4 | 2 | 1 | |||||
| Pan American Games | Cross-country | Women | 1995-2023 | 4 | 2 | 1 | |||||
| World Cup | Time trial | Women | 2001-2001 | 4 | 2 | 1 | |||||
| European Championship | Shrot Track | Women | 2022-2025 | 3 | 1 | ||||||
| World Championship | U23 | Women | 2006-2025 | 2 | |||||||
| World Cup | U23 | Women | 2016-2025 | 2 | |||||||
| World Championship | Junior | Women | 1996-2025 | 1 | |||||||
| World Championship | U23 Short track | Women | 2024-2025 | 1 | |||||||
| World Cup | U23 Short track | Women | 2025-2025 | 1 |
