Explanation
The ranking is based primarily on the World Championship, complemented by the most important professional tournaments of each era. In the men's game, the traditional Masters and UK Championship also hold a prominent position, while other major and historically significant events provide a broader view of the development of professional snooker.
The system also includes the World Ranking, reflecting sustained performance across the season. The women's ranking follows the same general philosophy, but due to the different historical structure of women's snooker, it is based on a narrower selection of leading competitions.
Team events carry a significantly higher point value and contribute only to the national rankings, not to the individual rankings.
The system also includes the World Ranking, reflecting sustained performance across the season. The women's ranking follows the same general philosophy, but due to the different historical structure of women's snooker, it is based on a narrower selection of leading competitions.
Team events carry a significantly higher point value and contribute only to the national rankings, not to the individual rankings.
Scoring system
| Contest | Discipline | Category | Period | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Nations Cup | Teams | Men | 1999-2001 | 24 | 15 | 9 | 6 | 3 | 1 |
| World Cup | Teams | Men | 1979-2019 | 24 | 15 | 9 | 6 | 3 | 1 |
| World Championship | Men | 1927-2026 | 8 | 5 | 3 | 2 | 1 | ||
| Masters | Men | 1975-2026 | 4 | 2 | 1 | ||||
| UK Championship | Men | 1977-2025 | 4 | 2 | 1 | ||||
| World Ranking | Men | 1976-2026 | 3 | 2 | 1 | ||||
| Champion of Champions | Men | 1978-2025 | 2 | 1 | |||||
| Classic | Men | 1980-1992 | 2 | 1 | |||||
| European Open | Men | 1989-2008 | 2 | 1 | |||||
| News of the World | Men | 1950-1958 | 2 | 1 | |||||
| Norwich Union Open | Men | 1973-1974 | 2 | 1 | |||||
| Park Drive 2000 | Men | 1971-1972 | 2 | 1 | |||||
| Players Championship | Men | 2011-2026 | 2 | 1 | |||||
| Pontins Professional | Men | 1974-1979 | 2 | 1 | |||||
| Pot Black | Men | 1969-2007 | 2 | 1 | |||||
| Scottish Open | Men | 1981-2012 | 2 | 1 | |||||
| Tour Championship | Men | 2019-2026 | 2 | 1 | |||||
| World Games | Men | 2001-2025 | 2 | 1 | |||||
| World Grand Prix | Men | 2015-2026 | 2 | 1 | |||||
| World Open | Men | 1982-2014 | 2 | 1 | |||||
| World Cup | Teams | Women | 2019-2023 | 24 | 15 | 9 | 6 | 3 | 1 |
| World Championship | Women | 1976-2026 | 8 | 5 | 3 | 2 | 1 | ||
| UK Championship | Women | 1982-2026 | 4 | 2 | 1 | ||||
| World Ranking | Women | 1983-2026 | 3 | ||||||
| British Open | Women | 1983-2026 | 2 | 1 | |||||
| Connie Gough Trophy | Women | 1992-2017 | 2 | 1 | |||||
| Masters | Women | 2013-2024 | 2 | 1 | |||||
| World Games | Women | 2025-2025 | 2 | 1 |
