Sport Analysis
97 Years
History span
1930–2026
742
Athletes
29
Countries
5
Rankings
193
Events
4623
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1930 | 2026 | 97 |
| Women | 1931 | 2026 | 80 |
| M/W | 2005 | 2025 | 13 |
All-Time Individuals
Alpine Skiing Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Marcel Hirscher | Austria | 188 |
| 2 | Ingemar Stenmark | Sweden | 186 |
| 3 | Kjetil André Aamodt | Norway | 169 |
| 4 | Marc Girardelli | Luxembourg | 164 |
| 5 | Pirmin Zurbriggen | Switzerland | 148 |
Alpine Skiing Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Mikaela Shiffrin | United States | 211 |
| 2 | Annemarie Moser-Pröll | Austria | 175 |
| 3 | Lindsey Vonn | United States | 156 |
| 4 | Vreni Schneider | Switzerland | 154 |
| 5 | Janica Kostelić | Croatia | 139 |
All-Time Nations
Alpine Skiing Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Austria | 3082 |
| 2 | Switzerland | 2042 |
| 3 | Norway | 1082 |
| 4 | France | 964 |
| 5 | Italy | 950 |
Alpine Skiing Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Austria | 2484 |
| 2 | Switzerland | 1724 |
| 3 | Germany | 1240 |
| 4 | United States | 1063 |
| 5 | France | 827 |
Alpine Skiing Nations
| # | Country | Points |
|---|---|---|
| 1 | Austria | 5669 |
| 2 | Switzerland | 3831 |
| 3 | France | 1821 |
| 4 | Italy | 1637 |
| 5 | United States | 1595 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Alpine Skiing Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Marco Odermatt | Switzerland | 138 |
| 2 | Marcel Hirscher | Austria | 90 |
| 3 | Henrik Kristoffersen | Norway | 79 |
| 4 | Alexis Pinturault | France | 68 |
| 5 | Aleksander Aamodt Kilde | Norway | 51 |
Alpine Skiing Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Mikaela Shiffrin | United States | 177 |
| 2 | Federica Brignone | Italy | 117 |
| 3 | Lara Gut-Behrami | Switzerland | 80 |
| 4 | Petra Vlhová | Slovakia | 73 |
| 5 | Sofia Goggia | Italy | 58 |
Nations
Alpine Skiing Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Switzerland | 511 |
| 2 | Austria | 413 |
| 3 | Norway | 315 |
| 4 | France | 182 |
| 5 | Italy | 79 |
Alpine Skiing Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Switzerland | 373 |
| 2 | Italy | 339 |
| 3 | United States | 295 |
| 4 | Austria | 275 |
| 5 | Slovakia | 75 |
Alpine Skiing Nations
| # | Country | Points |
|---|---|---|
| 1 | Switzerland | 942 |
| 2 | Austria | 743 |
| 3 | Italy | 433 |
| 4 | Norway | 403 |
| 5 | United States | 317 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Bill Bracken | 1930 | 1930 | 1 |
| Fritz Steuri | 1931 | 1933 | 3 |
| David Zogg | 1934 | 1936 | 3 |
| Émile Allais | 1937 | 1947 | 11 |
| Karl Molitor | 1948 | 1953 | 6 |
| Christian Pravda | 1954 | 1955 | 2 |
| Toni Sailer | 1956 | 1967 | 12 |
| Jean-Claude Killy | 1968 | 1973 | 6 |
| Gustav Thöni | 1974 | 1979 | 6 |
| Ingemar Stenmark | 1980 | 2018 | 39 |
| Marcel Hirscher | 2019 | 2026 | 8 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Bill Bracken | 1930 | 1930 | 1 |
| Fritz Steuri | 1931 | 1933 | 3 |
| David Zogg | 1934 | 1936 | 3 |
| Émile Allais | 1937 | 1946 | 10 |
| Karl Molitor | 1947 | 1949 | 3 |
| Henri Oreiller | 1950 | 1951 | 2 |
| Zeno Colò | 1952 | 1953 | 2 |
| Christian Pravda | 1954 | 1955 | 2 |
| Toni Sailer | 1956 | 1965 | 10 |
| Karl Schranz | 1966 | 1966 | 1 |
| Guy Périllat | 1967 | 1967 | 1 |
| Jean-Claude Killy | 1968 | 1973 | 6 |
| Gustav Thöni | 1974 | 1979 | 6 |
| Ingemar Stenmark | 1980 | 1987 | 8 |
| Pirmin Zurbriggen | 1988 | 1993 | 6 |
| Marc Girardelli | 1994 | 1995 | 2 |
| Alberto Tomba | 1996 | 1997 | 2 |
| Marc Girardelli | 1998 | 1998 | 1 |
| Kjetil André Aamodt | 1999 | 2003 | 5 |
| Hermann Maier | 2004 | 2007 | 4 |
| Benjamin Raich | 2008 | 2013 | 6 |
| Aksel Lund Svindal | 2014 | 2016 | 3 |
| Marcel Hirscher | 2017 | 2024 | 8 |
| Marco Odermatt | 2025 | 2026 | 2 |

