Sport Analysis
197 Years
History span
1830–2026
1751
Athletes
123
Countries
5
Rankings
537
Events
3855
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1830 | 2026 | 140 |
| Women | 1922 | 2026 | 105 |
All-Time Individuals
Middle distance Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Hicham El Guerrouj | Morocco | 171 |
| 2 | David Rudisha | Kenya | 120 |
| 3 | Sebastian Coe | Great Britain | 120 |
| 4 | Wilson Kipketer | Denmark | 112 |
| 5 | Noureddine Morceli | Algeria | 89 |
Middle distance Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Faith Kipyegon | Kenya | 176 |
| 2 | Maria Mutola | Mozambique | 148 |
| 3 | Caster Semenya | South Africa | 121 |
| 4 | Tatyana Kazankina | Russia | 116 |
| 5 | Keely Hodgkinson | England | 85 |
All-Time Nations
Middle distance Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 1175 |
| 2 | United States | 1145 |
| 3 | Great Britain | 783 |
| 4 | Germany | 333 |
| 5 | New Zealand | 276 |
Middle distance Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Russia | 900 |
| 2 | Kenya | 604 |
| 3 | United States | 482 |
| 4 | Great Britain | 392 |
| 5 | Germany | 351 |
Middle distance Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 1779 |
| 2 | United States | 1627 |
| 3 | Great Britain | 1175 |
| 4 | Russia | 1050 |
| 5 | Germany | 684 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Middle distance Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Jakob Ingebrigtsen | Norway | 86 |
| 2 | Emmanuel Wanyonyi | Kenya | 57 |
| 3 | Timothy Cheruiyot | Kenya | 56 |
| 4 | Emmanuel Korir | Kenya | 53 |
| 5 | Marco Arop | Canada | 38 |
Middle distance Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Faith Kipyegon | Kenya | 143 |
| 2 | Keely Hodgkinson | England | 85 |
| 3 | Laura Muir | Great Britain | 45 |
| 4 | Athing Mu | United States | 39 |
| 5 | Caster Semenya | South Africa | 34 |
Nations
Middle distance Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 254 |
| 2 | United States | 115 |
| 3 | Norway | 92 |
| 4 | Great Britain | 65 |
| 5 | Poland | 55 |
Middle distance Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 228 |
| 2 | Great Britain | 163 |
| 3 | United States | 126 |
| 4 | Ethiopia | 101 |
| 5 | Australia | 66 |
Middle distance Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 482 |
| 2 | United States | 241 |
| 3 | Great Britain | 228 |
| 4 | Ethiopia | 118 |
| 5 | Australia | 108 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Distribution per Time
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| A. Wood | 1830 | 1861 | 32 |
| Percy Thornton | 1865 | 1873 | 9 |
| Walter Slade | 1876 | 1880 | 5 |
| Lawrence Myers | 1881 | 1895 | 15 |
| Edwin Flack | 1896 | 1904 | 9 |
| Mel Sheppard | 1908 | 1963 | 56 |
| Peter Snell | 1964 | 1983 | 20 |
| Sebastian Coe | 1984 | 2002 | 19 |
| Hicham El Guerrouj | 2003 | 2026 | 24 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| A. Wood | 1830 | 1830 | 1 |
| J. Blackwood | 1857 | 1859 | 3 |
| Charlie Grey | 1861 | 1861 | 1 |
| Percy Thornton | 1865 | 1873 | 9 |
| Walter Slade | 1876 | 1880 | 5 |
| Lawrence Myers | 1881 | 1891 | 11 |
| Francis Cross | 1892 | 1892 | 1 |
| Fernand Meiers | 1893 | 1893 | 1 |
| Felix Bourdier | 1894 | 1894 | 1 |
| Albin Lermusiaux | 1895 | 1895 | 1 |
| Edwin Flack | 1896 | 1904 | 9 |
| Mel Sheppard | 1908 | 1917 | 10 |
| Ted Meredith | 1918 | 1919 | 2 |
| Albert Hill | 1920 | 1929 | 10 |
| Douglas Lowe | 1930 | 1933 | 4 |
| Luigi Beccali | 1934 | 1941 | 8 |
| Jack Lovelock | 1942 | 1945 | 4 |
| Gunder Hägg | 1946 | 1947 | 2 |
| Henry Eriksson | 1948 | 1949 | 2 |
| Lennart Strand | 1950 | 1950 | 1 |
| Mal Whitfield | 1951 | 1959 | 9 |
| Herb Elliott | 1960 | 1963 | 4 |
| Peter Snell | 1964 | 1973 | 10 |
| Kipchoge Keino | 1974 | 1977 | 4 |
| Alberto Juantorena | 1978 | 1979 | 2 |
| Sebastian Coe | 1980 | 1993 | 14 |
| Noureddine Morceli | 1994 | 2000 | 7 |
| Hicham El Guerrouj | 2001 | 2011 | 11 |
| David Rudisha | 2012 | 2021 | 10 |
| Timothy Cheruiyot | 2022 | 2022 | 1 |
| Jakob Ingebrigtsen | 2023 | 2026 | 4 |

