Sport Analysis
131 Years
History span
1896–2026
752
Athletes
100
Countries
5
Rankings
470
Events
2026
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1896 | 2026 | 122 |
| Women | 1924 | 2026 | 103 |
All-Time Individuals
Shot put Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Ryan Crouser | United States | 146 |
| 2 | Parry O'Brien | United States | 127 |
| 3 | Ralph Rose | United States | 110 |
| 4 | Joe Kovacs | United States | 95 |
| 5 | Tom Walsh | New Zealand | 92 |
Shot put Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Valerie Adams | New Zealand | 197 |
| 2 | Gong Lijiao | China | 129 |
| 3 | Nadezhda Chizhova | Soviet Union | 122 |
| 4 | Natalya Lisovskaya | Russia | 117 |
| 5 | Tamara Press | Soviet Union | 88 |
All-Time Nations
Shot put Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 1680 |
| 2 | Germany | 381 |
| 3 | Poland | 138 |
| 4 | New Zealand | 133 |
| 5 | Russia | 122 |
Shot put Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Germany | 673 |
| 2 | Russia | 671 |
| 3 | China | 365 |
| 4 | New Zealand | 252 |
| 5 | United States | 221 |
Shot put Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 1901 |
| 2 | Germany | 1054 |
| 3 | Russia | 793 |
| 4 | China | 420 |
| 5 | New Zealand | 385 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Shot put Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Ryan Crouser | United States | 122 |
| 2 | Tom Walsh | New Zealand | 69 |
| 3 | Joe Kovacs | United States | 66 |
| 4 | Darlan Romani | Brazil | 24 |
| 5 | Leonardo Fabbri | Italy | 24 |
Shot put Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Gong Lijiao | China | 85 |
| 2 | Chase Jackson | United States | 56 |
| 3 | Sarah Mitton | Canada | 45 |
| 4 | Jessica Schilder | Netherlands | 41 |
| 5 | Yemisi Mabry | Germany | 32 |
Nations
Shot put Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 218 |
| 2 | New Zealand | 87 |
| 3 | Italy | 29 |
| 4 | Brazil | 24 |
| 5 | India | 16 |
Shot put Women Nations
| # | Country | Points |
|---|---|---|
| 1 | China | 106 |
| 2 | United States | 80 |
| 3 | Canada | 50 |
| 4 | Netherlands | 46 |
| 5 | Germany | 42 |
Shot put Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 298 |
| 2 | New Zealand | 120 |
| 3 | China | 113 |
| 4 | Canada | 51 |
| 5 | Germany | 50 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Distribution per Time
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Robert Garrett | 1896 | 1904 | 9 |
| Ralph Rose | 1908 | 1958 | 51 |
| Parry O'Brien | 1959 | 2023 | 65 |
| Ryan Crouser | 2024 | 2026 | 3 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Robert Garrett | 1896 | 1904 | 9 |
| Ralph Rose | 1908 | 1921 | 14 |
| Ville Pörhölä | 1922 | 1923 | 2 |
| Bud Houser | 1924 | 1927 | 4 |
| John Kuck | 1928 | 1937 | 10 |
| Leo Sexton | 1938 | 1941 | 4 |
| Hans Woellke | 1942 | 1945 | 4 |
| Jack Torrance | 1946 | 1947 | 2 |
| Wilbur Thompson | 1948 | 1949 | 2 |
| Jim Fuchs | 1950 | 1953 | 4 |
| Parry O'Brien | 1954 | 1963 | 10 |
| Dallas Long | 1964 | 1969 | 6 |
| Randy Matson | 1970 | 1976 | 7 |
| Władysław Komar | 1977 | 1977 | 1 |
| Udo Beyer | 1978 | 1987 | 10 |
| Ulf Timmermann | 1988 | 1995 | 8 |
| Randy Barnes | 1996 | 1999 | 4 |
| John Godina | 2000 | 2004 | 5 |
| Adam Nelson | 2005 | 2010 | 6 |
| Christian Cantwell | 2011 | 2011 | 1 |
| Tomasz Majewski | 2012 | 2015 | 4 |
| David Storl | 2016 | 2020 | 5 |
| Ryan Crouser | 2021 | 2026 | 6 |

