Sport Analysis
131 Years
History span
1896–2026
901
Athletes
105
Countries
5
Rankings
435
Events
2048
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1896 | 2026 | 94 |
| Women | 1932 | 2026 | 80 |
All-Time Individuals
Sprint hurdles Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Colin Jackson | Great Britain | 158 |
| 2 | Grant Holloway | United States | 119 |
| 3 | Allen Johnson | United States | 108 |
| 4 | Liu Xiang | China | 107 |
| 5 | Roger Kingdom | United States | 86 |
Sprint hurdles Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Yordanka Donkova | Bulgaria | 118 |
| 2 | Karin Balzer | East Germany | 107 |
| 3 | Sally Pearson | Australia | 89 |
| 4 | Annelie Ehrhardt | East Germany | 86 |
| 5 | Lyudmila Narozhilenko | Russia | 72 |
All-Time Nations
Sprint hurdles Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 1702 |
| 2 | Great Britain | 257 |
| 3 | Cuba | 217 |
| 4 | China | 208 |
| 5 | France | 190 |
Sprint hurdles Women Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 609 |
| 2 | Germany | 434 |
| 3 | Australia | 262 |
| 4 | Russia | 221 |
| 5 | Nigeria | 192 |
Sprint hurdles Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 2311 |
| 2 | Germany | 562 |
| 3 | Russia | 348 |
| 4 | Australia | 324 |
| 5 | Great Britain | 322 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Sprint hurdles Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Grant Holloway | United States | 119 |
| 2 | Hansle Parchment | Jamaica | 37 |
| 3 | Sergey Shubenkov | Russia | 24 |
| 4 | Cordell Tinch | United States | 17 |
| 5 | Pascal Martinot-Lagarde | France | 17 |
Sprint hurdles Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Tobi Amusan | Nigeria | 58 |
| 2 | Devynne Charlton | Bahamas | 54 |
| 3 | Jasmine Camacho-Quinn | Puerto Rico | 44 |
| 4 | Kendra Harrison | United States | 34 |
| 5 | Cyréna Samba-Mayela | France | 28 |
Nations
Sprint hurdles Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 187 |
| 2 | Jamaica | 79 |
| 3 | France | 41 |
| 4 | Australia | 31 |
| 5 | Russia | 24 |
Sprint hurdles Women Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 104 |
| 2 | Nigeria | 65 |
| 3 | Bahamas | 54 |
| 4 | Australia | 50 |
| 5 | Jamaica | 46 |
Sprint hurdles Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 291 |
| 2 | Jamaica | 125 |
| 3 | Australia | 81 |
| 4 | France | 70 |
| 5 | Nigeria | 67 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Distribution per Time
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Thomas Curtis | 1896 | 1896 | 1 |
| Alvin Kraenzlein | 1900 | 1959 | 60 |
| Lee Calhoun | 1960 | 1988 | 29 |
| Roger Kingdom | 1989 | 1993 | 5 |
| Colin Jackson | 1994 | 1994 | 1 |
| Roger Kingdom | 1995 | 1996 | 2 |
| Colin Jackson | 1997 | 2026 | 30 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Thomas Curtis | 1896 | 1896 | 1 |
| Alvin Kraenzlein | 1900 | 1908 | 9 |
| Forrest Smithson | 1912 | 1912 | 1 |
| Earl Thomson | 1920 | 1929 | 10 |
| Sid Atkinson | 1931 | 1933 | 3 |
| George Saling | 1934 | 1935 | 2 |
| Forrest Towns | 1936 | 1941 | 6 |
| Fred Wolcott | 1946 | 1946 | 1 |
| William Porter | 1948 | 1951 | 4 |
| Harrison Dillard | 1952 | 1955 | 4 |
| Jack Davis | 1956 | 1959 | 4 |
| Lee Calhoun | 1960 | 1965 | 6 |
| Hayes Jones | 1966 | 1968 | 3 |
| Eddy Ottoz | 1969 | 1971 | 3 |
| Rod Milburn | 1972 | 1975 | 4 |
| Guy Drut | 1976 | 1981 | 6 |
| Alejandro Casañas | 1982 | 1982 | 1 |
| Thomas Munkelt | 1983 | 1987 | 5 |
| Roger Kingdom | 1988 | 1993 | 6 |
| Colin Jackson | 1994 | 2002 | 9 |
| Allen Johnson | 2003 | 2005 | 3 |
| Anier García | 2006 | 2006 | 1 |
| Liu Xiang | 2007 | 2013 | 7 |
| Dayron Robles | 2014 | 2016 | 3 |
| Aries Merritt | 2017 | 2021 | 5 |
| Grant Holloway | 2022 | 2026 | 5 |

