Sport Analysis
127 Years
History span
1900–2026
572
Athletes
81
Countries
5
Rankings
376
Events
1088
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1900 | 2026 | 116 |
| Women | 1996 | 2026 | 31 |
All-Time Individuals
Steeplechase Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Ezekiel Kemboi | Kenya | 131 |
| 2 | Soufiane El Bakkali | Morocco | 94 |
| 3 | Conseslus Kipruto | Kenya | 89 |
| 4 | Moses Kiptanui | Kenya | 78 |
| 5 | Volmari Iso-Hollo | Finland | 72 |
Steeplechase Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Winfred Yavi | Bahrain | 58 |
| 2 | Gulnara Samitova-Galkina | Russia | 50 |
| 3 | Milcah Chemos Cheywa | Kenya | 50 |
| 4 | Ruth Jebet | Bahrain | 50 |
| 5 | Beatrice Chepkoech | Kenya | 46 |
All-Time Nations
Steeplechase Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 999 |
| 2 | United States | 253 |
| 3 | Finland | 224 |
| 4 | Great Britain | 149 |
| 5 | Sweden | 134 |
Steeplechase Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 235 |
| 2 | Bahrain | 110 |
| 3 | Russia | 104 |
| 4 | United States | 91 |
| 5 | Ethiopia | 77 |
Steeplechase Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 1234 |
| 2 | United States | 344 |
| 3 | Finland | 224 |
| 4 | Russia | 205 |
| 5 | Ethiopia | 163 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Steeplechase Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Soufiane El Bakkali | Morocco | 94 |
| 2 | Conseslus Kipruto | Kenya | 43 |
| 3 | Lamecha Girma | Ethiopia | 40 |
| 4 | Abraham Kibiwot | Kenya | 14 |
| 5 | Geordie Beamish | New Zealand | 12 |
Steeplechase Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Winfred Yavi | Bahrain | 58 |
| 2 | Beatrice Chepkoech | Kenya | 46 |
| 3 | Peruth Chemutai | Uganda | 37 |
| 4 | Faith Cherotich | Kenya | 34 |
| 5 | Norah Jeruto | Kazakhstan | 20 |
Nations
Steeplechase Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Morocco | 96 |
| 2 | Kenya | 93 |
| 3 | Ethiopia | 55 |
| 4 | Australia | 19 |
| 5 | United States | 19 |
Steeplechase Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 106 |
| 2 | Bahrain | 66 |
| 3 | Uganda | 40 |
| 4 | United States | 40 |
| 5 | Ethiopia | 30 |
Steeplechase Nations
| # | Country | Points |
|---|---|---|
| 1 | Kenya | 199 |
| 2 | Morocco | 96 |
| 3 | Ethiopia | 85 |
| 4 | Bahrain | 69 |
| 5 | United States | 59 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Distribution per Time
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| George Orton | 1900 | 1904 | 5 |
| Arthur Russell | 1908 | 1927 | 20 |
| Toivo Loukola | 1928 | 1935 | 8 |
| Volmari Iso-Hollo | 1936 | 1995 | 60 |
| Moses Kiptanui | 1996 | 2010 | 15 |
| Ezekiel Kemboi | 2011 | 2026 | 16 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| George Orton | 1900 | 1904 | 5 |
| Arthur Russell | 1908 | 1917 | 10 |
| Josef Ternström | 1918 | 1919 | 2 |
| Percy Hodge | 1920 | 1927 | 8 |
| Toivo Loukola | 1928 | 1935 | 8 |
| Volmari Iso-Hollo | 1936 | 1945 | 10 |
| Erik Elmsäter | 1946 | 1952 | 7 |
| Horace Ashenfelter | 1953 | 1956 | 4 |
| Sándor Rozsnyói | 1957 | 1960 | 4 |
| Zdzisław Krzyszkowiak | 1961 | 1964 | 4 |
| Gaston Roelants | 1965 | 1972 | 8 |
| Ben Jipcho | 1973 | 1975 | 3 |
| Anders Gärderud | 1976 | 1981 | 6 |
| Bronisław Malinowski | 1982 | 1987 | 6 |
| Julius Korir | 1988 | 1989 | 2 |
| Julius Kariuki | 1990 | 1992 | 3 |
| Moses Kiptanui | 1993 | 2002 | 10 |
| Wilson Boit Kipketer | 2003 | 2004 | 2 |
| Ezekiel Kemboi | 2005 | 2018 | 14 |
| Conseslus Kipruto | 2019 | 2023 | 5 |
| Soufiane El Bakkali | 2024 | 2026 | 3 |

