Sport Analysis
176 Years
History span
1851–2026
581
Athletes
81
Countries
5
Rankings
947
Events
3865
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Open | 1851 | 2026 | 163 |
| Women | 1926 | 2026 | 80 |
All-Time Individuals
Chess Open
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Magnus Carlsen | Norway | 577 |
| 2 | Garry Kasparov | Russia | 500 |
| 3 | Anatoly Karpov | Russia | 445 |
| 4 | Viswanathan Anand | India | 406 |
| 5 | Vladimir Kramnik | Russia | 239 |
Chess Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Judit Polgár | Hungary | 364 |
| 2 | Hou Yifan | China | 355 |
| 3 | Maia Chiburdanidze | Georgia | 268 |
| 4 | Nona Gaprindashvili | Soviet Union | 242 |
| 5 | Ju Wenjun | China | 202 |
All-Time Nations
Chess Open Nations
| # | Country | Points |
|---|---|---|
| 1 | Russia | 5267 |
| 2 | United States | 1885 |
| 3 | Hungary | 1223 |
| 4 | India | 1027 |
| 5 | China | 928 |
Chess Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Russia | 3019 |
| 2 | China | 2213 |
| 3 | Hungary | 1077 |
| 4 | Georgia | 876 |
| 5 | Ukraine | 772 |
Chess Nations (Open & Women)
| # | Country | Points |
|---|---|---|
| 1 | Russia | 8286 |
| 2 | China | 3141 |
| 3 | Hungary | 2300 |
| 4 | United States | 2124 |
| 5 | India | 1572 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Chess Open
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Magnus Carlsen | Norway | 311 |
| 2 | Fabiano Caruana | United States | 89 |
| 3 | Ding Liren | China | 76 |
| 4 | Hikaru Nakamura | United States | 74 |
| 5 | Ian Nepomniachtchi | Russia | 58 |
Chess Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Ju Wenjun | China | 185 |
| 2 | Hou Yifan | China | 161 |
| 3 | Aleksandra Goryachkina | Russia | 71 |
| 4 | Tan Zhongyi | China | 69 |
| 5 | Humpy Koneru | India | 61 |
Nations
Chess Open Nations
| # | Country | Points |
|---|---|---|
| 1 | Russia | 358 |
| 2 | United States | 351 |
| 3 | India | 345 |
| 4 | China | 327 |
| 5 | Norway | 311 |
Chess Women Nations
| # | Country | Points |
|---|---|---|
| 1 | China | 757 |
| 2 | Russia | 458 |
| 3 | India | 290 |
| 4 | Georgia | 249 |
| 5 | Ukraine | 207 |
Chess Nations (Open & Women)
| # | Country | Points |
|---|---|---|
| 1 | China | 1084 |
| 2 | Russia | 816 |
| 3 | India | 635 |
| 4 | United States | 443 |
| 5 | Norway | 311 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Adolf Anderssen | 1851 | 1885 | 35 |
| Wilhelm Steinitz | 1886 | 1909 | 24 |
| Emanuel Lasker | 1910 | 1974 | 65 |
| Robert James Fischer | 1975 | 1980 | 6 |
| Anatoly Karpov | 1981 | 2001 | 21 |
| Garry Kasparov | 2002 | 2022 | 21 |
| Magnus Carlsen | 2023 | 2026 | 4 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Adolf Anderssen | 1851 | 1858 | 8 |
| Johann Löwenthal | 1861 | 1865 | 5 |
| Adolf Anderssen | 1867 | 1879 | 13 |
| Louis Paulsen | 1880 | 1880 | 1 |
| Joseph Henry Blackburne | 1881 | 1885 | 5 |
| Wilhelm Steinitz | 1886 | 1898 | 13 |
| Emanuel Lasker | 1899 | 1919 | 21 |
| Carl Schlechter | 1920 | 1920 | 1 |
| José Raúl Capablanca | 1921 | 1926 | 6 |
| Alexander Alekhine | 1927 | 1946 | 20 |
| Miguel Najdorf | 1947 | 1947 | 1 |
| Mikhail Botvinnik | 1948 | 1965 | 18 |
| Tigran Petrosian | 1966 | 1968 | 3 |
| Boris Spassky | 1969 | 1971 | 3 |
| Robert James Fischer | 1972 | 1978 | 7 |
| Anatoly Karpov | 1979 | 1989 | 11 |
| Garry Kasparov | 1990 | 2004 | 15 |
| Viswanathan Anand | 2005 | 2014 | 10 |
| Magnus Carlsen | 2015 | 2026 | 12 |

