Sport Analysis
148 Years
History span
1879–2026
17
Countries
3
Rankings
413
Events
1084
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1879 | 2026 | 127 |
| Women | 1935 | 2026 | 53 |
All-Time Nations
Cricket Men
| # | Country | Points |
|---|---|---|
| 1 | Australia | 639 |
| 2 | England | 435 |
| 3 | India | 404 |
| 4 | West Indies | 306 |
| 5 | South Africa | 262 |
Cricket Women
| # | Country | Points |
|---|---|---|
| 1 | Australia | 315 |
| 2 | England | 198 |
| 3 | India | 124 |
| 4 | New Zealand | 100 |
| 5 | South Africa | 53 |
Cricket (Men & Women)
| # | Country | Points |
|---|---|---|
| 1 | Australia | 954 |
| 2 | England | 633 |
| 3 | India | 528 |
| 4 | West Indies | 355 |
| 5 | South Africa | 315 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Nations
Cricket Men
| # | Country | Points |
|---|---|---|
| 1 | India | 183 |
| 2 | Australia | 116 |
| 3 | England | 90 |
| 4 | New Zealand | 81 |
| 5 | South Africa | 64 |
Cricket Women
| # | Country | Points |
|---|---|---|
| 1 | Australia | 140 |
| 2 | England | 80 |
| 3 | India | 68 |
| 4 | South Africa | 42 |
| 5 | West Indies | 18 |
Cricket (Men & Women)
| # | Country | Points |
|---|---|---|
| 1 | Australia | 256 |
| 2 | India | 251 |
| 3 | England | 170 |
| 4 | South Africa | 106 |
| 5 | New Zealand | 98 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Australia | 1879 | 1883 | 5 |
| England | 1884 | 1976 | 93 |
| Australia | 1977 | 1978 | 2 |
| England | 1979 | 1995 | 17 |
| Australia | 1996 | 2026 | 31 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Australia | 1879 | 1883 | 5 |
| England | 1884 | 1902 | 19 |
| Australia | 1903 | 1903 | 1 |
| England | 1904 | 1905 | 2 |
| Australia | 1906 | 1911 | 6 |
| England | 1912 | 1921 | 10 |
| Australia | 1922 | 1928 | 7 |
| England | 1929 | 1947 | 19 |
| Australia | 1948 | 1956 | 9 |
| England | 1957 | 1960 | 4 |
| Australia | 1961 | 1968 | 8 |
| West Indies | 1969 | 1973 | 5 |
| England | 1974 | 1974 | 1 |
| Australia | 1975 | 1980 | 6 |
| West Indies | 1981 | 1995 | 15 |
| Australia | 1996 | 2016 | 21 |
| India | 2017 | 2026 | 10 |

