Sport Analysis
119 Years
History span
1908–2026
111
Countries
3
Rankings
335
Events
1389
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1908 | 2026 | 104 |
| Women | 1975 | 2026 | 44 |
All-Time Nations
Football Women
| # | Country | Points |
|---|---|---|
| 1 | United States | 199 |
| 2 | Germany | 111 |
| 3 | Brazil | 85 |
| 4 | Norway | 70 |
| 5 | Sweden | 69 |
Football (Men & Women)
| # | Country | Points |
|---|---|---|
| 1 | Brazil | 326 |
| 2 | Germany | 295 |
| 3 | United States | 239 |
| 4 | Argentina | 201 |
| 5 | Italy | 128 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Nations
Football Women
| # | Country | Points |
|---|---|---|
| 1 | United States | 48 |
| 2 | England | 21 |
| 3 | Brazil | 20 |
| 4 | Sweden | 19 |
| 5 | Spain | 18 |
Football (Men & Women)
| # | Country | Points |
|---|---|---|
| 1 | United States | 54 |
| 2 | Spain | 45 |
| 3 | England | 42 |
| 4 | Brazil | 41 |
| 5 | France | 38 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| England | 1908 | 1923 | 16 |
| Uruguay | 1924 | 1973 | 50 |
| Brazil | 1974 | 1981 | 8 |
| Germany | 1982 | 1982 | 1 |
| Brazil | 1983 | 1987 | 5 |
| Germany | 1988 | 1988 | 1 |
| Brazil | 1989 | 1989 | 1 |
| Germany | 1990 | 1993 | 4 |
| Brazil | 1994 | 2026 | 33 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| England | 1908 | 1919 | 12 |
| Uruguay | 1920 | 1936 | 17 |
| Italy | 1937 | 1947 | 11 |
| Argentina | 1948 | 1949 | 2 |
| Uruguay | 1950 | 1950 | 1 |
| Sweden | 1952 | 1952 | 1 |
| Brazil | 1953 | 1954 | 2 |
| Uruguay | 1955 | 1957 | 3 |
| Brazil | 1958 | 1959 | 2 |
| Yugoslavia | 1960 | 1960 | 1 |
| Brazil | 1962 | 1967 | 6 |
| Hungary | 1968 | 1969 | 2 |
| Brazil | 1970 | 1971 | 2 |
| Germany | 1972 | 1991 | 20 |
| Argentina | 1992 | 1996 | 5 |
| Brazil | 1997 | 2016 | 20 |
| Germany | 2017 | 2017 | 1 |
| Brazil | 2018 | 2022 | 5 |
| Argentina | 2023 | 2024 | 2 |
| France | 2025 | 2025 | 1 |
| Argentina | 2026 | 2026 | 1 |

