Sport Analysis
167 Years
History span
1860–2026
1230
Athletes
41
Countries
4
Rankings
1763
Events
5569
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1860 | 2026 | 164 |
| Women | 1900 | 2026 | 98 |
All-Time Individuals
Golf Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Jack Nicklaus | United States | 357 |
| 2 | Tiger Woods | United States | 296 |
| 3 | Phil Mickelson | United States | 172 |
| 4 | Tom Watson | United States | 165 |
| 5 | Rory McIlroy | Northern Ireland | 145 |
Golf Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Patty Berg | United States | 82 |
| 2 | Louise Suggs | United States | 81 |
| 3 | Mickey Wright | United States | 73 |
| 4 | Annika Sörenstam | Sweden | 63 |
| 5 | Inbee Park | South Korea | 54 |
All-Time Nations
Golf Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 7377 |
| 2 | Scotland | 1316 |
| 3 | England | 970 |
| 4 | Australia | 612 |
| 5 | South Africa | 449 |
Golf Women Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 1682 |
| 2 | South Korea | 338 |
| 3 | Sweden | 140 |
| 4 | Australia | 118 |
| 5 | Japan | 72 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Golf Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Scottie Scheffler | United States | 103 |
| 2 | Rory McIlroy | Northern Ireland | 78 |
| 3 | Brooks Koepka | United States | 74 |
| 4 | Xander Schauffele | United States | 56 |
| 5 | Jon Rahm | Spain | 51 |
Golf Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Nelly Korda | United States | 41 |
| 2 | Ko Jin-young | South Korea | 30 |
| 3 | Lydia Ko | New Zealand | 21 |
| 4 | Minjee Lee | Australia | 19 |
| 5 | Park Sung-hyun | South Korea | 17 |
Nations
Golf Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 739 |
| 2 | England | 108 |
| 3 | Northern Ireland | 78 |
| 4 | Spain | 61 |
| 5 | Australia | 44 |
Golf Women Nations
| # | Country | Points |
|---|---|---|
| 1 | South Korea | 137 |
| 2 | United States | 124 |
| 3 | Japan | 39 |
| 4 | Thailand | 33 |
| 5 | Australia | 32 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Willie Park Sr. | 1860 | 1860 | 1 |
| Tom Morris Sr. | 1861 | 1865 | 5 |
| Willie Park Sr. | 1866 | 1866 | 1 |
| Tom Morris Sr. | 1867 | 1875 | 9 |
| Willie Park Sr. | 1876 | 1880 | 5 |
| Tom Morris Sr. | 1881 | 1905 | 25 |
| Harry Vardon | 1906 | 1906 | 1 |
| John Henry Taylor | 1907 | 1907 | 1 |
| Harry Vardon | 1908 | 1908 | 1 |
| John Henry Taylor | 1909 | 1911 | 3 |
| Harry Vardon | 1912 | 1926 | 15 |
| Walter Hagen | 1927 | 1954 | 28 |
| Ben Hogan | 1955 | 1970 | 16 |
| Jack Nicklaus | 1971 | 2026 | 56 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Willie Park Sr. | 1860 | 1860 | 1 |
| Tom Morris Sr. | 1861 | 1865 | 5 |
| Willie Park Sr. | 1866 | 1866 | 1 |
| Tom Morris Sr. | 1867 | 1872 | 6 |
| Tom Morris Jr. | 1873 | 1878 | 6 |
| Jamie Anderson | 1879 | 1882 | 4 |
| Bob Ferguson | 1883 | 1884 | 2 |
| Jamie Anderson | 1885 | 1885 | 1 |
| Bob Ferguson | 1886 | 1889 | 4 |
| Willie Fernie | 1890 | 1892 | 3 |
| Willie Park Jr. | 1893 | 1894 | 2 |
| Andrew Kirkaldy | 1895 | 1897 | 3 |
| John Henry Taylor | 1898 | 1898 | 1 |
| Harry Vardon | 1899 | 1907 | 9 |
| James Braid | 1908 | 1915 | 8 |
| Harry Vardon | 1916 | 1920 | 5 |
| Jim Barnes | 1921 | 1921 | 1 |
| Walter Hagen | 1922 | 1933 | 12 |
| Gene Sarazen | 1934 | 1941 | 8 |
| Byron Nelson | 1942 | 1949 | 8 |
| Ben Hogan | 1950 | 1960 | 11 |
| Peter Thomson | 1961 | 1961 | 1 |
| Arnold Palmer | 1962 | 1967 | 6 |
| Jack Nicklaus | 1968 | 1983 | 16 |
| Tom Watson | 1984 | 1990 | 7 |
| Seve Ballesteros | 1991 | 1991 | 1 |
| Nick Faldo | 1992 | 1994 | 3 |
| Greg Norman | 1995 | 1995 | 1 |
| Nick Faldo | 1996 | 1999 | 4 |
| Tiger Woods | 2000 | 2016 | 17 |
| Rory McIlroy | 2017 | 2020 | 4 |
| Dustin Johnson | 2021 | 2021 | 1 |
| Rory McIlroy | 2022 | 2023 | 2 |
| Brooks Koepka | 2024 | 2024 | 1 |
| Scottie Scheffler | 2025 | 2026 | 2 |

