Sport Analysis
47 Years
History span
1980–2026
22
Countries
3
Rankings
48
Events
300
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1980 | 2026 | 32 |
| Women | 2005 | 2026 | 14 |
All-Time Nations
Kabaddi Men
| # | Country | Points |
|---|---|---|
| 1 | India | 308 |
| 2 | Pakistan | 116 |
| 3 | Iran | 104 |
| 4 | Bangladesh | 94 |
| 5 | Japan | 52 |
Kabaddi Women
| # | Country | Points |
|---|---|---|
| 1 | India | 174 |
| 2 | Iran | 72 |
| 3 | Thailand | 50 |
| 4 | Bangladesh | 42 |
| 5 | Chinese Taipei | 38 |
Kabaddi (Men & Women]
| # | Country | Points |
|---|---|---|
| 1 | India | 482 |
| 2 | Iran | 176 |
| 3 | Bangladesh | 136 |
| 4 | Pakistan | 116 |
| 5 | Thailand | 76 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Nations
Kabaddi Men
| # | Country | Points |
|---|---|---|
| 1 | India | 65 |
| 2 | Iran | 45 |
| 3 | Pakistan | 23 |
| 4 | Chinese Taipei | 17 |
| 5 | South Korea | 14 |
Kabaddi Women
| # | Country | Points |
|---|---|---|
| 1 | India | 83 |
| 2 | Iran | 41 |
| 3 | Chinese Taipei | 32 |
| 4 | Nepal | 19 |
| 5 | Bangladesh | 17 |
Kabaddi (Men & Women]
| # | Country | Points |
|---|---|---|
| 1 | India | 148 |
| 2 | Iran | 86 |
| 3 | Chinese Taipei | 49 |
| 4 | Bangladesh | 30 |
| 5 | Thailand | 25 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.

