Sport Analysis
47 Years
History span
1980–2026
23
Countries
3
Rankings
47
Events
284
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1980 | 2026 | 32 |
| Women | 2005 | 2026 | 14 |
All-Time Nations
Kabaddi Men
| # | Country | Points |
|---|---|---|
| 1 | India | 292 |
| 2 | Pakistan | 112 |
| 3 | Iran | 94 |
| 4 | Bangladesh | 90 |
| 5 | Japan | 48 |
Kabaddi Women
| # | Country | Points |
|---|---|---|
| 1 | India | 158 |
| 2 | Iran | 62 |
| 3 | Thailand | 46 |
| 4 | Bangladesh | 38 |
| 5 | Chinese Taipei | 29 |
Kabaddi (Men & Women]
| # | Country | Points |
|---|---|---|
| 1 | India | 450 |
| 2 | Iran | 156 |
| 3 | Bangladesh | 128 |
| 4 | Pakistan | 112 |
| 5 | Thailand | 65 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Nations
Kabaddi Men
| # | Country | Points |
|---|---|---|
| 1 | India | 49 |
| 2 | Iran | 35 |
| 3 | Pakistan | 19 |
| 4 | South Korea | 14 |
| 5 | Bangladesh | 9 |
Kabaddi Women
| # | Country | Points |
|---|---|---|
| 1 | India | 67 |
| 2 | Iran | 31 |
| 3 | Chinese Taipei | 23 |
| 4 | Bangladesh | 13 |
| 5 | Nepal | 12 |
Kabaddi (Men & Women]
| # | Country | Points |
|---|---|---|
| 1 | India | 116 |
| 2 | Iran | 66 |
| 3 | Chinese Taipei | 32 |
| 4 | South Korea | 24 |
| 5 | Bangladesh | 22 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.

